Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Edited by David Johnson
Fact checked by Evelina Laurinaityte
Last updated December 2025
Advertising disclosure ⇾
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 79b5cc49-d799-4b41-8d17-c99635b64b3d
Crypto.com
4.8 Excellent
Malta - MT MFSA
2019 5,344,026 (98.99%) 274f5696-86ed-47ba-bf43-af85da9b3094 https://crypto.com/
Kraken
4.5 Excellent
Australia - AU ASIC
United Kingdom - UK FCA
Japan - JP FSA
2011 9,689,589 (99.48%) 63be0145-1608-421c-9cd5-7c162aae46b9 https://r.kraken.com/MXK3A2 r.kraken.com
bitFlyer
4.5 Excellent
Japan - JP FSA
Luxembourg - LU CSSF
United States - US NYSDFS
2014 3,034,875 (99.51%) 967a4ade-bd6d-451c-9993-61fabcad7ab2 https://bitflyer.com/en-us/
Bitvavo
4.4 Good
Netherlands - NL DNB
2019 4,233,100 (99.59%) bb4ab110-7442-4272-8695-b5042f18e606 https://bitvavo.com/en
Bitstamp by Robinhood
4.3 Good
Luxembourg - LU CSSF
2011 733,369 (99.52%) f453c3f2-5b17-4765-8a75-7a6e5a03c19a https://www.bitstamp.net
Binance 20.00% off fees
4.3 Good
2017 48,876,041 (99.54%) e2f9f243-034e-4011-8520-457e18e16916 https://accounts.binance.com/en/register?ref=BQDIO9W5 accounts.binance.com
CEX.IO
4.2 Good
Gibraltar - GI FSC
2013 857,907 (99.29%) e3832358-b4ef-48d9-96c6-9d3f6aaee126 https://cex.io
Bitbank
4.2 Good
Japan - JP FSA
2014 1,956,197 (98.95%) 959ca5a6-b97f-4fd2-9cee-3af586e9f393 https://bitbank.cc
OKX
4.2 Good
2017 21,018,139 (99.54%) 95fce36f-337d-4859-b3d9-a2ab12e0520b https://www.okx.com/join/9675062
Bitso
4.1 Good
Gibraltar - GI FSC
2014 558,964 (99.59%) 7cedd927-40fb-4c55-9e0a-35df33d6d34d https://bitso.com
Hibt
4.1 Good
2022 8,084,053 (99.33%) 3c89e5f7-25ba-4e58-b79d-84a0897494a2 https://www.hibt.com/
CoinW 40.00% off fees
4.1 Good
2017 14,250,438 (99.86%) d1d483cd-61a1-4fd9-a48b-44e66c3b6976 https://www.coinw.com/
Gemini
4.1 Good
United Kingdom - UK FCA
United States - US NYSDFS
2015 6,782,322 (96.87%) f2917c1e-67a0-4877-bd8c-bf76ab237f82 https://gemini.sjv.io/x9ZPX1 gemini.sjv.io
Toobit
4.1 Good
2022 6,182,224 (99.71%) f8e7d7b3-dc0d-4d9c-9c2b-7403166c0c91 https://www.toobit.com/en-US/spot/ETH_USDT
BTSE
4.0 Good
2018 7,519,473 (98.64%) 5671b465-e7ab-43f8-939b-fbb45e774eeb https://www.btse.com/en/home
WhiteBIT 2018 28,508,720 (92.64%) 4798f713-1bec-4a1f-b5ba-5e6c77a6c567 https://whitebit.com
SunX 2018 7,089,079 (86.91%) 78a99717-1e1c-4a0b-894c-67f6f11591b8 https://sunx.vip/
Coinbase Exchange 2014 6,782,322 (96.87%) fb15900e-2885-4415-8919-cd9d0e55cb4a https://coinbase-consumer.sjv.io/c/2798239/1342972/9251
VOOX Exchange 2023 8,634,012 (97.78%) 41d6a25b-875b-4aed-ac51-7dff6499a07f https://www.voox.com/
Bitget 2018 17,068,287 (99.81%) 4a4db3ef-f043-4460-b57c-afc978128f5e https://www.bitget.com
KuCoin 2017 17,373,613 (99.26%) d59b3019-0b9f-4579-a935-06641a9b0867 https://www.kucoin.com/ucenter/signup?rcode=rJ5JXS9
BingX 2018 16,715,695 (98.41%) 4745d5c9-4fce-4ba7-91d3-bb860f68fdb3 https://www.bingx.com/en-us/
Luno Australia - AU ASIC
2017 570,078 (99.72%) 2275dd54-b98b-4b54-82a5-640dcdf92f07 https://www.luno.com/en/exchange
XT.COM 2018 8,031,306 (99.84%) bd3e0a7b-d6ed-4d4e-9ab8-2c642556592e https://www.xt.com/
CoinUp.io 2021 9,128,867 (99.53%) 42a1bc15-f737-4593-83f1-c57e8aedb120 https://www.coinup.io/en_US/
UZX 2023 3,770,417 (99.79%) 18f9ce9a-501e-42a7-b641-091169bb2582 https://uzx.com/
WEEX 2018 13,273,305 (99.51%) 45d41d47-70a4-4bdb-be0d-d7b027d671dd http://www.weex.com/
FameEX 2019 3,226,485 (99.36%) 7d3fa198-3c1d-48e7-bcb0-5d7782205abc https://www.fameex.com/en-US/
BiFinance 2022 3,241,615 (96.32%) f2d3a87d-a419-4f12-880d-5df9663cc24b https://www.bifinance.com/quotes
OrangeX 2021 4,235,445 (99.32%) 25dbedbc-be44-45ad-af41-b23e530bc227 https://www.orangex.com/
Biconomy.com 2019 3,154,282 (99.08%) 1195b6a6-bf04-4763-97fc-2852afdc29ec https://www.biconomy.com/
BitbabyExchange 2024 3,110,944 (99.72%) b13e4a4f-eb0f-4750-8ff1-1e432d017076 https://www.bitbaby.com
Azbit 2019 2,654,237 (98.43%) 02c1c11b-6e60-4f0b-904d-2353766b8bbf https://azbit.com/exchange
Upbit 2017 8,192,851 (99.84%) dd6b942f-2a3a-4578-906a-b80714b08fb8 https://upbit.com/
Tapbit 2021 4,852,319 (97.74%) 48770437-9420-44b4-82bb-9c4e94ee7718 https://www.tapbit.com/
MEXC 2018 20,449,679 (99.07%) 5d143318-ea94-4bc1-bc67-a6f2b9bbe326 https://www.mexc.com/
Coincheck Japan - JP FSA
2012 1,697,520 (99.06%) 8e383be0-03f3-4a45-9db9-b20236bccc05 https://coincheck.com/
IndoEx 2019 300,308 (99.50%) 908618d0-c2a1-4565-bf70-9f9f207711dd https://international.indoex.io/ international.indoex.io
BTCC 2011 9,210,145 (99.31%) b4b5635a-30fe-4c26-ad88-37d3b5798119 https://www.btcc.com/
Gate US 2025 16,296,060 (99.60%) f205ce00-3694-46ca-a483-23f1393085fe https://www.gate.com/en-us/
Bitcastle 2019 3,805,574 (99.40%) 90f1c308-d7f1-4df6-b0f1-17fb2385cdcb https://bitcastle.io/en
Binance Alpha 48,876,041 (99.54%) 7c8bf5fc-b78f-4a6a-afb7-3223e8178184 https://www.binance.com/en/alpha/
Coinstore 2021 3,558,677 (99.77%) b93222ca-bf1f-40d1-b48f-94071f17dafc https://www.coinstore.com/#/market/spots
P2B 2018 3,270,724 (98.30%) c86ea11d-f644-4ca0-9c08-027815270bcc https://p2pb2b.com/
Zaif Japan - JP FSA
2014 598,853 (99.83%) 56437fef-cf99-4eea-88f9-452d2360d9fe https://zaif.jp
CoinEx 2017 2,240,401 (99.52%) 1da960d1-398f-46db-b982-0481bed298b6 https://www.coinex.com/
Zoomex 2021 2,173,946 (99.10%) 4bdcbd19-e327-4b64-8be4-7640e6ec34fd https://www.zoomex.com/
Deepcoin 2018 2,323,203 (99.71%) 773d19e9-c8c3-41d4-ac75-deaef5945e43 https://www.deepcoin.com/cmc
Changelly PRO 2020 920,161 (99.35%) 1d52ecb6-5e65-4fb0-a898-d9491ad9ff9a https://pro.changelly.com/market-overview/overview pro.changelly.com
Pionex 2019 1,108,897 (99.63%) 202078ad-b801-4456-936c-8050a5029d4e https://www.pionex.com/
Broker Rebates