Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Edited by David Johnson
Fact checked by Evelina Laurinaityte
Last updated April 2025
Advertising disclosure ⇾
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits ff5b3e1c-d444-4db5-8b1b-58366a456223
VOOX Exchange 2023 2,285,939 (98.28%) 44072dbd-391a-45db-8288-576f67acb13d https://www.voox.com/
Arkham 2024 2,546,604 (99.76%) af5bde8a-8886-43ac-974b-349706d95444 https://arkm.com/
BingX 2018 6,047,186 (99.63%) 52a5dee5-7e8f-49f7-b851-d3f7ac70ca86 https://www.bingx.com/en-us/
BiFinance 2022 1,371,136 (85.70%) 62bb53e1-c328-4bff-89af-e370f011363f https://www.bifinance.com/quotes
BigONE 2017 3,962,777 (99.56%) eeb1d40d-fcbe-45a5-a7d7-5f49dc47ef3f https://big.one/
Tokenize Xchange 2018 4,388,959 (99.20%) f3234201-4700-40bb-9f36-115d8f72ebd0 https://tokenize.exchange/
Cryptomus 2024 1,267,642 (99.65%) 2010defc-9c32-4d45-92d6-a2ee0452bab1 https://cryptomus.com/
Bitrue 2018 1,903,080 (99.66%) 833d4804-648d-4f10-a794-6f1be22c084a https://www.bitrue.com/
CoinUp.io 2021 4,480,654 (95.31%) 1ed61df4-2e11-44b2-913d-63f6fc759e30 https://www.coinup.io/en_US/
Dex-Trade 2018 1,734,618 (98.89%) d4d148c7-c280-4473-a1b9-95b53fbb83e7 https://dex-trade.com/
Bitkub 2018 1,721,235 (99.91%) f234a62d-0f42-4e1e-92ea-b96825c91eb5 https://www.bitkub.com/
Fastex 2022 3,018,558 (99.22%) b6933015-fce9-4b46-933a-394537e3acf8 https://www.fastex.com/
BYDFi 2020 1,586,529 (99.47%) 503929fd-4521-408d-afe0-d368ed2d8e58 https://www.bydfi.com/
Blynex 2024 701,798 (94.30%) 94f379a6-b52e-48d2-b796-55a7b3577e6d https://blynex.com
HashKey Global 2024 3,559,070 (99.41%) 37e0c718-d96e-48bc-95ff-677fe68c207b https://global.hashkey.com/en-US/
Phemex 2019 724,204 (99.72%) 0b706608-3b79-4521-b93c-978a1140a6ad https://phemex.com/
PointPay 2020 1,239,375 (97.46%) 734083c9-21f0-4517-a3c2-5b291921f013 https://exchange.pointpay.io/
BTCC 2011 1,254,460 (99.50%) 8b08333b-df2a-472b-a00f-a01c1ec8b5df https://www.btcc.com/
BitoPro 2018 1,404,021 (99.96%) 5f7b4219-5f1c-4981-bccd-c24e1605cf15 https://www.bitopro.com/
Indodax 2014 2,708,869 (99.93%) 627df1d8-585b-4482-83f5-9e40b2f473b1 https://indodax.com/
MEXC 2018 22,437,373 (99.12%) fea2a710-4189-4c61-a67f-e9c55a5bd6a2 https://www.mexc.com/
Bitcastle 2019 1,065,178 (98.61%) eecfb889-9819-4814-a25b-1af65dd48b54 https://bitcastle.io/en
ChangeNOW 2015 510,865 (99.58%) 43e9f32d-125a-4290-98e0-8ada0efc1c64 https://changenow.io/currencies
Aibit 2023 953,352 (90.87%) 1d7e8c81-28a7-4c72-a25c-8e5414fe7325 https://www.aibit.com/
Binance.US 2019 1,265,953 (99.85%) 5d2ab230-fa47-4c5a-a3e8-56cbec779bea https://www.binance.us/en
Coins.ph 2014 638,776 (99.83%) 96ce2b8f-48ab-442f-8d11-2214ad28bab0 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
OKX Ordinals 22,984,497 (99.76%) 6d21da7e-dffb-4e80-95b9-bdbc1c78425b https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 22,984,497 (99.76%) 73377731-cdc1-498a-b27e-f97a164a173b https://www.okx.com/web3/marketplace/runes
PancakeSwap v2 (Arbitrum) 702,215,348 (99.91%) f8ff4df4-62c2-406b-b2b1-11214d4818cc https://t.me/PancakeSwap
Coinbase International Exchange 2023 43,900,111 (99.78%) 300cdebc-f990-4af0-b8ba-8503e797ceae https://international.coinbase.com/
Okcoin Malta - MT MFSA
2013 105,593 (99.16%) ca92f8e5-a4ca-4ad7-9020-7d541b94ea37 https://www.okcoin.com
DeFi Swap 8,783,893 (99.42%) 1ca0cc02-5cd9-468c-96cf-e45c2ae53331 https://crypto.com/defi/swap
MAX Exchange 2018 334,825 (99.96%) 7eb376d2-48b3-489c-868b-fbef70cb1186 https://max.maicoin.com max.maicoin.com
BitStorage 2018 868,284 (99.75%) abe7426e-bebb-44aa-b89e-7186b229deb6 https://bitstorage.finance/
ProBit Global 2018 202,127 (99.41%) 0d028640-6baa-4b76-930d-fe2a888a0162 https://www.probit.com/en-us/
BtcTurk | Kripto 2013 1,131,887 (98.44%) e46edfa7-2fd1-4fe7-a1a7-91f352716339 https://kripto.btcturk.com/
Echobit 2023 696,828 (99.77%) bb2b4934-7394-4656-b573-fc50a21e924a https://www.echobit.com/
IBIT Global 2022 1,037,568 (93.47%) 14ecea5f-eefc-4a17-8029-c25706319e32 https://www.ibit.global
BitDelta 2023 278,032 (99.53%) 275e7b6e-2d1e-4a25-b016-0606688a2d3b https://bitdelta.com/en/markets
Changelly PRO 2020 1,027,442 (99.60%) 909e0afc-d502-4a62-93ab-6d504651c354 https://pro.changelly.com/market-overview/overview pro.changelly.com
Qmall Exchange 2019 938,286 (96.64%) 6c785882-13d2-4ab2-9ed6-74e778a0b587 https://qmall.io
FMCPAY 2021 1,491,163 (99.77%) 92d1f9a3-f891-488d-ae79-1e26e551e2e4 https://fmcpay.com/
Dzengi.com 2018 187,542 (99.61%) 2239a8a9-0ad9-4d84-874b-75964f4f3db0 https://dzengi.com/
BTC Markets 2013 399,628 (99.97%) 565dd1f0-3788-4680-9c90-426bcc80b033 https://btcmarkets.net/
Verse 4,786,542 (98.55%) aa8929ff-21f2-408c-a2a6-7eb27748e358 https://verse.bitcoin.com/
Bit2Me 2014 375,072 (99.32%) 1792b0b3-e3bb-4caf-acb8-1bd171af2fe5 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Backpack Exchange 2023 303,811 (99.64%) d870544b-ae35-4b6c-bffc-1fa7df029389 https://backpack.exchange/
Slex Exchange 2023 543,068 (99.68%) 88a2a139-a1ce-4d50-b8a4-d4e6b491f590 https://slex.io
Uniswap v3 (Polygon) 2021 2,972,428 (99.85%) eac03c25-47af-45b2-b026-32eefbe72b0f https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 3,571,784 (99.84%) e145dd8f-eb12-47d2-80bc-4ca045320116 https://app.hyperliquid.xyz/trade
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits ff5b3e1c-d444-4db5-8b1b-58366a456223
VOOX Exchange 2023 2,285,939 (98.28%) 44072dbd-391a-45db-8288-576f67acb13d https://www.voox.com/
Arkham 2024 2,546,604 (99.76%) af5bde8a-8886-43ac-974b-349706d95444 https://arkm.com/
BingX 2018 6,047,186 (99.63%) 52a5dee5-7e8f-49f7-b851-d3f7ac70ca86 https://www.bingx.com/en-us/
BiFinance 2022 1,371,136 (85.70%) 62bb53e1-c328-4bff-89af-e370f011363f https://www.bifinance.com/quotes
BigONE 2017 3,962,777 (99.56%) eeb1d40d-fcbe-45a5-a7d7-5f49dc47ef3f https://big.one/
Tokenize Xchange 2018 4,388,959 (99.20%) f3234201-4700-40bb-9f36-115d8f72ebd0 https://tokenize.exchange/
Cryptomus 2024 1,267,642 (99.65%) 2010defc-9c32-4d45-92d6-a2ee0452bab1 https://cryptomus.com/
Bitrue 2018 1,903,080 (99.66%) 833d4804-648d-4f10-a794-6f1be22c084a https://www.bitrue.com/
CoinUp.io 2021 4,480,654 (95.31%) 1ed61df4-2e11-44b2-913d-63f6fc759e30 https://www.coinup.io/en_US/
Dex-Trade 2018 1,734,618 (98.89%) d4d148c7-c280-4473-a1b9-95b53fbb83e7 https://dex-trade.com/
Bitkub 2018 1,721,235 (99.91%) f234a62d-0f42-4e1e-92ea-b96825c91eb5 https://www.bitkub.com/
Fastex 2022 3,018,558 (99.22%) b6933015-fce9-4b46-933a-394537e3acf8 https://www.fastex.com/
BYDFi 2020 1,586,529 (99.47%) 503929fd-4521-408d-afe0-d368ed2d8e58 https://www.bydfi.com/
Blynex 2024 701,798 (94.30%) 94f379a6-b52e-48d2-b796-55a7b3577e6d https://blynex.com
HashKey Global 2024 3,559,070 (99.41%) 37e0c718-d96e-48bc-95ff-677fe68c207b https://global.hashkey.com/en-US/
Phemex 2019 724,204 (99.72%) 0b706608-3b79-4521-b93c-978a1140a6ad https://phemex.com/
PointPay 2020 1,239,375 (97.46%) 734083c9-21f0-4517-a3c2-5b291921f013 https://exchange.pointpay.io/
BTCC 2011 1,254,460 (99.50%) 8b08333b-df2a-472b-a00f-a01c1ec8b5df https://www.btcc.com/
BitoPro 2018 1,404,021 (99.96%) 5f7b4219-5f1c-4981-bccd-c24e1605cf15 https://www.bitopro.com/
Indodax 2014 2,708,869 (99.93%) 627df1d8-585b-4482-83f5-9e40b2f473b1 https://indodax.com/
MEXC 2018 22,437,373 (99.12%) fea2a710-4189-4c61-a67f-e9c55a5bd6a2 https://www.mexc.com/
Bitcastle 2019 1,065,178 (98.61%) eecfb889-9819-4814-a25b-1af65dd48b54 https://bitcastle.io/en
ChangeNOW 2015 510,865 (99.58%) 43e9f32d-125a-4290-98e0-8ada0efc1c64 https://changenow.io/currencies
Aibit 2023 953,352 (90.87%) 1d7e8c81-28a7-4c72-a25c-8e5414fe7325 https://www.aibit.com/
Binance.US 2019 1,265,953 (99.85%) 5d2ab230-fa47-4c5a-a3e8-56cbec779bea https://www.binance.us/en
Coins.ph 2014 638,776 (99.83%) 96ce2b8f-48ab-442f-8d11-2214ad28bab0 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
OKX Ordinals 22,984,497 (99.76%) 6d21da7e-dffb-4e80-95b9-bdbc1c78425b https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 22,984,497 (99.76%) 73377731-cdc1-498a-b27e-f97a164a173b https://www.okx.com/web3/marketplace/runes
PancakeSwap v2 (Arbitrum) 702,215,348 (99.91%) f8ff4df4-62c2-406b-b2b1-11214d4818cc https://t.me/PancakeSwap
Coinbase International Exchange 2023 43,900,111 (99.78%) 300cdebc-f990-4af0-b8ba-8503e797ceae https://international.coinbase.com/
Okcoin Malta - MT MFSA
2013 105,593 (99.16%) ca92f8e5-a4ca-4ad7-9020-7d541b94ea37 https://www.okcoin.com
DeFi Swap 8,783,893 (99.42%) 1ca0cc02-5cd9-468c-96cf-e45c2ae53331 https://crypto.com/defi/swap
MAX Exchange 2018 334,825 (99.96%) 7eb376d2-48b3-489c-868b-fbef70cb1186 https://max.maicoin.com max.maicoin.com
BitStorage 2018 868,284 (99.75%) abe7426e-bebb-44aa-b89e-7186b229deb6 https://bitstorage.finance/
ProBit Global 2018 202,127 (99.41%) 0d028640-6baa-4b76-930d-fe2a888a0162 https://www.probit.com/en-us/
BtcTurk | Kripto 2013 1,131,887 (98.44%) e46edfa7-2fd1-4fe7-a1a7-91f352716339 https://kripto.btcturk.com/
Echobit 2023 696,828 (99.77%) bb2b4934-7394-4656-b573-fc50a21e924a https://www.echobit.com/
IBIT Global 2022 1,037,568 (93.47%) 14ecea5f-eefc-4a17-8029-c25706319e32 https://www.ibit.global
BitDelta 2023 278,032 (99.53%) 275e7b6e-2d1e-4a25-b016-0606688a2d3b https://bitdelta.com/en/markets
Changelly PRO 2020 1,027,442 (99.60%) 909e0afc-d502-4a62-93ab-6d504651c354 https://pro.changelly.com/market-overview/overview pro.changelly.com
Qmall Exchange 2019 938,286 (96.64%) 6c785882-13d2-4ab2-9ed6-74e778a0b587 https://qmall.io
FMCPAY 2021 1,491,163 (99.77%) 92d1f9a3-f891-488d-ae79-1e26e551e2e4 https://fmcpay.com/
Dzengi.com 2018 187,542 (99.61%) 2239a8a9-0ad9-4d84-874b-75964f4f3db0 https://dzengi.com/
BTC Markets 2013 399,628 (99.97%) 565dd1f0-3788-4680-9c90-426bcc80b033 https://btcmarkets.net/
Verse 4,786,542 (98.55%) aa8929ff-21f2-408c-a2a6-7eb27748e358 https://verse.bitcoin.com/
Bit2Me 2014 375,072 (99.32%) 1792b0b3-e3bb-4caf-acb8-1bd171af2fe5 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Backpack Exchange 2023 303,811 (99.64%) d870544b-ae35-4b6c-bffc-1fa7df029389 https://backpack.exchange/
Slex Exchange 2023 543,068 (99.68%) 88a2a139-a1ce-4d50-b8a4-d4e6b491f590 https://slex.io
Uniswap v3 (Polygon) 2021 2,972,428 (99.85%) eac03c25-47af-45b2-b026-32eefbe72b0f https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 3,571,784 (99.84%) e145dd8f-eb12-47d2-80bc-4ca045320116 https://app.hyperliquid.xyz/trade