Avaliações de bolsas de negociação de criptomoedas

Classificações confiáveis de bolsas de negociação de criptomoedas com base na solidez regulatória, liquidez, tráfego e popularidade na Web, preços, recursos e suporte ao cliente, com comparação de comissões sem desconto.
Editado por David Johnson
Verificado por Evelina Laurinaityte
Última atualização abril de 2025
Informações sobre publicidade ⇾
Exchange Links de inscrição Classificação geral Regulamento Ano de fundação Visitas mensais orgânicas 3fe979ed-a0f0-46ca-9d66-91e83c214b85
VOOX Exchange 2023 2.285.939 (98,28%) f32ab330-8ae9-44dd-b890-8c1da845b82b https://www.voox.com/
Arkham 2024 2.546.604 (99,76%) 4fcd757b-a9ce-41ed-93dc-ba60a583e610 https://arkm.com/
BingX 2018 6.047.186 (99,63%) bc7adda2-8ad1-48ea-9bea-45fb059840a8 https://www.bingx.com/en-us/
BiFinance 2022 1.371.136 (85,70%) fd87d9fc-06e4-44ff-9e27-39476e113abb https://www.bifinance.com/quotes
BigONE 2017 3.962.777 (99,56%) 3b53df71-7b20-4fd2-bc57-d3f02b1906cf https://big.one/
Tokenize Xchange 2018 4.388.959 (99,20%) d33c28c4-58e7-4396-86a0-bea7c993b4ee https://tokenize.exchange/
Cryptomus 2024 1.267.642 (99,65%) 73217911-7f9b-4256-8c37-448ab14bebdf https://cryptomus.com/
Bitrue 2018 1.903.080 (99,66%) e3463400-c883-476c-86db-8f10c066fa82 https://www.bitrue.com/
CoinUp.io 2021 4.480.654 (95,31%) 59dbf1d5-62c5-4ee1-b2a4-332e6378e9ab https://www.coinup.io/en_US/
Dex-Trade 2018 1.734.618 (98,89%) eacee397-0bf9-4b58-a463-83a1ae6c531c https://dex-trade.com/
Bitkub 2018 1.721.235 (99,91%) c754391b-e3da-45d6-9b0e-05164d3e82f3 https://www.bitkub.com/
Fastex 2022 3.018.558 (99,22%) 2a70bb5a-4527-4d93-8c59-b57082b7ea36 https://www.fastex.com/
BYDFi 2020 1.586.529 (99,47%) 8f2be5ae-7065-46e7-b8cb-497df3e304c5 https://www.bydfi.com/
Blynex 2024 701.798 (94,30%) 4281ab32-ac3e-4505-a0df-e695dfd6e457 https://blynex.com
HashKey Global 2024 3.559.070 (99,41%) 81c57332-8694-4a09-a73c-54729116f83c https://global.hashkey.com/en-US/
Phemex 2019 724.204 (99,72%) bb82fece-b55c-4638-b3f9-e32bfa6285ea https://phemex.com/
PointPay 2020 1.239.375 (97,46%) 9f83341d-6638-473b-98ce-de5e649eefa8 https://exchange.pointpay.io/
BTCC 2011 1.254.460 (99,50%) a762d691-906b-4086-8353-e3ef75068cd2 https://www.btcc.com/
BitoPro 2018 1.404.021 (99,96%) 4a28af22-a8da-4195-b70c-f2c5ff50745d https://www.bitopro.com/
Indodax 2014 2.708.869 (99,93%) 937103a3-c898-4653-a5e0-dc300b685029 https://indodax.com/
MEXC 2018 22.437.373 (99,12%) 67d731bd-2849-4265-bb36-33f6e682b2af https://www.mexc.com/
Bitcastle 2019 1.065.178 (98,61%) 88a92f4e-313c-4c97-81ab-bca4d4cb4502 https://bitcastle.io/en
ChangeNOW 2015 510.865 (99,58%) 9217208c-949e-43ac-8269-7ed216b21193 https://changenow.io/currencies
Aibit 2023 953.352 (90,87%) 6f2e5649-e38d-4950-8b49-43f39701ef90 https://www.aibit.com/
Binance.US 2019 1.265.953 (99,85%) f1f74156-93d8-447b-86de-5c907be65cf6 https://www.binance.us/en
Coins.ph 2014 638.776 (99,83%) e032b2bd-a397-411c-bdcc-0a21e1297445 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
OKX Ordinals 22.984.497 (99,76%) c94bdc3e-9d7b-4295-b9f1-615c56ef0eac https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 22.984.497 (99,76%) 4f8c17b1-8673-42fe-b868-04a094fce3b3 https://www.okx.com/web3/marketplace/runes
PancakeSwap v2 (Arbitrum) 702.215.348 (99,91%) b6a86142-ae21-4762-a276-7aaa0dbea17a https://t.me/PancakeSwap
Coinbase International Exchange 2023 43.900.111 (99,78%) 17a6c131-9d29-47bf-863e-5f499148da1b https://international.coinbase.com/
Okcoin Malta - MT MFSA
2013 105.593 (99,16%) 53f8380f-979f-43f8-b703-41db1beb005e https://www.okcoin.com
DeFi Swap 8.783.893 (99,42%) 82bef053-78db-4245-8672-35537506c0d8 https://crypto.com/defi/swap
MAX Exchange 2018 334.825 (99,96%) 7c161fba-93f7-4e80-8cef-8a5b27b859e1 https://max.maicoin.com max.maicoin.com
BitStorage 2018 868.284 (99,75%) 6c681d11-54bb-4a90-87ef-902f4602db41 https://bitstorage.finance/
ProBit Global 2018 202.127 (99,41%) b4c9eec4-9d76-43d3-b9b5-0db1bde40696 https://www.probit.com/en-us/
BtcTurk | Kripto 2013 1.131.887 (98,44%) ba067bab-7603-43f2-bdcb-18d2c8afd6c9 https://kripto.btcturk.com/
Echobit 2023 696.828 (99,77%) 3d272aa8-c3a3-4996-8b14-6e5ebcbdc41c https://www.echobit.com/
IBIT Global 2022 1.037.568 (93,47%) 65e2d2a1-b3cb-4eca-b779-4ee7519a8d4c https://www.ibit.global
BitDelta 2023 278.032 (99,53%) 48381371-105e-4d5b-8f2d-03f8dae46110 https://bitdelta.com/en/markets
Changelly PRO 2020 1.027.442 (99,60%) 36566aba-36d1-4725-8274-5f5621fd22c7 https://pro.changelly.com/market-overview/overview pro.changelly.com
Qmall Exchange 2019 938.286 (96,64%) b0b3e7f5-afcc-4467-b5ee-311181393a9e https://qmall.io
FMCPAY 2021 1.491.163 (99,77%) 119d0eec-4aaa-4ed5-8d7e-3877f59f760c https://fmcpay.com/
Dzengi.com 2018 187.542 (99,61%) 993b99a3-cc92-4e01-8017-b1517bc2dd13 https://dzengi.com/
BTC Markets 2013 399.628 (99,97%) 918e97af-3283-455f-b775-bc15d0736aae https://btcmarkets.net/
Verse 4.786.542 (98,55%) 61e089f8-dd5f-4e9e-b399-d1298f65192f https://verse.bitcoin.com/
Bit2Me 2014 375.072 (99,32%) ffae07fa-0fc5-45a2-822b-936fcd65fa97 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Backpack Exchange 2023 303.811 (99,64%) 890c863d-7253-4178-8402-43693f2faacb https://backpack.exchange/
Slex Exchange 2023 543.068 (99,68%) edbd328e-1c1b-4569-a445-bfaf5729d929 https://slex.io
Uniswap v3 (Polygon) 2021 2.972.428 (99,85%) 0dd7b31f-675e-474d-aedd-c0078fc5c936 https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 3.571.784 (99,84%) 91dca73e-12bf-42a4-bc78-f96d01cdcd8b https://app.hyperliquid.xyz/trade
Exchange Links de inscrição Classificação geral Regulamento Ano de fundação Visitas mensais orgânicas 3fe979ed-a0f0-46ca-9d66-91e83c214b85
VOOX Exchange 2023 2.285.939 (98,28%) f32ab330-8ae9-44dd-b890-8c1da845b82b https://www.voox.com/
Arkham 2024 2.546.604 (99,76%) 4fcd757b-a9ce-41ed-93dc-ba60a583e610 https://arkm.com/
BingX 2018 6.047.186 (99,63%) bc7adda2-8ad1-48ea-9bea-45fb059840a8 https://www.bingx.com/en-us/
BiFinance 2022 1.371.136 (85,70%) fd87d9fc-06e4-44ff-9e27-39476e113abb https://www.bifinance.com/quotes
BigONE 2017 3.962.777 (99,56%) 3b53df71-7b20-4fd2-bc57-d3f02b1906cf https://big.one/
Tokenize Xchange 2018 4.388.959 (99,20%) d33c28c4-58e7-4396-86a0-bea7c993b4ee https://tokenize.exchange/
Cryptomus 2024 1.267.642 (99,65%) 73217911-7f9b-4256-8c37-448ab14bebdf https://cryptomus.com/
Bitrue 2018 1.903.080 (99,66%) e3463400-c883-476c-86db-8f10c066fa82 https://www.bitrue.com/
CoinUp.io 2021 4.480.654 (95,31%) 59dbf1d5-62c5-4ee1-b2a4-332e6378e9ab https://www.coinup.io/en_US/
Dex-Trade 2018 1.734.618 (98,89%) eacee397-0bf9-4b58-a463-83a1ae6c531c https://dex-trade.com/
Bitkub 2018 1.721.235 (99,91%) c754391b-e3da-45d6-9b0e-05164d3e82f3 https://www.bitkub.com/
Fastex 2022 3.018.558 (99,22%) 2a70bb5a-4527-4d93-8c59-b57082b7ea36 https://www.fastex.com/
BYDFi 2020 1.586.529 (99,47%) 8f2be5ae-7065-46e7-b8cb-497df3e304c5 https://www.bydfi.com/
Blynex 2024 701.798 (94,30%) 4281ab32-ac3e-4505-a0df-e695dfd6e457 https://blynex.com
HashKey Global 2024 3.559.070 (99,41%) 81c57332-8694-4a09-a73c-54729116f83c https://global.hashkey.com/en-US/
Phemex 2019 724.204 (99,72%) bb82fece-b55c-4638-b3f9-e32bfa6285ea https://phemex.com/
PointPay 2020 1.239.375 (97,46%) 9f83341d-6638-473b-98ce-de5e649eefa8 https://exchange.pointpay.io/
BTCC 2011 1.254.460 (99,50%) a762d691-906b-4086-8353-e3ef75068cd2 https://www.btcc.com/
BitoPro 2018 1.404.021 (99,96%) 4a28af22-a8da-4195-b70c-f2c5ff50745d https://www.bitopro.com/
Indodax 2014 2.708.869 (99,93%) 937103a3-c898-4653-a5e0-dc300b685029 https://indodax.com/
MEXC 2018 22.437.373 (99,12%) 67d731bd-2849-4265-bb36-33f6e682b2af https://www.mexc.com/
Bitcastle 2019 1.065.178 (98,61%) 88a92f4e-313c-4c97-81ab-bca4d4cb4502 https://bitcastle.io/en
ChangeNOW 2015 510.865 (99,58%) 9217208c-949e-43ac-8269-7ed216b21193 https://changenow.io/currencies
Aibit 2023 953.352 (90,87%) 6f2e5649-e38d-4950-8b49-43f39701ef90 https://www.aibit.com/
Binance.US 2019 1.265.953 (99,85%) f1f74156-93d8-447b-86de-5c907be65cf6 https://www.binance.us/en
Coins.ph 2014 638.776 (99,83%) e032b2bd-a397-411c-bdcc-0a21e1297445 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
OKX Ordinals 22.984.497 (99,76%) c94bdc3e-9d7b-4295-b9f1-615c56ef0eac https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 22.984.497 (99,76%) 4f8c17b1-8673-42fe-b868-04a094fce3b3 https://www.okx.com/web3/marketplace/runes
PancakeSwap v2 (Arbitrum) 702.215.348 (99,91%) b6a86142-ae21-4762-a276-7aaa0dbea17a https://t.me/PancakeSwap
Coinbase International Exchange 2023 43.900.111 (99,78%) 17a6c131-9d29-47bf-863e-5f499148da1b https://international.coinbase.com/
Okcoin Malta - MT MFSA
2013 105.593 (99,16%) 53f8380f-979f-43f8-b703-41db1beb005e https://www.okcoin.com
DeFi Swap 8.783.893 (99,42%) 82bef053-78db-4245-8672-35537506c0d8 https://crypto.com/defi/swap
MAX Exchange 2018 334.825 (99,96%) 7c161fba-93f7-4e80-8cef-8a5b27b859e1 https://max.maicoin.com max.maicoin.com
BitStorage 2018 868.284 (99,75%) 6c681d11-54bb-4a90-87ef-902f4602db41 https://bitstorage.finance/
ProBit Global 2018 202.127 (99,41%) b4c9eec4-9d76-43d3-b9b5-0db1bde40696 https://www.probit.com/en-us/
BtcTurk | Kripto 2013 1.131.887 (98,44%) ba067bab-7603-43f2-bdcb-18d2c8afd6c9 https://kripto.btcturk.com/
Echobit 2023 696.828 (99,77%) 3d272aa8-c3a3-4996-8b14-6e5ebcbdc41c https://www.echobit.com/
IBIT Global 2022 1.037.568 (93,47%) 65e2d2a1-b3cb-4eca-b779-4ee7519a8d4c https://www.ibit.global
BitDelta 2023 278.032 (99,53%) 48381371-105e-4d5b-8f2d-03f8dae46110 https://bitdelta.com/en/markets
Changelly PRO 2020 1.027.442 (99,60%) 36566aba-36d1-4725-8274-5f5621fd22c7 https://pro.changelly.com/market-overview/overview pro.changelly.com
Qmall Exchange 2019 938.286 (96,64%) b0b3e7f5-afcc-4467-b5ee-311181393a9e https://qmall.io
FMCPAY 2021 1.491.163 (99,77%) 119d0eec-4aaa-4ed5-8d7e-3877f59f760c https://fmcpay.com/
Dzengi.com 2018 187.542 (99,61%) 993b99a3-cc92-4e01-8017-b1517bc2dd13 https://dzengi.com/
BTC Markets 2013 399.628 (99,97%) 918e97af-3283-455f-b775-bc15d0736aae https://btcmarkets.net/
Verse 4.786.542 (98,55%) 61e089f8-dd5f-4e9e-b399-d1298f65192f https://verse.bitcoin.com/
Bit2Me 2014 375.072 (99,32%) ffae07fa-0fc5-45a2-822b-936fcd65fa97 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Backpack Exchange 2023 303.811 (99,64%) 890c863d-7253-4178-8402-43693f2faacb https://backpack.exchange/
Slex Exchange 2023 543.068 (99,68%) edbd328e-1c1b-4569-a445-bfaf5729d929 https://slex.io
Uniswap v3 (Polygon) 2021 2.972.428 (99,85%) 0dd7b31f-675e-474d-aedd-c0078fc5c936 https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 3.571.784 (99,84%) 91dca73e-12bf-42a4-bc78-f96d01cdcd8b https://app.hyperliquid.xyz/trade