SuperForex User reviews
SuperForex Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Finateqs Corp Ltd |
|
|
|
|
2000 : 1 |
SuperForex Profile
Company Name | Finateqs Corp Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2013 |
Account Currency | DKK, EUR, GBP, HUF, JPY, SEK, USD, ZAR, NOK, CZK, CNY, NGN, BRL, CLP, COP, GHS, KES, KRW, KZT, TWD, UGX, INR, RWF, TZS, ZMW |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Turkish, Vietnamese, Bengali, Urdu, Bahasa (Indonesian), Czech, Farsi |
Funding Methods | AstroPay, Bank Wire, Credit/Debit Card, FasaPay, Neteller, Perfect Money, Skrill, Local Bank Transfer, E-wallets, Fast Bank Transfer, ePayments, SticPay, Bitwallet |
Financial Instruments | Forex, Shares, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
Prohibited Countries | United States |
SuperForex Account types
ECN Standard | ECN Standard-Mini | ECN Swap-Free | ECN Swap-Free Mini | ECN Crypto | |
Maximum leverage | 1000:1 | 10:1 | |||
Mobile Platform | MT4 Mobile, Proprietary | ||||
Trading platform | MT4, Proprietary | ||||
Spread Type | Variable Spread | ||||
Minimum Deposit | 100 | 5 | 100 | 5 | 50 |
Minimum Trade Size | 0.01 | ||||
Trailing Stops | |||||
Scalping Allowed | |||||
Hedging Allowed | |||||
Islamic Accounts | - | - |
ECN Standard | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Standard-Mini | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Swap-Free | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
ECN Swap-Free Mini | |
Maximum leverage | 1000:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ECN Crypto | |
Maximum leverage | 10:1 |
Trading platform | MT4Proprietary |
Mobile platform | MT4 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 50 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
SuperForex Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
superforex.com
|
Organic monthly visits | 41,784 (99%) |
Organic traffic rank | 177 out of 1212 (Forex Brokers) |
Paid monthly visits | 316 (1%) |
Total monthly visits | 42,100 |
Bounce rate | 44% |
Pages per visit | 2.47 |
Average visit duration | 00:01:06.5330000 |
SuperForex User reviews
Newer user ratings have greater impact than older ratings and user ratings have no impact after 5+ years old. The more reviews a company receives, the higher the maximum possible aggregate user rating. After 100 reviews a company can receive the highest rating, which is an average of their user ratings.
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|
||
0.00%
|