Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | 21.07% | 21.07% | 210.70 | 47.83% | 23 | 237.00 |
This Month | 21.07% | 21.07% | 210.70 | 47.83% | 23 | 237.00 |
This Year | 21.07% | 21.07% | 210.70 | 47.83% | 23 | 237.00 |
2024 | 21.07% | 21.07% | 210.70 | 47.83% | 23 | 237.00 |
Calculated based on closed and open trades
Advanced Statistics
Trades23
Profitability47.83%
Pips19.10
Average Win2.89 pips 169.15
Average Loss-1.06 pips -137.50
Volume237.00
Commissions0.00
Closed Profit210.70
Closed Profit %21.07%
Longs Won7/12 58.33%
Shorts Won4/11 36.36%
Best Trade30 May 2024 497.70
Worst Trade30 May 2024 -309.60
Best Trade Pips27 May 2024 5.00
Worst Trade Pips30 May 2024 -2.20
Avg. Trade Length
Closed Profit %, 21.07%
Profit Factor1.13
Standard Deviation199.86
Sharpe Ratio-6.25
Z-Score-4.49%
Expectancy0.80 pips 9.16
AHPR3.69%
GHPR1.68%
Closed Monthly Profit %, 21.07%
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
US30 | 3 | 14.90 | 149.45 | 0 | 0.00 | 0.00 | 3 | 14.90 | 149.45 | 3(100%) | 0(0%) | |
Loading data | ||||||||||||
USTEC | 7 | 3.50 | 313.96 | 11 | 1.70 | -82.77 | 18 | 5.20 | 231.19 | 7(38.89%) | 11(61.11%) | |
Loading data | ||||||||||||
DE40 | 2 | -1.10 | -169.94 | 0 | 0.00 | 0.00 | 2 | -1.10 | -169.94 | 1(50%) | 1(50%) | |
Loading data |
Trading Activity
Open date | Close date | Symbol | Action | Volume | Open price | Close price | SL | TP | Pips | Swap | Commission | Profit | Duration | Profit % | Comment |
30/05/2024, 20:16 | 30/05/2024, 20:30 | USTEC | Sell | 13.00 | 18,664.61 | 18,671.83 | - | - | -0.72 | 0.00 | 0.00 | -93.86 | 14m | -7.19% | so: 99.8%/1210.7/1213.2 |
30/05/2024, 20:11 | 30/05/2024, 20:13 | USTEC | Buy | 14.00 | 18,671.83 | 18,665.23 | - | - | -0.66 | 0.00 | 0.00 | -92.40 | 2m | -6.61% | so: 99.8%/1304.6/1307.0 |
30/05/2024, 20:03 | 30/05/2024, 20:05 | USTEC | Sell | 15.00 | 18,644.48 | 18,649.96 | - | 18,614.00 | -0.55 | 0.00 | 0.00 | -82.20 | 2m | -5.56% | so: 99.9%/1397.0/1398.3 |
30/05/2024, 19:35 | 30/05/2024, 20:01 | USTEC | Sell | 16.00 | 18,648.73 | 18,659.33 | - | 18,618.00 | -1.06 | 0.00 | 0.00 | -169.60 | 25m | -10.29% | so: 99.1%/1479.2/1491.9 |
30/05/2024, 19:09 | 30/05/2024, 19:35 | USTEC | Buy | 14.00 | 18,633.33 | 18,648.86 | - | - | 1.55 | 0.00 | 0.00 | 217.42 | 25m | 15.19% | |
30/05/2024, 19:05 | 30/05/2024, 19:09 | USTEC | Sell | 12.00 | 18,644.73 | 18,633.46 | - | 18,614.00 | 1.13 | 0.00 | 0.00 | 135.24 | 4m | 10.43% | |
30/05/2024, 18:46 | 30/05/2024, 19:05 | USTEC | Sell | 14.00 | 18,636.98 | 18,648.83 | - | 18,606.00 | -1.19 | 0.00 | 0.00 | -165.90 | 18m | -11.35% | so: 99.3%/1296.1/1304.6 |
30/05/2024, 19:00 | 30/05/2024, 19:02 | USTEC | Sell | 2.00 | 18,620.73 | 18,635.08 | - | - | -1.44 | 0.00 | 0.00 | -28.70 | 1m | -1.93% | so: 99.9%/1488.6/1490.8 |
30/05/2024, 18:42 | 30/05/2024, 18:43 | USTEC | Buy | 16.00 | 18,646.71 | 18,638.48 | - | - | -0.82 | 0.00 | 0.00 | -131.68 | 1m | -8.12% | so: 99.9%/1490.7/1491.7 |
30/05/2024, 18:12 | 30/05/2024, 18:41 | USTEC | Buy | 10.00 | 18,591.71 | 18,641.48 | - | - | 4.98 | 0.00 | 0.00 | 497.70 | 28m | 44.25% | |
30/05/2024, 17:36 | 30/05/2024, 18:12 | DE40 | Buy | 10.00 | 18,492.00 | 18,493.80 | - | - | 0.18 | 0.00 | 0.00 | 19.51 | 36m | 1.77% | |
30/05/2024, 17:33 | 30/05/2024, 17:34 | USTEC | Buy | 12.00 | 18,643.83 | 18,635.23 | - | - | -0.86 | 0.00 | 0.00 | -103.20 | 1m | -8.54% | so: 98.8%/1105.2/1118.6 |
30/05/2024, 17:27 | 30/05/2024, 17:32 | USTEC | Buy | 13.00 | 18,679.33 | 18,657.73 | - | - | -2.16 | 0.00 | 0.00 | -280.80 | 4m | -18.86% | so: 99.5%/1208.4/1214.2 |
30/05/2024, 17:26 | 30/05/2024, 17:27 | USTEC | Sell | 16.00 | 18,660.23 | 18,679.58 | - | - | -1.94 | 0.00 | 0.00 | -309.60 | 57s | -17.21% | so: 99.8%/1489.2/1492.8 |
30/05/2024, 17:16 | 30/05/2024, 17:26 | USTEC | Buy | 14.00 | 18,658.08 | 18,672.86 | - | - | 1.48 | 0.00 | 0.00 | 206.92 | 9m | 13% | |
30/05/2024, 17:11 | 30/05/2024, 17:16 | USTEC | Sell | 14.00 | 18,669.98 | 18,656.08 | - | - | 1.39 | 0.00 | 0.00 | 194.60 | 4m | 13.93% | |
30/05/2024, 16:37 | 30/05/2024, 16:50 | DE40 | Buy | 14.00 | 18,515.30 | 18,502.80 | - | - | -1.25 | 0.00 | 0.00 | -189.45 | 13m | -11.94% | so: 99.6%/1397.2/1403.5 |
30/05/2024, 16:34 | 30/05/2024, 16:36 | USTEC | Sell | 2.00 | 18,683.23 | 18,661.58 | - | - | 2.16 | 0.00 | 0.00 | 43.30 | 2m | 2.81% | |
30/05/2024, 16:30 | 30/05/2024, 16:36 | USTEC | Sell | 10.00 | 18,703.48 | 18,663.83 | - | - | 3.96 | 0.00 | 0.00 | 396.50 | 6m | 34.57% | |
30/05/2024, 16:30 | 30/05/2024, 16:30 | USTEC | Sell | 3.00 | 18,696.23 | 18,697.08 | - | - | -0.09 | 0.00 | 0.00 | -2.55 | 1s | -0.22% | so: 99.6%/1210.9/1215.6 |
No data
Monthly Analytics
No data