Periods
Profit % | Profit %, | Profit | Win % | Trades | Volume | |
Today | - | - | - | - | - | - |
This Week | 88.37% | 88.37% | 883.65 | 58.33% | 36 | 271.00 |
This Month | 88.37% | 88.37% | 883.65 | 58.33% | 36 | 271.00 |
This Year | 88.37% | 88.37% | 883.65 | 58.33% | 36 | 271.00 |
2024 | 88.37% | 88.37% | 883.65 | 58.33% | 36 | 271.00 |
Calculated based on closed and open trades
Advanced Statistics
Trades36
Profitability58.33%
Pips26.40
Average Win2.63 pips 154.65
Average Loss-1.93 pips -157.60
Volume271.00
Commissions0.00
Closed Profit883.65
Closed Profit %88.37%
Longs Won17/24 70.83%
Shorts Won4/12 33.33%
Best Trade28 May 2024 704.99
Worst Trade28 May 2024 -724.92
Best Trade Pips27 May 2024 4.30
Worst Trade Pips28 May 2024 -6.80
Avg. Trade Length
Closed Profit %, 88.37%
Profit Factor1.37
Standard Deviation241.62
Sharpe Ratio-6.88
Z-Score-8.12%
Expectancy0.70 pips 24.55
AHPR5.22%
GHPR3.58%
Closed Monthly Profit %, 88.37%
Longs | Shorts | Total | ||||||||||
Currency | Trades | Pips | Profit | Trades | Pips | Profit | Trades | Pips | Profit | Won(%) | Lost(%) | |
USTEC | 24 | 36.40 | 1,168.88 | 12 | -10.00 | -285.23 | 36 | 26.40 | 883.65 | 21(58.33%) | 15(41.67%) | |
Loading data |
Trading Activity
Open date | Close date | Symbol | Action | Volume | Open price | Close price | SL | TP | Pips | Swap | Commission | Profit | Duration | Profit % | Comment |
28/05/2024, 22:53 | 28/05/2024, 23:00 | USTEC | Sell | 2.00 | 18,843.13 | 18,911.11 | - | - | -6.80 | 0.00 | 0.00 | -135.96 | 6m | -6.74% | from #741034 |
28/05/2024, 22:53 | 28/05/2024, 22:59 | USTEC | Sell | 1.00 | 18,843.13 | 18,870.11 | - | - | -2.70 | 0.00 | 0.00 | -26.98 | 5m | -1.32% | to #741050 |
28/05/2024, 22:54 | 28/05/2024, 22:59 | USTEC | Sell | 18.00 | 18,842.51 | 18,868.11 | - | - | -2.56 | 0.00 | 0.00 | -460.80 | 5m | -18.39% | so: 99.6%/1970.6/1978.5 |
28/05/2024, 22:54 | 28/05/2024, 22:57 | USTEC | Sell | 1.00 | 18,842.51 | 18,862.53 | - | - | -2.00 | 0.00 | 0.00 | -20.02 | 3m | -0.79% | to #741042 |
28/05/2024, 22:53 | 28/05/2024, 22:55 | USTEC | Sell | 1.00 | 18,843.13 | 18,857.66 | - | - | -1.45 | 0.00 | 0.00 | -14.53 | 1m | -0.57% | to #741034 |
28/05/2024, 22:40 | 28/05/2024, 22:53 | USTEC | Sell | 23.00 | 18,837.76 | 18,844.91 | - | 18,807.00 | -0.72 | 0.00 | 0.00 | -164.45 | 13m | -6.08% | so: 99.6%/2533.8/2543.2 |
28/05/2024, 22:00 | 28/05/2024, 22:09 | USTEC | Buy | 8.00 | 18,812.53 | 18,824.38 | - | - | 1.19 | 0.00 | 0.00 | 94.80 | 9m | 3.63% | |
28/05/2024, 21:45 | 28/05/2024, 22:09 | USTEC | Buy | 5.00 | 18,783.53 | 18,823.88 | - | 18,828.00 | 4.04 | 0.00 | 0.00 | 201.75 | 24m | 8.38% | |
28/05/2024, 21:45 | 28/05/2024, 22:09 | USTEC | Buy | 8.00 | 18,786.16 | 18,823.38 | - | 18,830.00 | 3.72 | 0.00 | 0.00 | 297.76 | 24m | 14.1% | from #740360 |
28/05/2024, 21:45 | 28/05/2024, 22:09 | USTEC | Buy | 2.00 | 18,783.53 | 18,824.13 | - | 18,832.00 | 4.06 | 0.00 | 0.00 | 81.20 | 23m | 4% | |
28/05/2024, 21:45 | 28/05/2024, 22:00 | USTEC | Buy | 2.00 | 18,786.16 | 18,812.13 | - | 18,830.00 | 2.60 | 0.00 | 0.00 | 51.94 | 15m | 2.63% | to #740559 |
28/05/2024, 21:19 | 28/05/2024, 21:30 | USTEC | Buy | 21.00 | 18,850.78 | 18,816.26 | - | 18,855.00 | -3.45 | 0.00 | 0.00 | -724.92 | 10m | -26.82% | so: 99.9%/1977.9/1979.3 |
28/05/2024, 18:38 | 28/05/2024, 18:47 | USTEC | Buy | 21.00 | 18,869.28 | 18,874.38 | 18,862.00 | 18,879.00 | 0.51 | 0.00 | 0.00 | 107.10 | 8m | 4.13% | |
28/05/2024, 18:32 | 28/05/2024, 18:37 | USTEC | Sell | 21.00 | 18,873.26 | 18,872.00 | 18,872.00 | - | 0.13 | 0.00 | 0.00 | 26.46 | 4m | 1.03% | [sl] |
28/05/2024, 17:41 | 28/05/2024, 18:30 | USTEC | Buy | 17.00 | 18,835.53 | 18,877.00 | 18,842.00 | 18,877.00 | 4.15 | 0.00 | 0.00 | 704.99 | 48m | 37.82% | [tp] |
28/05/2024, 17:53 | 28/05/2024, 18:30 | USTEC | Buy | 3.00 | 18,861.16 | 18,877.00 | 18,842.00 | 18,877.00 | 1.58 | 0.00 | 0.00 | 47.52 | 37m | 2.62% | [tp] |
28/05/2024, 18:21 | 28/05/2024, 18:30 | USTEC | Buy | 3.00 | 18,864.78 | 18,877.00 | - | 18,877.00 | 1.22 | 0.00 | 0.00 | 36.66 | 9m | 2.06% | [tp] |
28/05/2024, 18:13 | 28/05/2024, 18:14 | USTEC | Buy | 3.00 | 18,863.53 | 18,858.38 | - | - | -0.51 | 0.00 | 0.00 | -15.45 | 1m | -0.86% | so: 99.7%/2160.2/2166.9 |
28/05/2024, 17:03 | 28/05/2024, 17:41 | USTEC | Buy | 2.00 | 18,829.28 | 18,832.51 | - | - | 0.32 | 0.00 | 0.00 | 6.46 | 37m | 0.36% | |
28/05/2024, 17:02 | 28/05/2024, 17:41 | USTEC | Buy | 12.00 | 18,796.03 | 18,831.88 | - | - | 3.59 | 0.00 | 0.00 | 430.20 | 39m | 31.66% |
Monthly Analytics
No data