Recenzie FBS
Citiți analiza noastră succintă și completă cu privire la avantajele și dezavantajele FBS
Indisponibil în Statele Unite
Spread-uri Live
Brokeri | Valută | Mărfuri | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Mediu | XAUUSD | XAGUSD | Mediu | |
Brokeri | Valută | Mărfuri | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Mediu | XAUUSD | XAGUSD | Mediu | |
Analizăm costul combinat al spread-ului și comisioanelor medii pe parcursul timpului. Tabelul de mai sus afișează costurile combinate ale spread-ului și comisioanelor, prelevate din conturi live folosind instrumentul nostru de analiză a spread-ului. Pentru a compara FBS cu alți brokeri sau simboluri decât cele afișate, faceți clic pe butonul portocaliu de editare și selectați brokeri sau simboluri noi.
Spread-ul este diferența dintre prețul bid (vânzare) și ask (cumpărare) al unui activ. Comisionul este, de asemenea, perceput peste spread pe anumite tipuri de conturi și constituie un cost suplimentar de tranzacție.
FBS Recenzii de la utilizatori
Clasat pe locul 55 din 1740 (Brokeri de valută)
Acest clasament se bazează pe 3 evaluări din partea utilizatorilor care au demonstrat că sunt clienți reali ai acestei companii și 17 care nu au făcut această dovadă.Toate evaluările fac obiectul unei moderări umane și tehnice semnificative.Companiile care obțin peste 30 de evaluări din partea unor recenzori verificați sunt punctate exclusiv in funcție de evaluările primite de la recenzori verificați și primesc o bifă verde în dreptul evaluării.
12 martie 2025

Locație: Indonezia
12 martie 2025
Broker terbaik yang saya gunakan sampai saat ini
Traducere:
Cel mai bun broker pe care l-am folosit până acum
0
Adăugați un comentariu
Trimiteți comentariul
5 martie 2025

Locație: Kenya
5 martie 2025
FBS is the best broker
Traducere:
FBS este cel mai bun broker
27 februarie 2025

Locație: Ghana
Tipuri de conturi: Standard
27 februarie 2025
One of the best brokers out there. Was my first broker I used when I got into trading for 2+years now. No problem. Many payment options available. Fast transaction executions
Traducere:
Unul dintre cei mai buni brokeri de acolo. A fost primul meu broker pe care l-am folosit când am început să tranzacționez de peste 2 ani acum. Nici o problemă. Multe opțiuni de plată disponibile. Execuții rapide ale tranzacțiilor
12 februarie 2025

Locație: Indonezia
Tipuri de conturi: Cent
12 februarie 2025
Best broker fast support
Traducere:
Cel mai bun broker de asistență rapidă
10 februarie 2025

Locație: Indonezia
10 februarie 2025
Halo perkenalkan nama saya : Susanto.
Saya memilih trading di broker FBS karena di FBS forex sangat membantu saya dalam mempelajari berbagai intrumen trading.. semoga kompetisi di FBS segera hadir kembali, biar saya dan orang lain dapat belajar sambil berpartisipasi dalam kontes. Salam hangat
Traducere:
Bună, permiteți-mi să mă prezint. Numele meu este Susanto. Am ales să tranzacționez cu brokerul FBS deoarece Forex FBS m-a ajutat cu adevărat să învăț diverse instrumente de tranzacționare. Sper că competiția de la FBS va reveni în curând, astfel încât eu și ceilalți să putem învăța în timp ce participăm la concurs. Salutări calde
FBS Evaluare generală
Clasat pe locul 43 din 1740 (Brokeri de valută)
Evaluarea generală se face în baza unei evaluări cumulate a unei serii de categorii.
Evaluare | Pondere | |
Evaluarea utilizatorului | 4,5 (20 recenzii) | 3 |
Popularitate | 4,0 | 3 |
Regulament | 5,0 | 2 |
Evaluare preț | 4,4 | 1 |
Asistență clienți | 3,0 | 1 |
Funcții | Neevaluat | 1 |
Reglementare
Companie | Licențe și Reglementări | Banii clienților separați | Fondul de compensare a depozitelor | Protecția soldului negativ | Reduceri | Pârghie maximă pentru clienții cu amănuntul |
---|---|---|---|---|---|---|
Intelligent Financial Markets Pty Ltd |
|
|
|
|
30 : 1 | |
Tradestone Limited |
|
|
|
|
30 : 1 | |
FBS Markets Inc |
|
|
|
|
3000 : 1 |
Active Disponibile: Căutați toate instrumentele tranzacționabile
Indicativ bursier | Descriere | platforma de Tranzacționare | Dimensiunea contractului | Rată swap poziție lungă | Rată swap poziție scurtă | Tip swap | Zile swap |
---|---|---|---|---|---|---|---|
#1COV | Covestro AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#A | Agilent Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AAL | Anglo American PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABBV | AbbVie Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABF | Associated British Foods PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABNB | Airbnb Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABT | Abbott Laboratories | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ACN | Accenture Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADBE | Adobe Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADI | Analog Devices Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADM.US | Archer-Daniels-Midland Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADP.US | Automatic Data Processing Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADS | Adidas AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#ADSK | Autodesk Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AEP | American Electri Power | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFG | American Financial Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFL | Aflac Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AGNC | Agnc Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AIR | Airbus SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AKAM | Akamai Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALB | Albemarle Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALGN | Align Technology Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALL | Allstate Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALV | Allianz SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AMAT | Applied Materials Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMGN | Amgen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMT | American Tower Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ANTO | Antofagasta Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AON | Aon Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APA | Apache Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APD | Air Products & Chemicals Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASML.US | ASML Holding NV (Nasdaq) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASX | Ase Technology Holding (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVB | AvalonBay Communities Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVGO | Broadcom Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AZN.UK | AstraZeneca PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AZO | Autozone Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BA | Boeing Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAP | Credicorp Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BARC | Barclays PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAS | BASF SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BATS | British American Tobacco PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAX | Baxter International Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAYN | Bayer AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BB | Blackberry Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BBY | Best Buy Co Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BDX | Becton Dickinson & Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BE | Bloom Energy Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BGNE | Beigene Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIDU | Baidu Inc (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIIB | Biogen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BILI | Bilibili Inc-Sponsored (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLDP | Ballard Power Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLK | Blackrock Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMBL | Bumble Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMRN | BioMarin Pharmaceutical Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMW | Bayerische Motoren Werke AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BMY | Bristol-Myers Squibb Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BP | BP PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BRKB | Berkshire Hathaway Inc - Class B | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BSX | Boston Scientific Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BT | BT Group PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BX | Blackstone Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BYND | Beyond Meat Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAH | Cardinal Health Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAT | Caterpillar Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CB | Chubb Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CBK | Commerzbank AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#CCI | Crown Castle Intl Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CDNS | Cadence Design Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHKP | Check Point Software Technologies Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHT | Chunghwa Telecom Co Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHTR | Charter Communications Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CI | Cigna Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CIM | Chimera Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CL | Colgate-Palmolive Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CLX | Clorox Company | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMA | Comerica Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMCSA | Comcast Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CME | CME Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMI | Cummins Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CNA | Centrica Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#CNC | Centene Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COF | Capital One Financial Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COP | ConocoPhillips | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COST | Costco Wholesale Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COTY | Coty Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CPNG | Coupang LLC | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CRM | Salesforce.com Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CSX | CSX Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTAS | Cintas Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTSH | Cognizant Tech Solutions - Class A | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVAC | CureVac NV | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVS | CVS Health Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVX | Chevron Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CX | Cemex Sab-Spons Adr Part Cer | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#D | Dominion Energy Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DAI | Daimler AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#DAL | Delta Air Lines Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DASH | DoorDash Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
Căutarea simbolurilor live de mai sus este preluată din conturi live sincronizate cu sistemul nostru.
CFD-urile (Contracte pentru Diferență) permit traderilor să speculeze asupra mișcării de preț a diferitelor active fără a deține activul de bază. Acest lucru poate oferi efect de levier și flexibilitate, dar poate și crește riscul.
Rata de Swap Live
Rata swapului: poziție lungă
Rata swapului: poziție scurtă
Metoda de calcul al ratei swapului
Brokeri | Valută | Mărfuri | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Mediu | XAUUSD | XAGUSD | Mediu | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Brokeri | Valută | Mărfuri | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Mediu | XAUUSD | XAGUSD | Mediu | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
Brokeri | Valută | Mărfuri | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Mediu | XAUUSD | XAGUSD | Mediu | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Datele din tabelul de mai sus sunt preluate din conturi live folosind instrumentul nostru de analiză a ratelor de swap. Pentru a compara ratele de swap ale altor brokeri sau simboluri decât cele afișate, faceți clic pe butonul portocaliu de editare.
Ratele de swap, cunoscute și sub denumirea de taxe de finanțare, sunt percepute de brokeri pentru menținerea pozițiilor peste noapte. Aceste taxe pot fi fie pozitive, fie negative. Ratele de swap pozitive sunt plătite traderului, în timp ce ratele de swap negative implică un cost.
FBS Profil
Denumirea companiei | FBS Markets Inc |
Categorii | Brokeri de valută, Brokeri de criptomonede, Forex Rebates |
Categoria principală | Brokeri de valută |
Anul înființării | 2009 |
Sediu principal | Belize |
Sedii | Belize |
Monedă cont | EUR, JPY, USD |
Limbi pentru asistență tehnică | arabic, chinez, Engleză, limba franceza, limba germana, hindi, Italiană, coreeană, malaezian, portugheză, Spaniolă, tailandez, turc, Vietnameză, urdu, Bahasa (indoneziană) |
Metode de finanțare | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
Instrumente financiare | Valută, Acțiuni / capitaluri, Indici, Petrol / surse de energie, Criptomonede, Metale, Produse agricole de bază (cafea, zahăr...) |
Țări interzise | Brazilia, Canada, Israel, Iranul, Japonia, Myanmar, Malaezia, Regatul Unit, Statele Unite |