LiteFinance Review
Read our concise, full review on the pros and cons of LiteFinance
Not available in United States
Live Spreads
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
We analyze the combined spread and commission cost averaged over time. The table above displays combined spread and commission costs sampled from live accounts using our spread analyzer tool. To compare LiteFinance to other brokers or symbols than the ones shown, click the orange edit button and select new brokers or symbols.
The spread is the difference between the bid (sell) and ask (buy) price of an asset. Commission is also charged on top of the spread on some account types and constitutes an additional transaction cost.
LiteFinance User reviews
Ranked 60 out of 1747 (Forex Brokers)
This rating is based on 29 reviews by users that proved they are real customers of this company and 6 that did not.All reviews undergo significant human and technical moderation.Companies that get 30+ reviews by verified reviewers are scored only on their ratings by verified reviewers and get a green checkmark by their rating.
15 April 2025

Location: Iran
15 April 2025
کار گزاری عالی با اسپرد صفر
0
Leave a Comment
Submit comment
6 April 2025

Location: Tanzania
6 April 2025
The broker is really user friendly from my country.
9 February 2025

Location: Iran
9 February 2025
I have been working in this company for a long time
I started with cents
The spread is suitable
The servers are good even in the traditional service
Withdrawal and deposit are done quickly
LiteFinance Overall rating
Ranked 54 out of 1747 (Forex Brokers)
Overall rating is derived from an aggregate of ratings in multiple categories.
Rating | Weight | |
User rating | 4.4 (35 reviews) | 3 |
Popularity | 4.0 | 3 |
Regulation | 5.0 | 2 |
Pricing rating | 3.0 | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
Regulation
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Liteforex (Europe) Limited |
|
|
|
|
30 : 1 | |
LiteFinance Global LLC
Saint Vincent and the Grenadines |
|
|
|
|
|
1000 : 1 |
Available Assets: Search all tradable instruments
Symbol | Description | Trading platform | Contract Size | Swap Rate Long | Swap Rate Short | Swap Type | Swap Days |
---|---|---|---|---|---|---|---|
#1211 | BYD Company Ltd. | MT4, MT5 | 10 units per 1 Lot | -6.00 | 2.50 | PercOpenPrice | 5 days (3x Wednesday) |
#175 | Geely Automobile Holdings Ltd. | MT4, MT5 | 10 units per 1 Lot | -6.00 | 2.50 | PercOpenPrice | 5 days (3x Wednesday) |
#1810 | Xiaomi Corporation | MT4, MT5 | 10 units per 1 Lot | -6.00 | 2.50 | PercOpenPrice | 5 days (3x Wednesday) |
#992 | Lenovo Group Limited | MT4, MT5 | 10 units per 1 Lot | -6.00 | 2.50 | PercOpenPrice | 5 days (3x Wednesday) |
#AA | Alcoa Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AAL | American Airlines Group Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AAPL | Apple Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ABBV | AbbVie Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ABT | Abbott Laboratories | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ADBE | Adobe Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ADM | Archer-Daniels-Midland Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ADP | Automatic Data Processing Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ADS | Adidas AG | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AGNC | Agnc Investment Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AHT | Ashtead Group PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AIR | Airbus SE | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ALV | Allianz SE | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AMAT | Applied Materials Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AMD | Advanced Micro Devices Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AMGN | Amgen Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AMWL | American Well Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AMZN | Amazon.com Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ASML | ASML Holding NV (AEX) | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AVGO | Broadcom Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#AXP | American Express Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BA | Boeing Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BABA | Alibaba Group Holding Ltd. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BAC | Bank of America Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BAES | BAE Systems PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BARC | Barclays PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BATS | British American Tobacco PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BAYN | Bayer AG | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BB | Blackberry Ltd. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BIDU | Baidu Inc. (ADRs) | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BKNG | Booking Holdings Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BLK | Blackrock Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BLND | British Land Company PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BMW | Bayerische Motoren Werke AG | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BNP | BNP Paribas SA | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BRBY | Burberry Group PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BT | BT Group PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#BYND | Beyond Meat Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#C | Citigroup Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CAT | Caterpillar Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CL | Colgate-Palmolive Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CLX | Clorox Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CMA | Comerica Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CME | CME Group Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CNC | Centene Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#COIN | Coinbase Global Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CON | Continental AG | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#COTY | Coty Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CRM | Salesforce Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CSCO | CISCO Systems Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CVAC | CureVac NV | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#CVX | Chevron Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#DBX | Dropbox Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#DELL | Dell Technologies Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#DIS | Walt Disney Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#DKNG | DraftKings Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#DOCU | DocuSign Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#DVN | Devon Energy Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#EA | Electronic Arts Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#EBAY | eBay Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#EDU | New Oriental Education & Technology Group Inc. (ADRs) | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#EXPE | Expedia Group Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#F | Ford Motor Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#FIS | Fidelity National Info Services Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#FTI | Technipfmc PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GD | General Dynamics Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GE | General Electric Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GFI | Gold Fields Ltd. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GILD | Gilead Sciences Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GOOG | Alphabet Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GPN | Global Payments Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#GS | Goldman Sachs Group Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#HD | Home Depot Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#HIK | Hikma Pharmaceuticals PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#HPQ | Hewlett-Packard Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#HSBA | HSBC Holdings PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#IBM | International Business Machines Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#III | 3i Group PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#IMB | Imperial Brands PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#INO | Inovio Pharmaceuticals Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#INTC | Intel Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#INTU | Intuit Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#IQ | Iqiyi Inc. (ADRs) | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#ITRK | Intertek Group PLC | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#JD | JD.com Inc. (ADRs) | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#JNJ | Johnson & Johnson | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#JPM | JPMorgan Chase & Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#KER | Kering SA | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#KMI | Kinder Morgan Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#KO | Coca-Cola Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#KODK | Eastman Kodak Company | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#LAC | Lithium Americas Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#LCID | Lucid Group Inc. | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#LI | Li Auto Inc. (ADRs) | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#LMT | Lockheed Martin Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
#LRCX | Lam Research Corporation | MT4, MT5 | 1 units per 1 Lot | -6.00 | 2.50 | Annual % | 5 days (3x Wednesday) |
The live symbol search above is taken from live accounts synced to our system.
CFDs (Contracts for Difference) allow traders to speculate on the price movement of various assets without owning the underlying asset. This can provide leverage and flexibility but can also increase risk.
Live Swap Rates
Swap Rate: Long Position
Swap Rate: Short Position
Swap Rate Calculation Method
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() LiteFinance | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() LiteFinance | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() LiteFinance | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Data from the table above is taken from live accounts using our swap rate analyzer tool. To compare the swap rates of different brokers or symbols than the ones shown, click the orange edit button.
Swap rates, also known as financing fees, are charged by brokers for holding positions overnight. These fees can either be positive or negative. Positive swap rates pay out to the trader, while negative swap rates incur a cost.
LiteFinance Profile
Company Name | LiteFinance Global LLC |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2005 |
Headquarters | Marshall Islands |
Office Locations | Bulgaria, Benin, Belarus, China, Czech Republic, Georgia, Indonesia, India, Cambodia, Sri Lanka, Mongolia, Nigeria, Philippines, Pakistan, Russia, Slovakia, Thailand, Ukraine, South Africa |
Account Currency | EUR, GBP, PLN, USD |
Support Languages | Arabic, Chinese, English, French, German, Hungarian, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese, Urdu, Persian, Khmer, Mongolian, Burmese |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, Webmoney, Wallet One, Boleto Bancario, Alipay, Ethereum, Ripple, Crypto wallets, Africa Mobile Money, M-Pesa, Monero |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals |
Prohibited Countries | Iran, United States |