撰稿人
David Johnson


撰稿人
David Johnson
Co-founder
As a Co-founder of Clear Markets Ltd, I oversee operational and financial systems.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
编辑者
Jason Peterson


编辑者
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
事实核查者
Angelo Martins


事实核查者
Angelo Martins
Head of Content & Broker Expert
With 12+ years of experience in finance and trading, I leverage my extensive expertise as a lead content creator and broker expert at Clear Markets Ltd. In this role, I personally evaluate numerous listed brokers, conducting thorough assessments to provide unbiased insights. From opening live trading accounts to testing deposit and withdrawal methods, executing transactions, and engaging with customer services, I ensure a firsthand, transparent evaluation process.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
人工审核者
Jason Peterson


人工审核者
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
最近更新
一月 2025

广告披露 ⇾
持续更新
数据由我们的员工和系统不断更新。
最近更新: 31 1月 2025
我们从一些附属合作伙伴那里赚取佣金,用户无需支付额外费用(合作伙伴列列表在我们的“关于我们”页面的“合作伙伴”部分)。 尽管有这些隶属关系,我们的内容仍然是公正和独立的。 我们通过横幅广告和附属合作伙伴关系产生收入,这不会影响我们的公正评论或内容完整性。 我们的编辑和营销团队独立运作,确保我们的财务见解的准确性和客观性。
Read more about us ⇾实时点差
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
We are loading data ...
我们对合并点差和佣金成本进行分析,并取其平均值。上表显示了使用我们点差分析工具从真实账户采样的合并点差和佣金成本。要将T4Trade与显示的其他经纪商或交易品种进行比较,请单击橙色的编辑按钮并选择新经纪商或交易品种。
点差是一个资产的买价(出售)和卖价(购买)之间的差异。在某些账户类型中,除了点差外还有佣金,这构成了额外的交易成本。
T4Trade客户评论
4.0
(1)
在 1751 (返佣汇商) 中排名 78
2025年4月16日
IsmaelCaballero
已批准的审阅者
位置: 西班牙
2025年4月16日
4.0
已批准的审阅者
T4trade has been on my radar for a long time and after reading a ton of articles about them in different financial magazines, I understood that this broker is a nice choice for me. As soon as I opened an account, I was surprised to see so many ways for deposits and withdrawals.
They even have cryptos and obviously, I went this way to transfer money because I noticed how more and more people are starting to use cryptos for transactions. I used USDTs for depositing money but I panicked a little bit because I couldn’t understand what address I had to fill in. Anyway, I managed it after all! 😎
0
发表评论
提交评论
监管
公司 | 许可证和法规 | 隔离客户资金 | 存款补偿基金 | 负余额保护 | 返佣 | 零售客户的最大杠杆 |
---|---|---|---|---|---|---|
Tradeco Limited |
|
|
|
|
1000 : 1 |
可用资产:搜索所有可交易工具
符号 | 描述 | 交易平台 | 合约规模 | 掉期利率多头 | 掉期利率空头 | 掉期类型 | 掉期天数 |
---|---|---|---|---|---|---|---|
#AA | Alcoa, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#AAL | ANGLO AMERICAN PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#AAPL | Apple Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#AIG | American International Group, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#AMZN | Amazon.com Inc. | MT4 | 1 units per 1 Lot | -0.06 | -0.01 | USD | 5 days (3x Wednesday) |
#AXP | American Express Co. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#BA | Boeing Co. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#BABA | Alibaba Group Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#BAC | Bank of America | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#BARC | BARCLAYS PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#BIDU | Baidu Inc | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#BP | BP PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#BTA | BT GROUP PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#C | Citigroup, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#CAT | Caterpillar, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#CSCO | Cisco Systems, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#CVX | Chevron Corporation | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#DIS | Walt Disney Co. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#EBAY | eBay Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#F | Ford Motor Co. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#FB | Facebook Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#GE | General Electric Co. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#GM | General Motors Company | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#GOOG | Google Inc. | MT4 | 1 units per 1 Lot | -0.06 | -0.01 | USD | 5 days (3x Wednesday) |
#GPRO | GoPro Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#GS | Goldman Sachs Group, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#GSK | GLAXOSMITHKLINE PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#HD | Home Depot, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#HOG | Harley-Davidson Inc | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#HPQ | Hewlett Packard Co. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#HSBA | HSBC HOLDINGS PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#IBM | International Business Machines | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#INTC | Intel Corporation | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#JNJ | Johnson & Johnson | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#JPM | JP Morgan Chase & Co. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#KO | Coca Cola Co. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#LLOY | LLOYDS BANKING GROUP PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#MA | Mastercard Inc | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#MCD | McDonald's Corp. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#MMM | 3M Company | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#MRK | Merck & Co, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#MS | Morgan Stanley | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#MSFT | Microsoft Corporation | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#NFLX | Netflix, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#ORCL | Oracle Corp. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#PFE | Pfizer, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#PG | Procter & Gamble Co. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#PYPL | Paypal Holdings Inc | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#RACE | Ferrari | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#RIO | RIO TINTO PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#SBUX | Starbucks Corporation | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#T | AT & T, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#TRV | Travelers Companies, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#TSCO | TESCO PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#TSLA | Tesla Motors Inc. | MT4 | 1 units per 1 Lot | -0.02 | -0.00 | USD | 5 days (3x Wednesday) |
#VOD | VODAFONE GROUP PLC | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#VZ | Verizon Communications, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#WFC | Wells Fargo & Co | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
#WMT | Wal-Mart Stores, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
#XOM | Exxon Mobil Co. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
ADAJPY | Cardano vs Japanese Yen | MT4 | 10000 units per 1 Lot | -10.00 | -10.00 | Annual % | 5 days (3x Wednesday) |
ADAUSD | Cardano vs USD | MT4 | 10000 units per 1 Lot | -10.00 | -10.00 | Annual % | 5 days (3x Wednesday) |
ADAUSD. | Cardano vs USD | MT4 | 10000 units per 1 Lot | -10.00 | -10.00 | Annual % | 5 days (3x Wednesday) |
Aena | Aena S.M.E., S.A | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
Airbnb | Airbnb, Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
Airbus | Airbus Group SE | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
Albemarle | Albemarle Corporation | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
Allianz | Allianz SE | MT4 | 1 units per 1 Lot | -0.00 | -0.01 | USD | 5 days (3x Wednesday) |
Altice | Altice USA, Inc. | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
ArcMittal | ArcelorMittal | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
ARM | Arm Holdings | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
AstonMartin | Aston Martin Lagonda Global | MT4 | 1 units per 1 Lot | -0.01 | -0.01 | USD | 5 days (3x Wednesday) |
AUD_H5 | March 2025 Futures Australian Dollar | MT4 | 100000 units per 1 Lot | - | - | - | - |
AUD_U4 | September 2024 Futures Australian Dollar | MT4 | 100000 units per 1 Lot | - | - | - | - |
AUD_Z4 | December 2024 Futures Australian Dollar | MT4 | 100000 units per 1 Lot | - | - | - | - |
AUDCAD | Australian Dollar vs Canadian Dollar | MT4 | 100000 units per 1 Lot | 0.06 | -0.70 | Pips | 5 days (3x Wednesday) |
AUDCHF | Australian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.18 | -0.90 | Pips | 5 days (3x Wednesday) |
AUDDKK | Australian Dollar vs Danish Krone | MT4 | 100000 units per 1 Lot | 0.06 | -0.49 | Pips | 5 days (3x Wednesday) |
AUDHUF | Australian Dollar vs Hungarian Forint | MT4 | 100000 units per 1 Lot | -0.26 | 0.06 | Pips | 5 days (3x Wednesday) |
AUDJPY | Australian Dollar vs Japanese Yen | MT4 | 100000 units per 1 Lot | 0.50 | -1.70 | Pips | 5 days (3x Wednesday) |
AUDNZD | Australian Dollar vs New Zealand Dollar | MT4 | 100000 units per 1 Lot | -0.82 | -0.58 | Pips | 5 days (3x Wednesday) |
AUDPLN | Australian Dollar vs Polish Zloty | MT4 | 100000 units per 1 Lot | -0.10 | -0.07 | Pips | 5 days (3x Wednesday) |
AUDSGD | Australian Dollar vs Singapore Dollar | MT4 | 100000 units per 1 Lot | 0.05 | -0.75 | Pips | 5 days (3x Wednesday) |
AUDUSD | Australian vs US Dollar | MT4 | 100000 units per 1 Lot | -0.39 | -0.30 | Pips | 5 days (3x Wednesday) |
AUS200_H5 | March 2025 Futures ASX SPI 200 | MT4 | 25 units per 1 Lot | - | - | - | - |
AUS200_U4 | September 2024 Futures ASX SPI 200 | MT4 | 25 units per 1 Lot | - | - | - | - |
AUS200_Z4 | December 2024 Futures ASX SPI 200 | MT4 | 25 units per 1 Lot | - | - | - | - |
AUS200Cash | Australia 200 Spot Index CFD #N-IDX.AU.200 | MT4 | 1 units per 1 Lot | -1.93 | -0.37 | USD | 5 days (3x Wednesday) |
B.M.W | BMW AG | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
BAESystems | BAE Systems plc | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
BancoBilbao | Banco Bilbao Vizcaya Argentaria, S.A | MT4 | 1 units per 1 Lot | 0.00 | -0.00 | USD | 5 days (3x Wednesday) |
BCHUSD | Bitcoin Cash vs US Dollar | MT4 | 1 units per 1 Lot | -10.00 | -10.00 | Annual % | 5 days (3x Wednesday) |
BestBuy | Best Buy Co Inc | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
BHPGroup | BHP Group | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
BNPParibas | BNP Paribas | MT4 | 1 units per 1 Lot | -0.00 | -0.00 | USD | 5 days (3x Wednesday) |
Booking | Booking Holdings Inc. | MT4 | 1 units per 1 Lot | -0.01 | -0.00 | USD | 5 days (3x Wednesday) |
BRENTCash | Brent Crude Oil Spot #N-XBR/USD | MT4 | 1000 units per 1 Lot | -8.12 | -35.88 | USD | 5 days (3x Wednesday) |
BRL60Cash | Brazil 60 Spot Index CFD | MT4 | 5 units per 1 Lot | -0.08 | -0.17 | USD | 5 days (3x Wednesday) |
BSantander | Banco Santander, S.A | MT4 | 1 units per 1 Lot | 0.00 | -0.00 | USD | 5 days (3x Wednesday) |
BTCEUR | BitCoin vs Euro | MT4 | 1 units per 1 Lot | -10.00 | -10.00 | USD | 5 days (3x Wednesday) |
上面的实时符号搜索取自与我们的系统同步的真实账户。
差价合约(CFDs)允许交易者在不拥有基础资产的情况下,对各种资产的价格波动进行投机交易。这可以提供杠杆和灵活性,但也可能增加风险。
实时掉期利率
掉期利率:多头仓位
掉期利率:空头仓位
掉期利率计算方法
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() T4Trade | Pips | Pips | Pips | USD | USD | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
We are loading data ...
上表中的数据取自使用我们掉期利率分析工具的真实账户。要比较不同经纪商或显示的交易品种的掉期利率,请单击橙色的编辑按钮。
掉期利率,也称为融资费用,是经纪商为隔夜持仓收取的费用。这些费用可能为正或为负。正的掉期利率会支付给交易者,而负的掉期利率会产生成本。
T4Trade 公司简介
公司名称 | Tradeco Limited |
类别 | 返佣汇商 |
主要类别 | 返佣汇商 |
成立 | 2021 |
账户币种 | AUD, CHF, EUR, GBP, HUF, JPY, PLN, RUB, USD |
支持语言 | 英语 |
金融工具 | 期货, 外汇, 股票, 指数, 石油/能源, 金属 |
T4Trade客户评论
My Review
4.0
(1)
在 1751 (返佣汇商) 中排名 78
较新的用户评分比旧的评分更有影响力,五年以上的用户评分则没有任何影响力。 公司收到的评论越多, 总用户评级则可能越高。在获得上百条评论后, 则该公司有可能得到最高评级。最高评级则是综合用户评级的平均值。
评论过滤:
|
0%
|
|
|
100%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
75%
|
账户类型:
排序:
2025年4月16日
IsmaelCaballero
已批准的审阅者
位置: 西班牙
2025年4月16日
4.0
已批准的审阅者
T4trade has been on my radar for a long time and after reading a ton of articles about them in different financial magazines, I understood that this broker is a nice choice for me. As soon as I opened an account, I was surprised to see so many ways for deposits and withdrawals.
They even have cryptos and obviously, I went this way to transfer money because I noticed how more and more people are starting to use cryptos for transactions. I used USDTs for depositing money but I panicked a little bit because I couldn’t understand what address I had to fill in. Anyway, I managed it after all! 😎
翻译:
T4trade 一直是我的关注对象,在阅读了各种财经杂志上大量关于他们的文章后,我意识到这家经纪商对我来说是个不错的选择。开户后,我惊讶地发现他们提供如此多的存款和取款方式。他们甚至支持加密货币,显然,我选择这种方式转账,因为我注意到越来越多的人开始使用加密货币进行交易。我之前用 USDT 存款,但有点慌了,因为我不知道该填写什么地址。总之,我最终还是成功了!😎
- 1
2025年2月28日

LarsSchneider
已批准的审阅者
位置: 德国
2025年2月28日
4.0
已批准的审阅者
T4trade has a lot of ways for easy deposits and withdrawals. Firstly, I thought they would have only a bank card and a wire transfer for transfers but it turned out they have modern e-wallets and even cryptocurrencies for transactions.
Nevertheless, I find it disappointing to see cryptos for transactions but they don’t have crypto assets for trading. It’s quite strange don’t you think so? I hope they’ll add cryptos one day because I believe they can offer much more than usual. As soon as I made a deposit, I got a 40% deposit bonus and thanks to this I was able to start my path more confidently
2025年2月25日

Campion Blanc
已批准的审阅者
位置: 法国
2025年2月25日
4.0
已批准的审阅者
T4Trade has some useful platform features, but execution speed varies. Spreads can be inconsistent, which affects profitability. It’s decent, but I expected more. Regardless is there a 100 percent in the forex market I doubt
2025年2月19日

AlexandreMoreau
已批准的审阅者
位置: 法国
2025年2月19日
4.0
已批准的审阅者
They should expand the options for payment methods to accommodate a wider range of traders. Some of the most popular wallets are not integrated.
However, if you use a bank card, then you have nothing to be concerned about. The withdrawal procedure is smooth and quick. It usually takes a day for payments to go through, which is not bad at all.
- 1
用户评论小部件
选择适合您偏好的小部件类型并使用“Widget 创建器”配置它国家