
Rann Forex レビュー
Rann Forexの長所と短所に関する簡潔で完全なレビューをお読みください
アメリカでは使用不可
執筆者:
Jason Peterson


執筆者:
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
編集者:
Angelo Martins


編集者:
Angelo Martins
Head of Content & Broker Expert
With 12+ years of experience in finance and trading, I leverage my extensive expertise as a lead content creator and broker expert at Clear Markets Ltd. In this role, I personally evaluate numerous listed brokers, conducting thorough assessments to provide unbiased insights. From opening live trading accounts to testing deposit and withdrawal methods, executing transactions, and engaging with customer services, I ensure a firsthand, transparent evaluation process.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
ファクトチェック担当者:
David Johnson


ファクトチェック担当者:
David Johnson
Co-founder
As a Co-founder of Clear Markets Ltd, I oversee operational and financial systems.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
ヒューマン・モデレーター:
Jason Peterson


ヒューマン・モデレーター:
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
最終更新日
1月 2025

広告の開示 ⇾
継続的なアップデート
データはスタッフおよびシステムによって継続的に更新されます。
最終更新日: 31 1 2025
当社は、一部のアフィリエイトパートナーから、ユーザーに対する追加料金なしで報酬を得ています(パートナーは、当社の「会社概要」ページの「パートナー」セクションに記載されています)。これらの提携にもかかわらず、当社のコンテンツは公平で独立したものとなります。当社はバナー広告やアフィリエイトパートナーシップを通じて収益を得ていますが、これらは当社の公平なレビューやコンテンツの完全性に影響を与えるものではありません。当社の編集チームとマーケティングチームは独立して運営されており、当社の財務に関する見識の正確性と客観性を保証しています。
Read more about us ⇾ライブスプレッド
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
データを読み込んでいます...
私たちは、時間を平均したスプレッドと手数料の合計コストを分析します。上の表は、スプレッドアナライザーを使用してライブアカウントからサンプリングされた合計スプレッドと手数料コストを表示しています。他のブローカーやシンボルと比較するには、オレンジ色の編集ボタンをクリックし、新しいブローカーまたはシンボルを選択します。
スプレッドは、資産のビッド(売り)とアスク(買い)価格の差です。いくつかのアカウントタイプではスプレッドに加えて手数料が課され、追加の取引コストを構成します。
Rann Forex件のユーザーレビュー
0.0
(0)
1751 (外為ブローカー)からの393と評価されている
規制
会社 | ライセンスと規制 | 分離された顧客のお金 | 預金補償基金 | ネガティブバランスプロテクション | リベート | リテールクライアントの最大レバレッジ |
---|---|---|---|---|---|---|
RANN LIMITED LLC
セントクリストファー・ネイビス |
|
|
|
|
|
500 : 1 |
利用可能な資産: すべての取引可能な商品を検索
シンボルマーク | 説明 | 取引プラットフォーム | 契約規模 | スワップ金利ロング | スワップ金利ショート | スワップタイプ | スワップ日数 |
---|---|---|---|---|---|---|---|
_DXY | Dollar Index Futures | MT5 | 100000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
[EURX] | Euro Index | MT5 | 100000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
[USDX] | Dollar Index | MT5 | 100000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
ASX200 | Australia 200 Index | MT5 | 10 units per 1 Lot | -7.28 | 1.66 | Annual % | 5 days (3x Wednesday) |
AUDCAD | Australian Dollar vs Canadian Dollar | MT5 | 100000 units per 1 Lot | 1.24 | -6.96 | Points | 5 days (3x Wednesday) |
AUDCHF | Australian Dollar vs Swiss Franc | MT5 | 100000 units per 1 Lot | 3.48 | -11.60 | Points | 5 days (3x Wednesday) |
AUDJPY | Australian Dollar vs Japanese Yen | MT5 | 100000 units per 1 Lot | 6.07 | -21.53 | Points | 5 days (3x Wednesday) |
AUDNZD | Australian Dollar vs New Zealand Dollar | MT5 | 100000 units per 1 Lot | -3.43 | -4.92 | Points | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT5 | 100000 units per 1 Lot | -2.16 | -0.96 | Points | 5 days (3x Wednesday) |
CAC40 | France 40 Index | MT5 | 10 units per 1 Lot | -5.35 | 0.36 | Annual % | 5 days (3x Wednesday) |
CADCHF | Canadian Dollar vs Swiss Franc | MT5 | 100000 units per 1 Lot | 2.32 | -8.14 | Points | 5 days (3x Wednesday) |
CADJPY | Canadian Dollar vs Japanese Yen | MT5 | 100000 units per 1 Lot | 3.49 | -14.35 | Points | 5 days (3x Wednesday) |
CHFJPY | Swiss Frank vs Japanese Yen | MT5 | 100000 units per 1 Lot | -5.74 | -3.00 | Points | 5 days (3x Wednesday) |
DAX30 | Germany 30 Index | MT5 | 10 units per 1 Lot | -5.95 | -0.05 | Annual % | 5 days (3x Wednesday) |
DJI30 | Wall Street 30 Index | MT5 | 1 units per 1 Lot | -8.36 | 1.57 | Annual % | 5 days (3x Wednesday) |
EURAUD | Euro vs Australian Dollar | MT5 | 100000 units per 1 Lot | -15.84 | 2.88 | Points | 5 days (3x Wednesday) |
EURCAD | Euro vs Canadian Dollar | MT5 | 100000 units per 1 Lot | -5.76 | -1.80 | Points | 5 days (3x Wednesday) |
EURCHF | Euro vs Swiss Franc | MT5 | 100000 units per 1 Lot | 2.96 | -10.58 | Points | 5 days (3x Wednesday) |
EURDKK | Euro vs Danish Krone | MT5 | 100000 units per 1 Lot | -18.80 | -25.93 | Points | 5 days (3x Wednesday) |
EURGBP | Euro vs Great Britain Pound | MT5 | 100000 units per 1 Lot | -11.82 | 3.04 | Points | 5 days (3x Wednesday) |
EURHKD | Euro vs Hong Kong Dollar | MT5 | 100000 units per 1 Lot | -98.82 | 23.54 | Points | 5 days (3x Wednesday) |
EURJPY | Euro vs Japanese Yen | MT5 | 100000 units per 1 Lot | 4.47 | -18.31 | Points | 5 days (3x Wednesday) |
EURNOK | Euro vs Norwegian Krone | MT5 | 100000 units per 1 Lot | -115.08 | 2.48 | Points | 5 days (3x Wednesday) |
EURNZD | Euro vs New Zealand Dollar | MT5 | 100000 units per 1 Lot | -17.20 | 2.23 | Points | 5 days (3x Wednesday) |
EURPLN | Euro vs Polish Zloty | MT5 | 100000 units per 1 Lot | -59.88 | 27.66 | Points | 5 days (3x Wednesday) |
EURRUB | Euro vs Russian Rouble | MT5 | 100000 units per 1 Lot | -1314.60 | -562.56 | Points | 5 days (3x Wednesday) |
EURSEK | Euro vs Swedish Krone | MT5 | 100000 units per 1 Lot | -29.04 | -35.86 | Points | 5 days (3x Wednesday) |
EURSGD | Euro vs Singapore Dollar | MT5 | 100000 units per 1 Lot | -7.70 | -4.42 | Points | 5 days (3x Wednesday) |
EURTRY | Euro vs Turkish Lira | MT5 | 100000 units per 1 Lot | -7609.80 | 46.71 | Points | 5 days (3x Wednesday) |
EURUSD | Euro vs US Dollar | MT5 | 100000 units per 1 Lot | -11.18 | 3.57 | Points | 5 days (3x Wednesday) |
FTSE100 | UK 100 Index | MT5 | 10 units per 1 Lot | -7.80 | 2.00 | Annual % | 5 days (3x Wednesday) |
GBPAUD | Great Britain Pound vs Australian Dollar | MT5 | 100000 units per 1 Lot | -2.64 | -7.44 | Points | 5 days (3x Wednesday) |
GBPCAD | Great Britain Pound vs Canadian Dollar | MT5 | 100000 units per 1 Lot | 3.47 | -16.20 | Points | 5 days (3x Wednesday) |
GBPCHF | Great Britain Pound vs Swiss Franc | MT5 | 100000 units per 1 Lot | 8.17 | -26.06 | Points | 5 days (3x Wednesday) |
GBPJPY | Great Britain Pound vs Japanese Yen | MT5 | 100000 units per 1 Lot | 14.85 | -48.53 | Points | 5 days (3x Wednesday) |
GBPNZD | Great Britain Pound vs New Zealand Dollar | MT5 | 100000 units per 1 Lot | -3.30 | -12.60 | Points | 5 days (3x Wednesday) |
GBPUSD | Great Britain Pound vs US Dollar | MT5 | 100000 units per 1 Lot | -2.52 | -3.48 | Points | 5 days (3x Wednesday) |
HSI50 | Hong Kong 50 Index | MT5 | 10 units per 1 Lot | -6.46 | 1.10 | Annual % | 5 days (3x Wednesday) |
IBEX35 | Spain 35 Index | MT5 | 10 units per 1 Lot | -5.35 | 0.36 | Annual % | 5 days (3x Wednesday) |
JP225 | Japan 225 Index | MT5 | 1000 units per 1 Lot | -2.93 | -1.87 | Annual % | 5 days (3x Wednesday) |
NQ100 | US Tech 100 Index | MT5 | 10 units per 1 Lot | -8.36 | 1.57 | Annual % | 5 days (3x Wednesday) |
NZDCAD | New Zealand Dollar vs Canadian Dollar | MT5 | 100000 units per 1 Lot | 0.32 | -6.73 | Points | 5 days (3x Wednesday) |
NZDCHF | New Zealand Dollar vs Swiss Franc | MT5 | 100000 units per 1 Lot | 2.55 | -12.13 | Points | 5 days (3x Wednesday) |
NZDJPY | New Zealand Dollar vs Japanese Yen | MT5 | 100000 units per 1 Lot | 4.85 | -19.92 | Points | 5 days (3x Wednesday) |
NZDUSD | New Zealand Dollar vs US Dollar | MT5 | 100000 units per 1 Lot | -3.24 | -1.08 | Points | 5 days (3x Wednesday) |
SP500 | US SPX 500 Index | MT5 | 100 units per 1 Lot | -8.36 | 1.57 | Annual % | 5 days (3x Wednesday) |
STOXX50 | Europe 50 Index | MT5 | 10 units per 1 Lot | -5.35 | 0.36 | Annual % | 5 days (3x Wednesday) |
USDCAD | US Dollar vs Canadian Dollar | MT5 | 100000 units per 1 Lot | 2.45 | -11.40 | Points | 5 days (3x Wednesday) |
USDCHF | US Dollar vs Swiss Franc | MT5 | 100000 units per 1 Lot | 5.98 | -19.07 | Points | 5 days (3x Wednesday) |
USDCNH | US Dollar vs Chinese Yuan | MT5 | 100000 units per 1 Lot | 3.46 | -110.52 | Points | 5 days (3x Wednesday) |
USDDKK | US Dollar vs Denmark Kroner | MT5 | 100000 units per 1 Lot | 20.68 | -69.86 | Points | 5 days (3x Wednesday) |
USDHKD | US Dollar vs Hong Kong Dollar | MT5 | 100000 units per 1 Lot | -30.52 | -24.74 | Points | 5 days (3x Wednesday) |
USDJPY | US Dollar vs Japanese Yen | MT5 | 100000 units per 1 Lot | 10.82 | -35.83 | Points | 5 days (3x Wednesday) |
USDMXN | US Dollar vs Mexican Peso | MT5 | 100000 units per 1 Lot | -404.94 | 6.96 | Points | 5 days (3x Wednesday) |
USDNOK | US Dollar vs Norway Kroner | MT5 | 100000 units per 1 Lot | -25.27 | -31.15 | Points | 5 days (3x Wednesday) |
USDPLN | US Dollar vs Polish Zloty | MT5 | 100000 units per 1 Lot | -24.96 | 6.00 | Points | 5 days (3x Wednesday) |
USDRUB | US Dollar vs Russian Rouble | MT5 | 100000 units per 1 Lot | -551.30 | -549.61 | Points | 5 days (3x Wednesday) |
USDSEK | US Dollar vs Sweden Kronor | MT5 | 100000 units per 1 Lot | 2.39 | -100.44 | Points | 5 days (3x Wednesday) |
USDSGD | US Dollar vs Singapore Dollar | MT5 | 100000 units per 1 Lot | 1.83 | -13.30 | Points | 5 days (3x Wednesday) |
USDTRY | US Dollar vs Turkish Lira | MT5 | 100000 units per 1 Lot | -6169.43 | 36.82 | Points | 5 days (3x Wednesday) |
USDZAR | US Dollar vs South Africa Rand | MT5 | 100000 units per 1 Lot | -231.12 | 86.39 | Points | 5 days (3x Wednesday) |
XAGAUD | Silver (Spot) | MT5 | 5000 units per 1 Lot | -7.68 | -0.48 | Points | 5 days (3x Wednesday) |
XAGUSD | Silver (Spot) | MT5 | 5000 units per 1 Lot | -4.56 | 0.11 | Points | 5 days (3x Wednesday) |
XAUAUD | Gold (Spot) | MT5 | 100 units per 1 Lot | -88.75 | -2.16 | Points | 5 days (3x Wednesday) |
XAUEUR | Gold (Spot) | MT5 | 100 units per 1 Lot | -31.82 | 9.52 | Points | 5 days (3x Wednesday) |
XAUUSD | Gold (Spot) | MT5 | 100 units per 1 Lot | -72.91 | 21.32 | Points | 5 days (3x Wednesday) |
XBRUSD | UK Brent (Spot) | MT5 | 100 units per 1 Lot | 3.24 | -64.08 | PercOpenPrice | 5 days (3x Wednesday) |
XNGUSD | US Natural Gas (Spot) | MT5 | 10000 units per 1 Lot | -17.91 | 9.92 | Points | 5 days (3x Wednesday) |
XTIUSD | US Crude (Spot) | MT5 | 100 units per 1 Lot | 2.41 | -53.52 | PercOpenPrice | 5 days (3x Wednesday) |
GOLD | Gold (Spot) | MT5 | 100 units per 1 Lot | -72.91 | 21.32 | Points | 5 days (3x Wednesday) |
AUDDKK | Australian Dollar vs Danish Krone | MT5 | 100000 units per 1 Lot | 11.77 | -41.88 | Points | 5 days (3x Wednesday) |
AUDHUF | Australian Dollar vs Hungarian Forint | MT5 | 100000 units per 1 Lot | -23.88 | 4.02 | Points | 5 days (3x Wednesday) |
AUDNOK | Australian Dollar vs Norway Kroner | MT5 | 100000 units per 1 Lot | -23.40 | -14.05 | Points | 5 days (3x Wednesday) |
AUDPLN | Australian Dollar vs Polish Zloty | MT5 | 100000 units per 1 Lot | -16.90 | 4.53 | Points | 5 days (3x Wednesday) |
AUDSEK | Australian Dollar vs Sweden Kronor | MT5 | 100000 units per 1 Lot | 15.36 | -59.29 | Points | 5 days (3x Wednesday) |
AUDSGD | Australian Dollar vs Singapore Dollar | MT5 | 100000 units per 1 Lot | 0.10 | -7.94 | Points | 5 days (3x Wednesday) |
AUDZAR | Australian Dollar vs South Africa Rand | MT5 | 100000 units per 1 Lot | -17.04 | 4.54 | Points | 5 days (3x Wednesday) |
CADMXN | Canadian Dollar vs Mexican Peso | MT5 | 100000 units per 1 Lot | -369.96 | 165.03 | Points | 5 days (3x Wednesday) |
CADSGD | Canadian Dollar vs Singapore Dollar | MT5 | 100000 units per 1 Lot | -4.88 | -4.28 | Points | 5 days (3x Wednesday) |
CADZAR | Canadian Dollar vs South Africa Rand | MT5 | 100000 units per 1 Lot | -17.04 | 4.54 | Points | 5 days (3x Wednesday) |
CHFDKK | Swiss Frank vs Danish Krone | MT5 | 100000 units per 1 Lot | -70.58 | 16.62 | Points | 5 days (3x Wednesday) |
CHFHUF | Swiss Frank vs Hungarian Forint | MT5 | 100000 units per 1 Lot | -102.08 | 45.62 | Points | 5 days (3x Wednesday) |
CHFNOK | Swiss Frank vs Norway Kroner | MT5 | 100000 units per 1 Lot | -210.32 | 93.17 | Points | 5 days (3x Wednesday) |
CHFPLN | Swiss Frank vs Polish Zloty | MT5 | 100000 units per 1 Lot | -91.63 | 48.42 | Points | 5 days (3x Wednesday) |
CHFSEK | Swiss Frank vs Sweden Kronor | MT5 | 100000 units per 1 Lot | -109.32 | 27.34 | Points | 5 days (3x Wednesday) |
CHFSGD | Swiss Frank vs Singapore Dollar | MT5 | 100000 units per 1 Lot | -20.44 | 3.82 | Points | 5 days (3x Wednesday) |
CHFZAR | Swiss Frank vs South Africa Rand | MT5 | 100000 units per 1 Lot | -17.04 | 4.54 | Points | 5 days (3x Wednesday) |
CNHJPY | Chinese Yuan vs Japanese Yen | MT5 | 100000 units per 1 Lot | -4.92 | -3.84 | Points | 5 days (3x Wednesday) |
EURCNH | Euro vs Chinese Yuan | MT5 | 100000 units per 1 Lot | -1.20 | -60.48 | Points | 5 days (3x Wednesday) |
EURCZK | Euro vs Czech Koruna | MT5 | 100000 units per 1 Lot | -21.20 | 2.18 | Points | 5 days (3x Wednesday) |
EURHUF | Euro vs Hungarian Forint | MT5 | 100000 units per 1 Lot | -68.30 | 5.02 | Points | 5 days (3x Wednesday) |
EURILS | Euro vs Israeli Shekel | MT5 | 100000 units per 1 Lot | 3.40 | -109.92 | Points | 5 days (3x Wednesday) |
EURMXN | Euro vs Mexican Peso | MT5 | 100000 units per 1 Lot | -603.10 | 283.56 | Points | 5 days (3x Wednesday) |
EURZAR | Euro vs South Africa Rand | MT5 | 100000 units per 1 Lot | -412.44 | 198.08 | Points | 5 days (3x Wednesday) |
- 1
上記のライブシンボル検索は、私たちのシステムに同期されたライブアカウントから取得されています。
CFD(差金決済取引)は、基礎資産を所有せずに様々な資産の価格変動を予測することを可能にします。これによりレバレッジと柔軟性が提供されますが、リスクも増加する可能性があります。
ライブスワップレート
スワップ金利:ロングポジション
スワップ金利:ショートポジション
スワップ金利の計算方法
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() Rann Forex | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
データを読み込んでいます...
上の表のデータは、私たちのスワップレートアナライザーを使用してライブアカウントから取得されています。表示されているもの以外のブローカーやシンボルのスワップレートを比較するには、オレンジ色の編集ボタンをクリックしてください。
スワップレート(またはファイナンシングフィー)は、ポジションを一晩保持するためにブローカーが課す手数料です。これらの手数料は正または負であり得ます。正のスワップレートはトレーダーに支払われ、負のスワップレートはコストをかけます。
Rann Forex プロフィール
会社名 | RANN LIMITED LLC |
カテゴリー | 外為ブローカー |
主なカテゴリー | 外為ブローカー |
創業年 | 2017 |
口座の通貨 | EUR, USD |
サポートされている言語 | 英語 |
資金調達方法 | ビットコイン, クレジット・デビッドカード, パーフェクトマネー, AdvCash |
金融商品 | 外国為替, 指標, 石油 / エネルギー, メタル |
禁止国 | アメリカ |
Rann Forex件のユーザーレビュー
My Review
0.0
(0)
1751 (外為ブローカー)からの393と評価されている
新しいユーザー評価の方が古い評価よりも影響が大きく、5年以上経過したユーザー評価は影響がありません。 企業がより多くのレビューを受ければ受けるほど、ユーザー評価の合計の最大値が高くなります。 100件のレビューの後、企業はユーザー評価の平均である最高評価を受けることができます。
レビューをフィルターする:
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
並び替え:
レビュー:
ユーザーレビューウィジェット
お好みのウィジェットタイプを選択し、「ウィジェットクリエーター」を使用して設定を進めてください国々