記号検索
AllRecentStockForexCryptocurrencyIndicesCommodityFund
シンボル
説明
ソース
All sources
AAXCrypto
ABCCCrypto
ACXCrypto
ADXIndex - United Arab Emirates
ADXStock - United Arab Emirates
AEXCrypto
AlienCloudCrypto
AllcoinCrypto
AltCoinTraderCrypto
AltillyCrypto
ANXCrypto
ASEETF - Greece
ASEIndex - Greece
ASEStock - Greece
ASXETF - Australia
ASXIndex - Australia
ASXStock - Australia
Bancor NetworkCrypto
BCBAStock - Argentina
BiboxCrypto
BigONECrypto
BilaxyCrypto
BinanceCrypto
Binance DEXCrypto
BISTETF - Turkey
BISTIndex - Turkey
BISTStock - Turkey
BitbankCrypto
BitBayCrypto
BitbeginCrypto
BitbnsCrypto
Bitci.comCrypto
BitcoinToYouCrypto
BitcoinTradeCrypto
BiteBTCCrypto
Bitex.laCrypto
BitexenCrypto
BitexliveCrypto
BitfinexCrypto
bitFlyerCrypto
BitForexCrypto
BithesapCrypto
BithumbCrypto
BitibuCrypto
BitinkaCrypto
BitkubCrypto
BitlishCrypto
BitMartCrypto
BitMaxCrypto
BitMEXCrypto
Bitpanda ProCrypto
BitrueCrypto
BitsoCrypto
BitStampCrypto
BittrexCrypto
Bit-ZCrypto
BleutradeCrypto
BMEETF - Spain
BMEIndex - Spain
BMEIndex - Spain
BMEIndex - Spain
BMEStock - Spain
BMVETF - Mexico
BMVIndex - Mexico
BMVStock - Mexico
BovespaIndex - Brazil
BovespaStock - Brazil
BraziliexCrypto
BSEETF - Hungary
BSEETF - India
BSEIndex - India
BSEStock - Botswana
BSEStock - Hungary
BSEStock - India
BTC IndonesiaCrypto
BTC MarketsCrypto
BTC-AlphaCrypto
BTCBOXCrypto
BTCTurkCrypto
BtcwinexCrypto
BTSECrypto
BVBStock - Romania
BVCStock - Colombia
BVCCStock - Venezuela
BVLIndex - Peru
BVLStock - Peru
BVSIndex - Chile
BVSStock - Chile
BXThailandCrypto
BybitCrypto
C2CXCrypto
CBOEETF - United States
CBOEIndex - United States
CBOEStock - United States
CBXCrypto
C-CEXCrypto
CEX.IOCrypto
CHAOEXCrypto
CobinhoodCrypto
CoinAllCrypto
Coinbase ProCrypto
CoinbeneCrypto
CoinbigCrypto
CoinealCrypto
COINEGGCrypto
CoinExCrypto
CoinExchangeCrypto
CoinextCrypto
CoinFieldCrypto
CoingeckoCrypto
CoinHubCrypto
CoinlibCrypto
CoinMexCrypto
CoinnestCrypto
CoinoneCrypto
CoinrailCrypto
CoinsBankCrypto
CoinsbitCrypto
CoinTigerCrypto
COSSCrypto
C-PatexCrypto
CPDAXCrypto
Crex24Crypto
CryptalDashCrypto
Crypto.com ExchangeCrypto
CryptoBridgeCrypto
CryptonexCrypto
CryptopiaCrypto
CSEETF - Canada
CSEIndex - Sri Lanka
CSEStock - Canada
CXAETF - Australia
CXAStock - Australia
DcoinCrypto
DDEXCrypto
DecoinCrypto
DFMStock - United Arab Emirates
DigiFinexCrypto
DIGITAL CURRENCYCrypto
DragonEXCrypto
DSMEStock - Denmark
EGXIndex - Egypt
EGXStock - Egypt
EscodexCrypto
EthenCrypto
EtherDeltaCrypto
EtherFlyerCrypto
EthfinexCrypto
EUREXIndex - Germany
EuronextETF - Belgium
EuronextETF - France
EuronextETF - Netherlands
EuronextETF - Portugal
EuronextIndex - Belgium
EuronextIndex - France
EuronextIndex - Netherlands
EuronextIndex - Portugal
EuronextStock - Belgium
EuronextStock - France
EuronextStock - Netherlands
EuronextStock - Portugal
ExmoCrypto
ExratesCrypto
EXXCrypto
FatbtcCrypto
FinexBoxCrypto
FiscoCrypto
ForkDeltaCrypto
FreiExchangeCrypto
FSXETF - Germany
FSXStock - Germany
FTXCrypto
Gate.ioCrypto
GatecoinCrypto
GDAXCrypto
GeminiCrypto
GOPAXCrypto
GPWETF - Poland
GPWIndex - Poland
GPWStock - Poland
GraviexCrypto
HADAXCrypto
HCoinCrypto
HitBTCCrypto
HKEXETF
HKEXIndex
HKEXStock
HotbitCrypto
HuobiCrypto
Huobi KoreaCrypto
IC MarketsCFD - Global
ICEIndex - United States
ICEXStock - Iceland
IDAXCrypto
IDCMCrypto
IDEXCrypto
IDXETF - Indonesia
IDXIndex - Indonesia
IDXStock - Indonesia
Independent ReserveCrypto
IndodaxCrypto
ISEETF - Ireland
ISEStock - Ireland
itBitCrypto
JPXETF - Japan
JPXIndex - Japan
JPXStock - Japan
JSEIndex - South Africa
JSEStock - Jamaica
JSEStock - South Africa
KoineksCrypto
KoinimCrypto
KONEXStock - South Korea
KorbitCrypto
KOSDAQStock - South Korea
KrakenCrypto
KRXETF - South Korea
KRXIndex - South Korea
KRXStock - South Korea
KryptonoCrypto
KuCoinCrypto
KuCoinCrypto
Kyber NetworkCrypto
LakeBTCCrypto
LATOKENCrypto
LBankCrypto
LiquiCrypto
LiquidCrypto
LivecoinCrypto
LocalTradeCrypto
LSEETF - United Kingdom
LSEIndex - United Kingdom
LSEStock - United Kingdom
LunoCrypto
LykkeCrypto
MercadoBitcoinCrypto
MercatoxCrypto
MEXCCrypto
MOEXETF - Russia
MOEXIndex - Russia
MOEXStock - Russia
MTAETF - Italy
MTAIndex - Italy
MTAStock - Italy
MunichETF - Germany
MunichStock - Germany
MXCCrypto
MYXIndex - Malaysia
MYXStock - Malaysia
n.exchangeCrypto
NASDAQETF - United States
NASDAQETF - United States
NASDAQETF - United States
NASDAQIndex - United States
NASDAQIndex - United States
NASDAQIndex - United States
NASDAQStock - United States
NASDAQStock - United States
NASDAQStock - United States
NASDAQStock - United States
NDXBStock - United Arab Emirates
Negocie CoinsCrypto
NEOETF - Canada
NEOStock - Canada
NLexchCrypto
Nova ExchangeCrypto
NovaDAXCrypto
NSEETF - India
NSEIndex - India
NSEStock - India
NYSEETF - United States
NYSEETF - United States
NYSEETF - United States
NYSEIndex - United States
NYSEStock - United States
NYSEStock - United States
NYSEStock - United States
NZXIndex - New Zealand
NZXStock - New Zealand
OKCoinCrypto
OKExCrypto
OKXCrypto
OMXETF - Sweden
OMXIndex - Sweden
OMXStock - Sweden
OMXCETF - Denmark
OMXCStock - Denmark
OMXHETF - Finland
OMXHStock - Finland
OMXRStock - Latvia
OMXTStock - Estonia
OMXVETF - Lithuania
OMXVStock - Lithuania
OOOBTCCrypto
OSEETF - Norway
OSEIndex - Norway
OSEStock - Norway
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCBTCCrypto
p2pb2bCrypto
PancakeSwapCrypto
PanxoraCrypto
ParibuCrypto
PoloniexCrypto
PrizmBitCrypto
ProBit ExchangeCrypto
PSEIndex - Philippines
PSEStock - Czech Republic
PSEStock - Philippines
PSXIndex - Pakistan
PSXStock - Pakistan
QBTCCrypto
QEETF - Qatar
QEIndex - Qatar
QEStock - Qatar
QUOINECrypto
Satang ProCrypto
SETETF - Thailand
SETIndex - Thailand
SETStock - Thailand
SGXETF - Singapore
SGXIndex - Singapore
SGXStock - Singapore
SIMEXCrypto
SIXETF - Switzerland
SIXIndex - Switzerland
SIXStock - Switzerland
SouthXchangeCrypto
Spotlight Stock MarketStock - Sweden
SSEIndex - China
SSEStock - China
SSMEStock - Sweden
StellarportCrypto
STEXCrypto
Stocks.ExchangeCrypto
Switcheo NetworkCrypto
SyntheticCrypto
SZSEIndex - China
SZSEStock - China
TadawulETF - Saudi Arabia
TadawulIndex - Saudi Arabia
TadawulStock - Saudi Arabia
TASEETF - Israel
TASEIndex - Israel
TASEStock - Israel
TherocktradingCrypto
ThodexCrypto
Thore ExchangeCrypto
TidebitCrypto
TidexCrypto
Token StoreCrypto
TOKENMOMCrypto
TokenomyCrypto
TOKOKCrypto
TOPBTCCrypto
Trade By TradeCrypto
Trade SatoshiCrypto
TradeOgreCrypto
TSXETF - Canada
TSXIndex - Canada
TSXStock - Canada
TSXVETF - Canada
TSXVIndex - Canada
TSXVStock - Canada
TurukoCrypto
TWSEETF - Taiwan
TWSEIndex - Taiwan
TWSEStock - Taiwan
UniswapCrypto
UpbitCrypto
VebitcoinCrypto
VSEETF - Austria
VSEIndex - Austria
VSEStock - Austria
VVBTCCrypto
Waves Decentralized ExchangeCrypto
WazirXCrypto
XBERETF - Germany
XBERStock - Germany
xBTCeCrypto
XDUSETF - Germany
XDUSStock - Germany
XESMStock - Ireland
XETRETF - Germany
XETRIndex - Germany
XETRStock - Germany
XHAMETF - Germany
XHAMStock - Germany
XHANETF - Germany
XHANStock - Germany
XKUWStock - Kuwait
XMSMStock - Ireland
XSAPStock - Japan
XSTUETF - Germany
XSTUIndex - Germany
XSTUStock - Germany
XT.COMCrypto
YoBitCrypto
ZaifCrypto
ZB.COMCrypto
この検索ボックスを引き出すチャート上で単に入力を始める
M4Marketsユーザーレビュー
M4Marketsの評価は、星5つのうち0.0つです。詐欺を検出するために手作業で編集された0件のユーザーレビューや、M4Marketsに関する検証済みのカスタマーレビューをお読みください。
アメリカでは使用不可
執筆者:
David Johnson


執筆者:
David Johnson
Co-founder
As a Co-founder of Clear Markets Ltd, I oversee operational and financial systems.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
編集者:
Jason Peterson


編集者:
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
ファクトチェック担当者:
Angelo Martins


ファクトチェック担当者:
Angelo Martins
Head of Content & Broker Expert
With 12+ years of experience in finance and trading, I leverage my extensive expertise as a lead content creator and broker expert at Clear Markets Ltd. In this role, I personally evaluate numerous listed brokers, conducting thorough assessments to provide unbiased insights. From opening live trading accounts to testing deposit and withdrawal methods, executing transactions, and engaging with customer services, I ensure a firsthand, transparent evaluation process.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
ヒューマン・モデレーター:
Jason Peterson


ヒューマン・モデレーター:
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
最終更新日
1月 2025

広告の開示 ⇾
継続的なアップデート
データはスタッフおよびシステムによって継続的に更新されます。
最終更新日: 31 1 2025
当社は、一部のアフィリエイトパートナーから、ユーザーに対する追加料金なしで報酬を得ています(パートナーは、当社の「会社概要」ページの「パートナー」セクションに記載されています)。これらの提携にもかかわらず、当社のコンテンツは公平で独立したものとなります。当社はバナー広告やアフィリエイトパートナーシップを通じて収益を得ていますが、これらは当社の公平なレビューやコンテンツの完全性に影響を与えるものではありません。当社の編集チームとマーケティングチームは独立して運営されており、当社の財務に関する見識の正確性と客観性を保証しています。
Read more about us ⇾ライブスプレッド
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
データを読み込んでいます...
スプレッドと手数料の合計コストを時間平均して分析しています。上記の表は、当社のスプレッド分析ツールを用いてライブアカウントからサンプルを取得した合計スプレッドと手数料を表示しています。他のブローカーやシンボルとM4Marketsを比較するには、オレンジの編集ボタンをクリックし、他のブローカーやシンボルを選択してください。
スプレッドは資産の売値(ビッド)と買値(アスク)の差です。一部のアカウントタイプでは、スプレッドに加えて手数料が課され、追加の取引コストとなります。
M4Markets件のユーザーレビュー
0.0
(0)
1724 (外為ブローカー)からの192と評価されている
M4Markets 全体の評価
4.31724 (外為ブローカー)からの45と評価されている
全体の評価は複数のカテゴリーにおける評価の集合体から導かれます。
評価されていない | 重み | |
人気度 | 3 | |
規制 | 2 | |
価格のレーティング | 1 | |
ユーザー レーティング | 評価されていない | 3 |
特徴 | 評価されていない | 1 |
カスタマーサポート | 評価されていない | 1 |
規制
会社 | ライセンスと規制 | 分離された顧客のお金 | 預金補償基金 | ネガティブバランスプロテクション | リベート | リテールクライアントの最大レバレッジ |
---|---|---|---|---|---|---|
Harindale Ltd |
|
|
|
|
30 : 1 | |
Trinota Markets (Global) Limited |
|
|
|
|
1000 : 1 |
利用可能な資産:すべての取引可能な銘柄を検索
シンボルマーク | 説明 | 取引プラットフォーム | 契約規模 | スワップ金利ロング | スワップ金利ショート | スワップタイプ | スワップ日数 |
---|---|---|---|---|---|---|---|
AUDCAD. | Australian Dollar vs Canadian Dollar | MT4 | 100000 units per 1 Lot | 0.14 | -0.77 | Pips | 5 days (3x Wednesday) |
AUDCHF. | Australian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.33 | -0.98 | Pips | 5 days (3x Wednesday) |
AUDJPY. | Australian Dollar vs Japanise Yen | MT4 | 100000 units per 1 Lot | 0.52 | -1.57 | Pips | 5 days (3x Wednesday) |
AUDNZD. | Australian Dollar vs New Zealand Dollar | MT4 | 100000 units per 1 Lot | -0.04 | -0.51 | Pips | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.19 | -0.04 | Pips | 5 days (3x Wednesday) |
AUDUSD. | Australian Dollar vs US Dollar | MT4 | 100000 units per 1 Lot | -0.19 | -0.04 | Pips | 5 days (3x Wednesday) |
AUS200. | Australia 200 Cash | MT4 | 1 units per 1 Lot | -166.90 | 21.74 | Points | 5 days (3x Friday) |
AXSUSD. | Axie Infinity vs US Dollar | MT4 | 100 units per 1 Lot | -271.10 | -271.10 | Points | 5 days (3x Friday) |
BTCUSD. | Bitcoin Vs US Dollar | MT4 | 1 units per 1 Lot | -12614.26 | -12614.26 | Points | 5 days (3x Friday) |
CADCHF. | Canadian Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.22 | -0.68 | Pips | 5 days (3x Wednesday) |
CADJPY. | Canadian Dollar vs Japanise Yen | MT4 | 100000 units per 1 Lot | 0.31 | -1.13 | Pips | 5 days (3x Wednesday) |
CHFJPY. | Swiss Franc vs Japanise Yen | MT4 | 100000 units per 1 Lot | -0.51 | -0.17 | Pips | 5 days (3x Wednesday) |
DASHUSD. | Dash Coin Vs US Dollar | MT4 | 10 units per 1 Lot | -3.50 | -3.50 | Points | 5 days (3x Friday) |
DE30. | Germany 30 Cash | MT4 | 1 units per 1 Lot | -405.99 | 4.14 | Points | 5 days (3x Friday) |
DOGEUSD. | Dogecoin Vs US Dollar | MT4 | 10000 units per 1 Lot | -29.25 | -29.25 | Points | 5 days (3x Friday) |
DOTUSD. | Polkadot Vs US Dollar | MT4 | 10 units per 1 Lot | -6.79 | -6.79 | Points | 5 days (3x Friday) |
ES35. | Spain 35 Cash | MT4 | 1 units per 1 Lot | -236.83 | 2.42 | Points | 5 days (3x Friday) |
ETHUSD. | Ethereum Vs US Dollar | MT4 | 1 units per 1 Lot | -296.90 | -296.90 | Points | 5 days (3x Friday) |
EU50. | Europe 50 Cash | MT4 | 1 units per 1 Lot | -96.37 | 0.98 | Points | 5 days (3x Friday) |
EURAUD. | Euro vs Australian Dollar | MT4 | 100000 units per 1 Lot | -1.43 | 0.33 | Pips | 5 days (3x Wednesday) |
EURCAD. | Euro vs Canadian Dollar | MT4 | 100000 units per 1 Lot | -0.40 | -0.22 | Pips | 5 days (3x Wednesday) |
EURCHF. | Euro vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.30 | -1.07 | Pips | 5 days (3x Wednesday) |
EURCZK. | Euro vs Czech Kuruna | MT4 | 100000 units per 1 Lot | -1.98 | 0.20 | Pips | 5 days (3x Wednesday) |
EURGBP. | Euro vs Great Britan Pound | MT4 | 100000 units per 1 Lot | -0.87 | 0.21 | Pips | 5 days (3x Wednesday) |
EURHUF. | Euro vs Hungarian Forint | MT4 | 100000 units per 1 Lot | -7.36 | 1.87 | Pips | 5 days (3x Wednesday) |
EURJPY. | Euro vs Japanise Yen | MT4 | 100000 units per 1 Lot | 0.45 | -1.63 | Pips | 5 days (3x Wednesday) |
EURNOK. | Euro vs Norwegian Krone | MT4 | 100000 units per 1 Lot | -13.21 | 2.18 | Pips | 5 days (3x Wednesday) |
EURNZD. | Euro vs New Zealand Dollar | MT4 | 100000 units per 1 Lot | -1.24 | 0.15 | Pips | 5 days (3x Wednesday) |
EURSEK. | Euro vs Swedish Krona | MT4 | 100000 units per 1 Lot | -1.13 | -4.53 | Pips | 5 days (3x Wednesday) |
EURTRY. | Euro vs Turkish Lira | MT4 | 100000 units per 1 Lot | -2125.38 | -595.02 | Pips | 5 days (3x Wednesday) |
EURUSD | Euro vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.01 | 0.27 | Pips | 5 days (3x Wednesday) |
EURUSD. | Euro vs US Dollar | MT4 | 100000 units per 1 Lot | -1.01 | 0.27 | Pips | 5 days (3x Wednesday) |
EURZAR. | Euro vs South African Rand | MT4 | 100000 units per 1 Lot | -43.04 | 12.73 | Pips | 5 days (3x Wednesday) |
F40. | France 40 Cash | MT4 | 1 units per 1 Lot | -142.48 | 1.45 | Points | 5 days (3x Friday) |
GBPAUD. | Great Britan Pound vs Australian Dollar | MT4 | 100000 units per 1 Lot | -0.09 | -0.70 | Pips | 5 days (3x Wednesday) |
GBPCAD. | Great Britan Pound vs Canadian Dollar | MT4 | 100000 units per 1 Lot | 0.44 | -1.70 | Pips | 5 days (3x Wednesday) |
GBPCHF. | Great Britan Pound vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.77 | -2.16 | Pips | 5 days (3x Wednesday) |
GBPJPY. | Great Britan Pound vs Japanise Yen | MT4 | 100000 units per 1 Lot | 1.20 | -3.48 | Pips | 5 days (3x Wednesday) |
GBPNZD. | Great Britan Pound vs New Zealand Dollar | MT4 | 100000 units per 1 Lot | 0.13 | -1.34 | Pips | 5 days (3x Wednesday) |
GBPTRY. | Great Britain Pound vs Turkish Lira | MT4 | 100000 units per 1 Lot | -2504.27 | -758.75 | Pips | 5 days (3x Wednesday) |
GBPUSD | Great Britan Pound vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.16 | -0.25 | Pips | 5 days (3x Wednesday) |
GBPUSD. | Great Britan Pound vs US Dollar | MT4 | 100000 units per 1 Lot | -0.16 | -0.25 | Pips | 5 days (3x Wednesday) |
GBPZAR. | Great Britain Pound vs South African Rand | MT4 | 100000 units per 1 Lot | -31.62 | 7.79 | Pips | 5 days (3x Wednesday) |
HK50. | Hong Kong 50 Cash | MT4 | 10 units per 1 Lot | -5.02 | 0.56 | Points | 5 days (3x Friday) |
JP225. | Japan 225 Cash | MT4 | 1 units per 1 Lot | -3.85 | -2.70 | Points | 5 days (3x Friday) |
LTCUSD. | Litecoin Vs US Dollar | MT4 | 10 units per 1 Lot | -13.74 | -13.74 | Points | 5 days (3x Friday) |
NEOUSD. | NEO Vs US Dollar | MT4 | 100 units per 1 Lot | -1.14 | -1.14 | Points | 5 days (3x Friday) |
NETH25. | Netherlands 25 Cash | MT4 | 1 units per 1 Lot | -13.70 | 1.73 | Points | 5 days (3x Friday) |
NGAS. | Natural Gas Vs US Dollar | MT4 | 10000 units per 1 Lot | 4.13 | -13.57 | Points | 5 days (3x Friday) |
NOKJPY. | Norwegian Krone vs Japanese Yen | MT4 | 100000 units per 1 Lot | 0.07 | -0.31 | Pips | 5 days (3x Wednesday) |
NZDCAD. | New Zealand Dollar vs Canadian Dollar | MT4 | 100000 units per 1 Lot | 0.04 | -0.51 | Pips | 5 days (3x Wednesday) |
NZDCHF. | New Zealand Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.25 | -0.80 | Pips | 5 days (3x Wednesday) |
NZDJPY. | New Zealand Dollar vs Japanise Yen | MT4 | 100000 units per 1 Lot | 0.38 | -1.27 | Pips | 5 days (3x Wednesday) |
NZDUSD | New Zealand Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.33 | 0.03 | Pips | 5 days (3x Wednesday) |
NZDUSD. | New Zealand Dollar vs US Dollar | MT4 | 100000 units per 1 Lot | -0.33 | 0.03 | Pips | 5 days (3x Wednesday) |
OMGUSD. | OmiseGO Vs US Dollar | MT4 | 100 units per 1 Lot | -3.26 | -3.26 | Points | 5 days (3x Friday) |
QTUMUSD. | Qtum Vs US Dollar | MT4 | 100 units per 1 Lot | -60.18 | -60.18 | Points | 5 days (3x Friday) |
SOLUSD. | Solana Vs US Dollar | MT4 | 100 units per 1 Lot | -20.95 | -20.95 | Points | 5 days (3x Friday) |
SWI20. | Switzerland 20 Cash | MT4 | 1 units per 1 Lot | -83.21 | -8872.78 | Points | 5 days (3x Friday) |
UK100. | UK 100 Cash | MT4 | 1 units per 1 Lot | -205.98 | -1546.24 | Points | 5 days (3x Friday) |
UKOIL. | Brent Crude Oil Vs US Dollar | MT4 | 1000 units per 1 Lot | 17.01 | -47.62 | Points | 5 days (3x Friday) |
US100. | US Tech Cash | MT4 | 1 units per 1 Lot | -485.41 | 73.31 | Points | 5 days (3x Friday) |
US30. | US 30 Cash | MT4 | 1 units per 1 Lot | -1017.97 | 153.75 | Points | 5 days (3x Friday) |
US500. | US 500 Cash | MT4 | 1 units per 1 Lot | -138.14 | 20.86 | Points | 5 days (3x Friday) |
USDCAD | US Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.33 | -1.25 | Pips | 5 days (3x Wednesday) |
USDCAD. | US Dollar vs Canadian Dollar | MT4 | 100000 units per 1 Lot | 0.33 | -1.25 | Pips | 5 days (3x Wednesday) |
USDCHF | US Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.55 | -1.70 | Pips | 5 days (3x Wednesday) |
USDCHF. | US Dollar vs Swiss Franc | MT4 | 100000 units per 1 Lot | 0.55 | -1.70 | Pips | 5 days (3x Wednesday) |
USDCNH. | US Dollar vs Chinese Renminbi | MT4 | 100000 units per 1 Lot | 2.69 | -14.24 | Pips | 5 days (3x Wednesday) |
USDCZK. | US Dollar vs Czech Kuruna | MT4 | 100000 units per 1 Lot | -0.01 | -0.13 | Pips | 5 days (3x Wednesday) |
USDDKK. | US Dollar vs Danish Krone | MT4 | 100000 units per 1 Lot | 1.63 | -8.74 | Pips | 5 days (3x Wednesday) |
USDHKD. | US Dollar vs Hong Kong Dollar | MT4 | 100000 units per 1 Lot | 1.08 | -8.55 | Pips | 5 days (3x Wednesday) |
USDHUF. | US Dollar vs Hungarian Forint | MT4 | 100000 units per 1 Lot | -3.51 | 0.68 | Pips | 5 days (3x Wednesday) |
USDJPY | US Dollar vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.95 | -2.54 | Pips | 5 days (3x Wednesday) |
USDJPY. | US Dollar vs Japanise Yen | MT4 | 100000 units per 1 Lot | 0.95 | -2.54 | Pips | 5 days (3x Wednesday) |
USDMXN. | US Dollar vs Mexican Peso | MT4 | 100000 units per 1 Lot | -52.27 | 13.76 | Pips | 5 days (3x Wednesday) |
USDNOK. | US Dollar vs Norwegian Krone | MT4 | 100000 units per 1 Lot | -3.05 | -2.74 | Pips | 5 days (3x Wednesday) |
USDPLN. | US Dollar vs Polish Zloty | MT4 | 100000 units per 1 Lot | -3.26 | 0.58 | Pips | 5 days (3x Wednesday) |
USDSEK. | US Dollar vs Swedish Krona | MT4 | 100000 units per 1 Lot | 2.47 | -12.89 | Pips | 5 days (3x Wednesday) |
USDSGD. | US Dollar vs Singapore Dollar | MT4 | 100000 units per 1 Lot | -0.18 | -2.06 | Pips | 5 days (3x Wednesday) |
USDTRY. | US Dollar vs Turkish Lira | MT4 | 100000 units per 1 Lot | -1936.40 | -584.23 | Pips | 5 days (3x Wednesday) |
USDZAR. | US Dollar vs South African Rand | MT4 | 100000 units per 1 Lot | -27.25 | 5.86 | Pips | 5 days (3x Wednesday) |
USOIL. | US Light Sweet Oil Vs US Dollar | MT4 | 1000 units per 1 Lot | 9.55 | -30.50 | Points | 5 days (3x Friday) |
XAGEUR. | SILVER ounce Vs Euro | MT4 | 5000 units per 1 Lot | 0.62 | -2.69 | Points | 5 days (3x Wednesday) |
XAGUSD. | SILVER ounce Vs Dollar | MT4 | 5000 units per 1 Lot | 0.06 | -1.53 | Points | 5 days (3x Wednesday) |
XAUEUR. | GOLD ounce Vs Euro | MT4 | 100 units per 1 Lot | -37.13 | 8.04 | Points | 5 days (3x Wednesday) |
XAUUSD. | GOLD ounce Vs US Dollar | MT4 | 100 units per 1 Lot | -58.01 | 19.61 | Points | 5 days (3x Wednesday) |
XMRUSD. | Monero Vs US Dollar | MT4 | 10 units per 1 Lot | -32.57 | -32.57 | Points | 5 days (3x Friday) |
XPDUSD. | Palladium vs US Dollar | MT4 | 1000 units per 1 Lot | -22.15 | 4.84 | Points | 5 days (3x Wednesday) |
XPTUSD. | Platinum vs US Dollar | MT4 | 500 units per 1 Lot | 0.22 | -223.16 | Points | 5 days (3x Wednesday) |
XRPUSD. | Ripple Vs US Dollar | MT4 | 1000 units per 1 Lot | -352.77 | -352.77 | Points | 5 days (3x Friday) |
XTZUSD. | Tezos Vs US Dollar | MT4 | 100 units per 1 Lot | -10.66 | -10.66 | Points | 5 days (3x Friday) |
ZECUSD. | Zcash Vs US Dollar | MT4 | 10 units per 1 Lot | -5.55 | -5.55 | Points | 5 days (3x Friday) |
AAL | American Airlines Group, Inc. | MT5 | 100 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
ADIDAS | Adidas AG | MT5 | 100 units per 1 Lot | -6.00 | -4.00 | Annual % | 5 days (3x Wednesday) |
