FxPro Review
Read our concise, full review on the pros and cons of FxPro
Not available in United States
Live Spreads
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
We analyze the combined spread and commission cost averaged over time. The table above displays combined spread and commission costs sampled from live accounts using our spread analyzer tool. To compare FxPro to other brokers or symbols than the ones shown, click the orange edit button and select new brokers or symbols.
The spread is the difference between the bid (sell) and ask (buy) price of an asset. Commission is also charged on top of the spread on some account types and constitutes an additional transaction cost.
FxPro User reviews
Ranked 74 out of 1739 (Forex Brokers)
This rating is based on 54 reviews by users that proved they are real customers of this company.All reviews undergo significant human and technical moderation.Companies that get 30+ reviews by verified reviewers are scored only on their ratings by verified reviewers and get a green checkmark by their rating.
30 November 2024

Location: Cyprus
Account types: cTrader, MT5, MT4 (Instant, Standard)
30 November 2024
One of the best out there.
0
Leave a Comment
Submit comment
16 July 2024

Location: Japan
Account types: MT4 (Instant, Standard), FxPro Edge, MT5, cTrader
16 July 2024
cTraderのチャートがフリーズする。正確なトレードができない。
意図的にサーバーをストップさせ決済できないように操作している。
絶対に利用してはいけません。
Translation:
The cTrader chart freezes. You cannot trade accurately. The server is intentionally stopped and operations are performed to prevent settlement. You should never use this service.
12 July 2024

Location: Algeria
Account types: cTrader
12 July 2024
جيد
Translation:
good
30 July 2023

Location: Germany
30 July 2023
FxPro offers a wide range of analysis tools, including technical analysis, news, and economic calendars.
16 July 2023

Location: Germany
16 July 2023
FxPro offers a wide range of trading instruments, including stocks, forex, and cryptocurrencies. However, some traders may find the available markets to be limited.
FxPro Overall rating
Ranked 17 out of 1739 (Forex Brokers)
Overall rating is derived from an aggregate of ratings in multiple categories.
Rating | Weight | |
User rating | 4.0 (153 reviews) | 3 |
Popularity | 4.5 | 3 |
Regulation | 5.0 | 2 |
Pricing rating | 4.5 | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
Regulation
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
FxPro Financial Services Ltd |
|
|
|
|
30 : 1 | |
FxPro UK Limited |
|
|
|
|
30 : 1 | |
FxPro Financial Services Limited |
|
|
|
|
200 : 1 | |
FxPro Global Markets Ltd |
|
|
|
|
200 : 1 |
Available Assets: Search all tradable instruments
Symbol | Description | Trading platform | Contract Size | Swap Rate Long | Swap Rate Short | Swap Type | Swap Days |
---|---|---|---|---|---|---|---|
#AUS200 | Australia 200 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -1.33 | 0.35 | USD | 5 days (3x Wednesday) |
#ChinaA50 | FTSE China A50 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -2.28 | 0.49 | USD | 5 days (3x Wednesday) |
#ChinaHShar | China H Shares Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -1.26 | 0.38 | USD | 5 days (3x Wednesday) |
#Cocoa_U24 | Sept 2024 Cocoa Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Cocoa_Z24 | Dec 2024 Cocoa Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Coffee_U24 | Sept 2024 Coffee Future | MT4, MT5 | 375 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Coffee_Z24 | Dec 2024 Coffee Future | MT4, MT5 | 375 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Corn_U24 | Sept 2024 Corn Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Corn_Z24 | Dec 2024 Corn Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Cotton_V24 | Oct 2024 Cotton Future | MT4, MT5 | 500 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#DJ30_U24 | Sept 2024 Mini-sized Dow Future | MT4, MT5 | 5 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#EUR50_U24 | Sept 2024 Euro Stoxx 50 Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Euro50 | Euro Stoxx 50 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -0.77 | 0.16 | USD | 5 days (3x Wednesday) |
#FRA40_U24 | Sept 2024 CAC 40 Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#France120 | France 120 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -0.97 | 0.21 | USD | 5 days (3x Wednesday) |
#France40 | France CAC40 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -1.28 | 0.27 | USD | 5 days (3x Wednesday) |
#GER40_U24 | Sept 2024 Dax Future | MT4, MT5 | 25 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Germany40 | Germany 40 (DAX) Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -2.83 | 0.60 | USD | 5 days (3x Wednesday) |
#Germany50 | Germany 50 (MDAX) Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -4.64 | 0.99 | USD | 5 days (3x Wednesday) |
#GerTech30 | Germany Technology 30 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -0.55 | 0.12 | USD | 5 days (3x Wednesday) |
#GOLD_K24 | May 2024 Gold Future | MT4, MT5 | 100 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#GOLD_N24 | July 2024 Gold Futures | MT4, MT5 | 100 units per 1 Lot | - | - | - | - |
#GOLD_Q24 | Aug 2024 Gold Future | MT4, MT5 | 100 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#GOLD_U24 | Sept 2024 Gold Future | MT4, MT5 | 100 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Holland25 | Netherlands 25 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -0.13 | 0.03 | USD | 5 days (3x Wednesday) |
#HongKong50 | Hong Kong 50 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -3.69 | 1.11 | USD | 5 days (3x Wednesday) |
#Japan225 | Japan 225 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -2.30 | -2.41 | USD | 5 days (3x Wednesday) |
#JP225_U24 | Sept 2024 Nikkei 225 Future | MT4, MT5 | 5 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#NGas_Q24 | Aug 2024 Natural Gas Future | MT4, MT5 | 10000 units per 1 Lot | - | - | - | - |
#NGas_U24 | Sept 2024 Natural Gas Future | MT4, MT5 | 10000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#NGas_V24 | Oct 2024 Natural Gas Future | MT4, MT5 | 10000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#SBean_Q24 | Aug 2024 Soybean Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#SBean_U24 | Sept 2024 Soybean Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#SBean_X24 | Nov 2024 Soybean Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Spain35 | Spain 35 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -1.73 | 0.37 | USD | 5 days (3x Wednesday) |
#Sugar_V24 | Oct 2024 Sugar No.11 Future | MT4, MT5 | 1120 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#SWI20_U24 | Sept 2024 SMI Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Swiss20 | Swiss 20 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -1.23 | -0.25 | USD | 5 days (3x Wednesday) |
#UK100 | FTSE 100 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -1.60 | 0.54 | USD | 5 days (3x Wednesday) |
#UK100_U24 | Sept 2024 Future FTSE 100 | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#UKOil_U24 | Sept 2024 Brent Crude Oil Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#UKOil_V24 | Oct 2024 Brent Crude Oil Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#UKOil_X24 | Nov 2024 Brent Crude Oil Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#US$idx_U24 | Sept 2024 US $ Index Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#US100_U24 | Sept 2024 NASDAQ 100 E-mini Future | MT4, MT5 | 20 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#US2000_U24 | Sept 2024 US 2000 Index futures | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#US30 | US Dow Jones 30 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -7.62 | 2.69 | USD | 5 days (3x Wednesday) |
#US500_U24 | Sept 2024 S&P500 E-mini Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#USNDAQ100 | US Nasdaq100 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -3.45 | 1.22 | USD | 5 days (3x Wednesday) |
#USOil_Q24 | Aug 2024 Crude Oil Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#USOil_U24 | Sept 2024 Crude Oil Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#USOil_V24 | Oct 2024 Crude Oil Future | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#USSPX500 | US S&P500 Spot Index CFD | MT4, MT5 | 1 units per 1 Lot | -0.98 | 0.35 | USD | 5 days (3x Wednesday) |
#Wheat_U24 | Sept 2024 Wheat Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
#Wheat_Z24 | Dec 2024 Wheat Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
AAPL.O | Apple Inc. | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
ABDN.L | ABDN plc, Formerly STANDARD LIFE ABERDEEN PLC | MT4, MT5 | 1 units per 1 Lot | -4.48 | -2.97 | Annual % | 5 days (3x Wednesday) |
ABNB.O | Airbnb Inc | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
ADBE.O | Adobe Systems Incorporated | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
AIR.PA | Airbus Group | MT4, MT5 | 1 units per 1 Lot | -5.10 | -3.55 | Annual % | 5 days (3x Wednesday) |
AIRF.PA | AirFrance | MT4, MT5 | 1 units per 1 Lot | -5.10 | -3.55 | Annual % | 5 days (3x Wednesday) |
ALUMINIUM | SPOT High grade primary aluminium MT vs US Dollar | MT4, MT5 | 25 units per 1 Lot | -15.55 | 2.45 | USD | 5 days (3x Wednesday) |
AMD.O | Advanced Micro Devices, Inc. | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
AMZN.O | Amazon.com Inc. | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
AUDCAD | Australian Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.32 | -0.38 | Pips | 5 days (3x Wednesday) |
AUDCHF | Australian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.23 | -0.78 | Pips | 5 days (3x Wednesday) |
AUDDKK | Australian Dollar vs Danish Krone | MT4, MT5 | 100000 units per 1 Lot | -2.97 | -4.73 | Pips | 5 days (3x Wednesday) |
AUDJPY | Australian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.74 | -1.71 | Pips | 5 days (3x Wednesday) |
AUDNZD | Australian Dollar vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.33 | -0.47 | Pips | 5 days (3x Wednesday) |
AUDPLN | Australian Dollar vs Polish Zloty | MT4, MT5 | 100000 units per 1 Lot | -3.55 | -1.21 | Pips | 5 days (3x Wednesday) |
AUDSGD | Australian Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.65 | -0.87 | Pips | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.36 | -0.11 | Pips | 5 days (3x Wednesday) |
BA.N | Boeing Co | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
BABA.N | Alibaba Group Holding Limited | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
BAC.N | Bank of America Corporation | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
BAYGn.DE | Bayer AG NA | MT4, MT5 | 1 units per 1 Lot | -5.10 | -3.55 | Annual % | 5 days (3x Wednesday) |
BDEV.L | BARRATT DEVELOPMENTS | MT4, MT5 | 1 units per 1 Lot | -2.78 | -2.97 | Annual % | 5 days (3x Wednesday) |
BIDU.O | Baidu Inc. | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
BRENT | Brent (UK) Spot Oil | MT4, MT5 | 1000 units per 1 Lot | 8.45 | -29.65 | Points | 5 days (3x Wednesday) |
BT.L | BT GROUP | MT4, MT5 | 1 units per 1 Lot | -4.48 | -2.97 | Annual % | 5 days (3x Wednesday) |
C.N | Citigroup Inc | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
CADCHF | Canadian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.25 | -0.73 | Pips | 5 days (3x Wednesday) |
CADJPY | Canadian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.25 | -1.12 | Pips | 5 days (3x Wednesday) |
CEY.L | Centamin plc | MT4, MT5 | 1 units per 1 Lot | -2.78 | -2.97 | Annual % | 5 days (3x Wednesday) |
CHFJPY | Swiss Franc vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | -0.02 | -1.11 | Pips | 5 days (3x Wednesday) |
CHFPLN | Swiss Franc vs Polish Zloty | MT4, MT5 | 100000 units per 1 Lot | -9.47 | 1.22 | Pips | 5 days (3x Wednesday) |
CHFSGD | Swiss Franc vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | -2.23 | -0.41 | Pips | 5 days (3x Wednesday) |
CLNE.O | Clean Energy Fuels Corp | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
COIN.O | Coinbase Global Inc | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
COPPER | SPOT Grade A Copper MT vs US Dollar | MT4, MT5 | 25 units per 1 Lot | -13.11 | -1.32 | USD | 5 days (3x Wednesday) |
COST.O | Costco Wholesale Corporation | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
CSCO.O | Cisco Systems Inc. | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
CVX.N | Chevron Corporation | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
DHLn.DE | DEUTSCHE POST AG | MT4, MT5 | 1 units per 1 Lot | -5.10 | -3.55 | Annual % | 5 days (3x Wednesday) |
DIS.N | Walt Disney Co | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
DOCN.N | DigitalOcean Holdings, Inc. | MT4, MT5 | 1 units per 1 Lot | -5.86 | -3.18 | Annual % | 5 days (3x Wednesday) |
EURAUD | Euro vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.84 | 0.08 | Pips | 5 days (3x Wednesday) |
EURCAD | Euro vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.76 | -0.43 | Pips | 5 days (3x Wednesday) |
EURCHF | Euro vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.11 | -1.18 | Pips | 5 days (3x Wednesday) |
EURCZK | Euro vs Czech Koruna | MT4, MT5 | 100000 units per 1 Lot | -4.09 | -0.21 | Pips | 5 days (3x Wednesday) |
The live symbol search above is taken from live accounts synced to our system.
CFDs (Contracts for Difference) allow traders to speculate on the price movement of various assets without owning the underlying asset. This can provide leverage and flexibility but can also increase risk.
Live Swap Rates
Swap Rate: Long Position
Swap Rate: Short Position
Swap Rate Calculation Method
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() FxPro/FxPro UK | Pips | Pips | Pips | ||||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() FxPro/FxPro UK | Pips | Pips | Pips | ||||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() FxPro/FxPro UK | Pips | Pips | Pips | ||||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points |
Data from the table above is taken from live accounts using our swap rate analyzer tool. To compare the swap rates of different brokers or symbols than the ones shown, click the orange edit button.
Swap rates, also known as financing fees, are charged by brokers for holding positions overnight. These fees can either be positive or negative. Positive swap rates pay out to the trader, while negative swap rates incur a cost.
FxPro Profile
Company Name | FxPro UK Limited / FxPro Global Markets Limited |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | United Kingdom |
Office Locations | United Kingdom |
Account Currency | AUD, CHF, EUR, GBP, JPY, PLN, USD, ZAR |
Client funds bank | Bank of America, Barclays Bank, Royal Bank of Scotland |
Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, Finnish, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Vietnamese, Czech, Estonian, Swedish, Norwegian, Lithuanian, Croatian, Mongolian, Danish |
Funding Methods | Bank Wire, Broker to Broker, China Union Pay, Credit/Debit Card, Neteller, PayPal, Skrill |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Afghanistan, Canada, Congo, Cuba, Iran, North Korea, Myanmar, Puerto Rico, Sudan, Somalia, Syria, United States, Yemen, Zimbabwe |