FXTM (Forextime) User Reviews
FXTM (Forextime) is rated 4.3 out of 5 stars. Read 45 user reviews and verified customer reviews about FXTM (Forextime) that are hand-moderated to detect fraud.
Not available in United States
Live Spreads
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average |
We analyze the combined spread and commission cost averaged over time. The table above displays combined spread and commission costs sampled from live accounts using our spread analyzer tool. To compare FXTM (Forextime) to other brokers or symbols than the ones shown, click the orange edit button and select new brokers or symbols.
The spread is the difference between the bid (sell) and ask (buy) price of an asset. Commission is also charged on top of the spread on some account types and constitutes an additional transaction cost.
FXTM (Forextime) User reviews





FXTM (Forextime) Overall rating
Rating | Weight | |
User rating | 4.3 (45 reviews) | 3 |
Popularity | 4.0 | 3 |
Regulation | 5.0 | 2 |
Pricing rating | 4.6 | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
Regulation
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
Exinity UK Ltd |
|
|
|
|
30 : 1 | |
Exinity Limited |
|
|
|
|
2000 : 1 | |
Exinity Capital East Africa Ltd |
|
|
|
|
400 : 1 |
Available Assets: Search all tradable instruments
Symbol | Description | Trading platform | Contract Size | Swap Rate Long | Swap Rate Short | Swap Type | Swap Days |
---|---|---|---|---|---|---|---|
ARABICA | Coffee Arabica CFD (5,000 pounds), cash (USD Cents) | MT4, MT5 | 5000 units per 1 Lot | 538.84 | -740.57 | USD | 5 days (3x Wednesday) |
AU200 | Australia 200 | MT4, MT5 | 1 units per 1 Lot | -1.45 | 0.58 | MarginCurrency | 5 days (3x Wednesday) |
AUDCAD | Australian Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.54 | -6.77 | Points | 5 days (3x Wednesday) |
AUDCHF | Australian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 4.37 | -8.67 | Points | 5 days (3x Wednesday) |
AUDJPY | Australian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 6.55 | -13.65 | Points | 5 days (3x Wednesday) |
AUDNZD | Australian Dollar vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -2.31 | -5.58 | Points | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.82 | -0.78 | Points | 5 days (3x Wednesday) |
AVALANCH | 1 LOT = 500 AVALANCH | MT4, MT5 | 500 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
AXS | 1 LOT = 1,000 AXIE INFINITY (AXS) | MT4, MT5 | 1000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
BITCOIN | 1 LOT = 1 BITCOIN | MT4, MT5 | 1 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
BITCOINC | 1 LOT = 30 BITCOIN CASH | MT4 | 30 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Friday) |
BNB | 1 LOT = 30 BNB | MT4, MT5 | 30 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
Brent | UK Brent (Spot) | MT4, MT5 | 1000 units per 1 Lot | 16.95 | -25.26 | USD | 5 days (3x Wednesday) |
CADCHF | Canadian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 2.40 | -7.01 | Points | 5 days (3x Wednesday) |
CADJPY | Canadian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 4.36 | -16.34 | Points | 5 days (3x Wednesday) |
CARDANO | 1 LOT = 20,000 CARDANO | MT4, MT5 | 20000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
CHAINLNK | 1 LOT = 1,000 CHAINLINK | MT4 | 1000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Friday) |
CHFJPY | Swiss Frank vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | -7.58 | -4.19 | Points | 5 days (3x Wednesday) |
CHINAH | Hong Kong China H-Shares Index | MT4, MT5 | 1 units per 1 Lot | -1.24 | 0.49 | MarginCurrency | 5 days (3x Wednesday) |
CN50 | FTSE China A50 Index | MT4, MT5 | 1 units per 1 Lot | -2.52 | 1.14 | MarginCurrency | 5 days (3x Wednesday) |
COCOA | Cocoa CFD (1 metric ton), cash (USD) | MT4, MT5 | 1 units per 1 Lot | 2.22 | -3.61 | USD | 5 days (3x Wednesday) |
COPPER | Copper CFD (1,000 pounds), cash (USD) | MT4, MT5 | 1000 units per 1 Lot | 1.55 | -2.06 | USD | 5 days (3x Wednesday) |
CORN | Corn CFD (1,000 bushels), cash (USD Cents) | MT4, MT5 | 1000 units per 1 Lot | -259.90 | 208.42 | USD | 5 days (3x Wednesday) |
COSMOS | 1 LOT = 1,000 COSMOS | MT4, MT5 | 1000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
COTTON | Cotton No 2 CFD (10,000 pounds), cash (USD Cents) | MT4, MT5 | 10000 units per 1 Lot | -278.44 | 206.61 | USD | 5 days (3x Wednesday) |
Crude | US Crude (Spot) | MT4, MT5 | 1000 units per 1 Lot | 10.33 | -17.87 | USD | 5 days (3x Wednesday) |
DOGECOIN | 1 LOT = 100,000 DOGECOIN | MT4, MT5 | 100000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
ETHEREUM | 1 LOT = 5 ETHEREUM | MT4, MT5 | 5 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
EU50 | Europe 50 | MT4, MT5 | 1 units per 1 Lot | -0.71 | 0.16 | MarginCurrency | 5 days (3x Wednesday) |
EURAUD | Euro vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -14.28 | 2.29 | Points | 5 days (3x Wednesday) |
EURCAD | Euro vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -6.48 | -4.06 | Points | 5 days (3x Wednesday) |
EURCHF | Euro vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 3.10 | -9.87 | Points | 5 days (3x Wednesday) |
EURGBP | Euro vs Great Britain Pound | MT4, MT5 | 100000 units per 1 Lot | -9.97 | 1.33 | Points | 5 days (3x Wednesday) |
EURHKD | Euro vs Hong Kong Dollar | MT4 | 100000 units per 1 Lot | -134.93 | -45.23 | Points | 5 days (3x Wednesday) |
EURJPY | Euro vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 3.79 | -23.71 | Points | 5 days (3x Wednesday) |
EURNGN | Euro vs Nigerian Naira | MT4 | 100000 units per 1 Lot | -2.40 | -4.40 | Points | 5 days (3x Wednesday) |
EURNOK | Euro vs Norway Kroner | MT4, MT5 | 100000 units per 1 Lot | -165.56 | -55.86 | Points | 5 days (3x Wednesday) |
EURNZD | Euro vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -14.26 | 0.59 | Points | 5 days (3x Wednesday) |
EURPLN | Euro vs Polish Zloty | MT4 | 100000 units per 1 Lot | -61.64 | 16.96 | Points | 5 days (3x Wednesday) |
EURSEK | Euro vs Sweden Kronor | MT4, MT5 | 100000 units per 1 Lot | -113.93 | -99.13 | Points | 5 days (3x Wednesday) |
EURTRY | Euro vs Turkish Lira | MT4, MT5 | 100000 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
EURUSD | Euro vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -7.22 | 2.41 | Points | 5 days (3x Wednesday) |
FRA40 | France 40 | MT4, MT5 | 1 units per 1 Lot | -1.07 | 0.24 | MarginCurrency | 5 days (3x Wednesday) |
GBPAUD | Great Britain Pound vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -4.18 | -9.06 | Points | 5 days (3x Wednesday) |
GBPCAD | Great Britain Pound vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 4.24 | -18.13 | Points | 5 days (3x Wednesday) |
GBPCHF | Great Britain Pound vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 9.21 | -17.42 | Points | 5 days (3x Wednesday) |
GBPJPY | Great Britain Pound vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 8.93 | -31.97 | Points | 5 days (3x Wednesday) |
GBPNZD | Great Britain Pound vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.61 | -13.92 | Points | 5 days (3x Wednesday) |
GBPPLN | Great Britan Pound vs Polish Zloty | MT4 | 100000 units per 1 Lot | -63.81 | -29.81 | Points | 5 days (3x Wednesday) |
GBPSEK | Great Britain Pound vs Swedish Krone | MT4 | 100000 units per 1 Lot | -32.20 | -77.30 | Points | 5 days (3x Wednesday) |
GBPUSD | Great Britain Pound vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -2.04 | -3.69 | Points | 5 days (3x Wednesday) |
GER40 | Germany40 | MT4, MT5 | 1 units per 1 Lot | -2.91 | 0.61 | MarginCurrency | 5 days (3x Wednesday) |
GER40H5 | GER40 March 2025 | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
HK50 | Hong Kong 50 | MT4, MT5 | 1 units per 1 Lot | -3.47 | 1.39 | MarginCurrency | 5 days (3x Wednesday) |
JP225 | Japan 225 | MT4, MT5 | 1 units per 1 Lot | -2.18 | -1.75 | USD | 5 days (3x Wednesday) |
LITECOIN | 1 LOT = 100 LITECOIN | MT4, MT5 | 100 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
NAS100 | NASDAQ 100 Index | MT4, MT5 | 1 units per 1 Lot | -3.91 | 1.77 | MarginCurrency | 5 days (3x Wednesday) |
NAS100H5 | Nasdaq 100 Future - March 2025 | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
NAS100Z4 | Nasdaq 100 Future - December 2024 | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
NatGas | US Natural Gas (Spot) | MT4, MT5 | 10000 units per 1 Lot | -29.72 | 15.37 | USD | 5 days (3x Wednesday) |
NETH25 | Netherlands 25 Index | MT4, MT5 | 1 units per 1 Lot | -0.12 | 0.03 | MarginCurrency | 5 days (3x Wednesday) |
NZDCAD | New Zealand Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.53 | -5.69 | Points | 5 days (3x Wednesday) |
NZDCHF | New Zealand Dollar vs Swiss Frank | MT4, MT5 | 100000 units per 1 Lot | 3.76 | -7.63 | Points | 5 days (3x Wednesday) |
NZDJPY | New Zealand Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.75 | -11.22 | Points | 5 days (3x Wednesday) |
NZDUSD | New Zealand Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -2.78 | 0.00 | Points | 5 days (3x Wednesday) |
POLKADOT | 1 LOT = 1,000 POLKADOT | MT4, MT5 | 1000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
POLYGON | 1 LOT = 10,000 POLYGON (MATIC) | MT4, MT5 | 10000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
PYTH | 1 LOT = 20,000 PYTH | MT4, MT5 | 20000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
RIPPLE | 1 LOT = 10,000 RIPPLE | MT4, MT5 | 10000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
ROBUSTA | Coffee Robusta CFD (1 metric ton), cash (USD) | MT4, MT5 | 1 units per 1 Lot | -0.05 | -0.43 | USD | 5 days (3x Wednesday) |
RUS2000 | US Small Cap 2000 Index | MT4, MT5 | 1 units per 1 Lot | -0.44 | 0.20 | MarginCurrency | 5 days (3x Wednesday) |
SG20 | Singapore 20 Index | MT4, MT5 | 1 units per 1 Lot | -0.05 | 0.01 | MarginCurrency | 5 days (3x Wednesday) |
SOLANA | 1 LOT = 300 SOLANA | MT4, MT5 | 300 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
SOYBEAN | Soybean CFD (1,000 bushels), cash (USD Cents) | MT4, MT5 | 1000 units per 1 Lot | -321.22 | 222.26 | USD | 5 days (3x Wednesday) |
SP500H5 | S&P 500 March 2025 | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
SPN35 | Spain 35 | MT4, MT5 | 1 units per 1 Lot | -1.71 | 0.38 | MarginCurrency | 5 days (3x Wednesday) |
SUGAR | Sugar No 11 CFD (10,000 pounds), cash (USD Cents) | MT4, MT5 | 10000 units per 1 Lot | 214.37 | -245.14 | USD | 5 days (3x Wednesday) |
TWN | Taiwan Capped Index | MT4, MT5 | 1 units per 1 Lot | -0.34 | 0.15 | MarginCurrency | 5 days (3x Wednesday) |
UK100 | UK 100 | MT4, MT5 | 1 units per 1 Lot | -1.62 | 0.73 | MarginCurrency | 5 days (3x Wednesday) |
UNISWAP | 1 LOT = 1,000 UNISWAP | MT4, MT5 | 1000 units per 1 Lot | -12.00 | 0.00 | Annual % | 5 days (3x Wednesday) |
US30 | Wall Street 30 | MT4, MT5 | 1 units per 1 Lot | -8.36 | 3.79 | MarginCurrency | 5 days (3x Wednesday) |
US30H5 | US30 March 2025 | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
US400 | Standard & Poor's 400 MidCap Index | MT4, MT5 | 1 units per 1 Lot | -0.62 | 0.28 | MarginCurrency | 5 days (3x Wednesday) |
US500 | Standard & Poor's 500 | MT4, MT5 | 1 units per 1 Lot | -1.13 | 0.51 | MarginCurrency | 5 days (3x Wednesday) |
USAHO | US Heating Oil CFD (5,000 gallons), cash (USD) | MT4, MT5 | 5000 units per 1 Lot | 8.57 | -10.13 | USD | 5 days (3x Wednesday) |
USDCAD | US Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 4.96 | -11.37 | Points | 5 days (3x Wednesday) |
USDCHF | US Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 6.49 | -13.91 | Points | 5 days (3x Wednesday) |
USDCNH | US Dollar vs. Chinese Renminbi | MT4, MT5 | 100000 units per 1 Lot | 6.62 | -126.88 | Points | 5 days (3x Wednesday) |
USDCZK | US Dollar vs Czech Koruny | MT4 | 100000 units per 1 Lot | -139.83 | -149.33 | Points | 5 days (3x Wednesday) |
USDHKD | US Dollar vs Hong Kong Dollar | MT4, MT5 | 100000 units per 1 Lot | -52.23 | -59.13 | Points | 5 days (3x Wednesday) |
USDHUF | US Dollar vs Hungarian Forint | MT4 | 100000 units per 1 Lot | -59.30 | -17.30 | Points | 5 days (3x Wednesday) |
USDInd | US Dollar Index | MT4, MT5 | 1000 units per 1 Lot | -1.00 | -8.31 | USD | 5 days (3x Wednesday) |
USDJPY | US Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 11.30 | -20.27 | Points | 5 days (3x Wednesday) |
USDMXN | US Dollar vs Mexican Peso | MT4, MT5 | 100000 units per 1 Lot | -474.11 | 83.59 | Points | 5 days (3x Wednesday) |
USDNGN | US Dollar vs Nigerian Naira | MT4 | 100000 units per 1 Lot | -23.60 | 5.50 | Points | 5 days (3x Wednesday) |
USDNOK | US Dollar vs Norway Kroner | MT4, MT5 | 100000 units per 1 Lot | -63.50 | -60.70 | Points | 5 days (3x Wednesday) |
USDPLN | US Dollar vs Polish Zloty | MT4, MT5 | 100000 units per 1 Lot | -52.64 | -23.74 | Points | 5 days (3x Wednesday) |
USDSEK | US Dollar vs Sweden Kronor | MT4, MT5 | 100000 units per 1 Lot | -1.09 | -115.49 | Points | 5 days (3x Wednesday) |
USDSGD | US Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
USDTHB | US Dollar vs Thai Baht | MT4, MT5 | 100000 units per 1 Lot | -30.21 | -31.61 | Points | 5 days (3x Wednesday) |
The live symbol search above is taken from live accounts synced to our system.
CFDs (Contracts for Difference) allow traders to speculate on the price movement of various assets without owning the underlying asset. This can provide leverage and flexibility but can also increase risk.
Live Swap Rates
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() ForexTime / FXTM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() ForexTime / FXTM | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points |
Brokers | Forex | Commodities | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Average | XAUUSD | XAGUSD | Average | |
![]() ForexTime / FXTM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Data from the table above is taken from live accounts using our swap rate analyzer tool. To compare the swap rates of different brokers or symbols than the ones shown, click the orange edit button.
Swap rates, also known as financing fees, are charged by brokers for holding positions overnight. These fees can either be positive or negative. Positive swap rates pay out to the trader, while negative swap rates incur a cost.
FXTM (Forextime) Profile
Company Name | ForexTime Limited / Exinity UK Limited / Exinity Limited |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Cyprus, Mauritius, United Kingdom |
Account Currency | EUR, GBP, USD, NGN |
Support Languages | Arabic, English, French, Hindi, Indonesian, Italian, Korean, Malay, Polish, Russian, Spanish, Thai, Vietnamese, Urdu, Czech, Farsi |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, Perfect Money, QIWI Wallet, Skrill, Yandex, Webmoney, Dotpay |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Iran, United States |