ThinkMarkets Review
Read our concise, full review on the pros and cons of ThinkMarkets
Not available in United States
ThinkMarkets User reviews


Translation:
Axi is a platform for scammers, if you trusted them, I sympathize with you, you will never see your money again, they will block your account under various pretexts, but first they will try to get as much of your money out of you as possible.



ThinkMarkets Regulation / Money Protection
Company | Licenses & Regulations | Segregated Client Money | Deposit Compensation Scheme | Negative Balance Protection | Rebates | Max. Leverage Retail Clients |
---|---|---|---|---|---|---|
TF Global Markets (Aust) Limited |
|
|
|
|
30 : 1 | |
TF Global Markets (Europe) Ltd |
|
|
|
|
30 : 1 | |
TF Global Markets (UK) Limited |
|
|
|
|
30 : 1 | |
TF Global Markets (Japan) Ltd |
|
|
|
|
25 : 1 | |
TF Global Markets (South Africa) (Pty) Ltd |
|
|
|
|
2000 : 1 | |
TF Global Markets Int Limited |
|
|
|
|
2000 : 1 | |
Think Capital Limited
Bermuda |
|
|
|
|
|
500 : 1 |
ThinkMarkets Overall rating
Rating | Weight | |
User rating | 4.1 (33 reviews) | 3 |
Popularity | 4.0 | 3 |
Regulation | 5.0 | 2 |
Pricing rating | 5.0 | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
ThinkMarkets Profile
Company Name | TF GLOBAL MARKETS (AUST) PTY LTD / TF Global Markets (UK) Ltd / Global Markets (Europe) Ltd / TF Global Markets (South Africa) (Pty) Ltd/ TF Global Markets (Japan) Limited / Think Capital Int Limited/ |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia, United Kingdom, South Africa |
Office Locations | Australia, Cyprus, Japan, United Kingdom, South Africa |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, ZAR |
Client funds bank | Barclays Bank, Commonwealth Bank of Australia |
Support Languages | Arabic, Chinese, English, German, Greek, Indonesian, Italian, Japanese, Malay, Polish, Portuguese, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, Neteller, PayPal, Perfect Money, Skrill, Crypto wallets, Nuvei, CardPay |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, ETFs, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Iran, United States |
ThinkMarkets Account types
Standard | Standard ThinkTrader | Mini | ThinkZero | |
Commission | - | $3.50 Per Side Per 100K USD Traded | ||
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others | 2000:1 | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others | |
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary | Proprietary | MT4 Mobile, MT5 Mobile, Proprietary | MT4 Mobile, MT5 Mobile |
Trading platform | MT4, MT5, Proprietary | Proprietary | MT4, MT5, Proprietary | MT4, MT5 |
Spread Type | Variable Spread | |||
Minimum Deposit | 0 | 10 | 500 | |
Minimum Trade Size | 0.01 | - | 0.01 | |
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts | - |
Standard | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.8 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Standard ThinkTrader | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Trading platform | Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Mini | |
Maximum leverage | 2000:1 |
Typical Spread | 2.52 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 10 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
ThinkZero | |
Commission | $3.50 Per Side Per 100K USD Traded |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.0 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
ThinkMarkets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
welcome-partners.thinkmarkets.com
thinkmarkets.com
|
Organic monthly visits | 281,228 (99%) |
Organic traffic rank | 71 out of 1736 (Forex Brokers) |
Paid monthly visits | 1,911 (1%) |
Total monthly visits | 283,139 |
Bounce rate | 41% |
Pages per visit | 3.11 |
Average visit duration | 00:01:17.7710000 |