撰稿人
Jason Peterson


撰稿人
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
编辑者
David Johnson


编辑者
David Johnson
Co-founder
As a Co-founder of Clear Markets Ltd, I oversee operational and financial systems.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
事实核查者
Angelo Martins


事实核查者
Angelo Martins
Head of Content & Broker Expert
With 12+ years of experience in finance and trading, I leverage my extensive expertise as a lead content creator and broker expert at Clear Markets Ltd. In this role, I personally evaluate numerous listed brokers, conducting thorough assessments to provide unbiased insights. From opening live trading accounts to testing deposit and withdrawal methods, executing transactions, and engaging with customer services, I ensure a firsthand, transparent evaluation process.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
人工审核者
Jason Peterson


人工审核者
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
最近更新
2025年4月

广告披露 ⇾
持续更新
数据由我们的员工和系统不断更新。
最近更新: 2025年4月18日
我们从一些附属合作伙伴那里赚取佣金,用户无需支付额外费用(合作伙伴列列表在我们的“关于我们”页面的“合作伙伴”部分)。 尽管有这些隶属关系,我们的内容仍然是公正和独立的。 我们通过横幅广告和附属合作伙伴关系产生收入,这不会影响我们的公正评论或内容完整性。 我们的编辑和营销团队独立运作,确保我们的财务见解的准确性和客观性。
Read more about us ⇾实时点差
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 |
We are loading data ...
我们分析结合点差和佣金成本的平均时间。上表显示了使用我们的点差分析工具从真实账户中获取的结合点差和佣金成本。如需将FBS与显示的其他经纪商或符号进行比较,请点击橙色编辑按钮并选择新的经纪商或符号。
点差是资产的买入价(卖出价)和卖出价(买入价)之间的差额。在某些账户类型上,除点差之外还会收取佣金,这构成附加的交易成本。
FBS客户评论
4.6
(23
)
在 1749 (返佣汇商) 中排名 6
此评级基于3 个来自于经过审核的汇商真实账号持有者提交,20条评论由未经审核的用户提交。 所有评级均经过严格的系统以及人为审核。 获得超过三十条经过验证评论的公司,仅经过验证的真实用户进行评分,并根据其评分获得绿标。

FBS 总体评价
4.3
在 1749 (返佣汇商) 中排名 43
总体评分来自多个类别的评分汇总。
评分 | 权重 | |
用户评级 |
4.6 (23 评论)
|
3 |
声望 |
|
3 |
规 |
|
2 |
定价评级 |
|
1 |
客户支持 |
|
1 |
特征 |
没有评分
|
1 |
监管
公司 | 许可证和法规 | 隔离客户资金 | 存款补偿基金 | 负余额保护 | 返佣 | 零售客户的最大杠杆 |
---|---|---|---|---|---|---|
Intelligent Financial Markets Pty Ltd |
|
|
|
|
30 : 1 | |
Tradestone Limited |
|
|
|
|
30 : 1 | |
FBS Markets Inc |
|
|
|
|
3000 : 1 |
可用资产:搜索所有可交易工具
符号 | 描述 | 交易平台 | 合约规模 | 掉期利率多头 | 掉期利率空头 | 掉期类型 | 掉期天数 |
---|---|---|---|---|---|---|---|
#1COV | Covestro AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#A | Agilent Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AAL | Anglo American PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABBV | AbbVie Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABF | Associated British Foods PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABNB | Airbnb Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABT | Abbott Laboratories | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ACN | Accenture Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADBE | Adobe Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADI | Analog Devices Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADM.US | Archer-Daniels-Midland Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADP.US | Automatic Data Processing Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADS | Adidas AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#ADSK | Autodesk Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AEP | American Electri Power | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFG | American Financial Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFL | Aflac Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AGNC | Agnc Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AIR | Airbus SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AKAM | Akamai Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALB | Albemarle Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALGN | Align Technology Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALL | Allstate Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALV | Allianz SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AMAT | Applied Materials Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMGN | Amgen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMT | American Tower Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ANTO | Antofagasta Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AON | Aon Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APA | Apache Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APD | Air Products & Chemicals Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASML.US | ASML Holding NV (Nasdaq) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASX | Ase Technology Holding (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVB | AvalonBay Communities Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVGO | Broadcom Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AZN.UK | AstraZeneca PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AZO | Autozone Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BA | Boeing Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAP | Credicorp Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BARC | Barclays PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAS | BASF SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BATS | British American Tobacco PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAX | Baxter International Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAYN | Bayer AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BB | Blackberry Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BBY | Best Buy Co Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BDX | Becton Dickinson & Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BE | Bloom Energy Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BGNE | Beigene Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIDU | Baidu Inc (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIIB | Biogen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BILI | Bilibili Inc-Sponsored (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLDP | Ballard Power Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLK | Blackrock Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMBL | Bumble Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMRN | BioMarin Pharmaceutical Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMW | Bayerische Motoren Werke AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BMY | Bristol-Myers Squibb Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BP | BP PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BRKB | Berkshire Hathaway Inc - Class B | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BSX | Boston Scientific Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BT | BT Group PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BX | Blackstone Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BYND | Beyond Meat Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAH | Cardinal Health Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAT | Caterpillar Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CB | Chubb Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CBK | Commerzbank AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#CCI | Crown Castle Intl Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CDNS | Cadence Design Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHKP | Check Point Software Technologies Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHT | Chunghwa Telecom Co Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHTR | Charter Communications Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CI | Cigna Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CIM | Chimera Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CL | Colgate-Palmolive Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CLX | Clorox Company | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMA | Comerica Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMCSA | Comcast Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CME | CME Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMI | Cummins Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CNA | Centrica Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#CNC | Centene Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COF | Capital One Financial Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COP | ConocoPhillips | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COST | Costco Wholesale Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COTY | Coty Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CPNG | Coupang LLC | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CRM | Salesforce.com Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CSX | CSX Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTAS | Cintas Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTSH | Cognizant Tech Solutions - Class A | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVAC | CureVac NV | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVS | CVS Health Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVX | Chevron Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CX | Cemex Sab-Spons Adr Part Cer | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#D | Dominion Energy Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DAI | Daimler AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#DAL | Delta Air Lines Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DASH | DoorDash Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
上述实时符号搜索来自与我们系统同步的实时账户。
差价合约(CFD)使交易者能够在不拥有基础资产的情况下对各种资产的价格走势进行投机。这可以提供杠杆和灵活性,但也会增加风险。
实时掉期率
掉期利率:多头仓位
掉期利率:空头仓位
掉期利率计算方法
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 |
We are loading data ...
上表中的数据来自使用我们的掉期率分析工具的实时账户。如需比较显示的不同经纪商或符号的掉期率,请点击橙色编辑按钮。
掉期率,也称为融资费用,是经纪商为了隔夜持有头寸而收取的费用。这些费用可以是正的也可以是负的。正的掉期率支付给交易员,而负的掉期率则产生成本。
FBS 公司简介
公司名称 | FBS Markets Inc |
类别 | 返佣汇商, 加密货币经纪商, Forex Rebates |
主要类别 | 返佣汇商 |
成立 | 2009 |
总部 | 伯利兹 |
办公地点 | 伯利兹 |
账户币种 | EUR, JPY, USD |
支持语言 | 阿拉伯语, 中文, 英语, 法语, 德语, 印度语, 意大利语, 韩语, 马来语, 葡萄牙语, 西班牙语, 泰国语, 土耳其语, 越南语, 乌尔都语, 印尼语( 印度尼西亚) |
入金方式 | 银行转账, 比特币, 信用卡/借记卡, 莱特币, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
金融工具 | 外汇, 股票, 指数, 石油/能源, 加密货币, 金属, 软性大宗商品(咖啡,糖...) |
被禁止的国家 | 巴西, 加拿大, 以色列, 伊朗, 日本, 缅甸, 马来西亚, 英国, 美国 |
FBS客户评论
My Review
4.6
(23
)
在 1749 (返佣汇商) 中排名 6
此评级基于3 个来自于经过审核的汇商真实账号持有者提交,20条评论由未经审核的用户提交。 所有评级均经过严格的系统以及人为审核。 获得超过三十条经过验证评论的公司,仅经过验证的真实用户进行评分,并根据其评分获得绿标。
较新的用户评分比旧的评分更有影响力,五年以上的用户评分则没有任何影响力。 公司收到的评论越多, 总用户评级则可能越高。在获得上百条评论后, 则该公司有可能得到最高评级。最高评级则是综合用户评级的平均值。
评论过滤:
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
排序:
FBS 外汇返佣
现金返佣按每平仓支付除非另有说明。1手 = 100,000单位基准交易货币
Standard | Cent | |
外汇 | 32.25%交易点差 | |
原油/能源 | 32.25%交易点差 | |
金属 | 32.25%交易点差 | |
股票 | 32.25%交易点差 | |
指数 | 32.25%交易点差 | |
加密货币 | 32.25%交易点差 | |
收款选项 |
月现金返佣
对于在上个月的第一天与最后一天之间累积的交易返佣,付款将在本月的第 12 天自动记入和支付。 |
Standard | |
外汇 | 32.25%交易点差 |
原油/能源 | 32.25%交易点差 |
金属 | 32.25%交易点差 |
股票 | 32.25%交易点差 |
指数 | 32.25%交易点差 |
加密货币 | 32.25%交易点差 |
收款选项 |
月现金返佣
对于在上个月的第一天与最后一天之间累积的交易返佣,付款将在本月的第 12 天自动记入和支付。
|
Cent | |
外汇 | 32.25%交易点差 |
原油/能源 | 32.25%交易点差 |
金属 | 32.25%交易点差 |
股票 | 32.25%交易点差 |
指数 | 32.25%交易点差 |
加密货币 | 32.25%交易点差 |
收款选项 |
月现金返佣
对于在上个月的第一天与最后一天之间累积的交易返佣,付款将在本月的第 12 天自动记入和支付。
|
注释
Rebates are not paid for:
- Residents of EEA and UK
- Cent account, if the trade generates less than 0.01 usd (1 cent) in IB commissions
什么是FBS返佣?
外汇返佣是交易成本的一部分,每笔交易的返佣都返还给客户,从而降低了点差并提高了获利率。 例如,如果您的返佣为1点,点差为3点,那么您的净点差仅为2点。
许多交易者最初认为必须在其他地方支付更高的费用才能进行交易补偿,但是他们很快就发现并非如此,外汇返佣确实降低了交易成本并提高了他们的预期底线。
许多交易者最初认为必须在其他地方支付更高的费用才能进行交易补偿,但是他们很快就发现并非如此,外汇返佣确实降低了交易成本并提高了他们的预期底线。
FBS返佣如何运作?
当您将一个新的或现有的外汇交易帐户与我们建立关联时,经纪商会支付我们客户交易点差或佣金的一部分作为我们向经纪商推荐客户的奖励。然后我们与您分享我们的大部分收入,为您支付每一笔的交易返佣以感谢您通过我们介绍进行交易。与我们的某些竞争对手不同,使用我们的服务后,您的点差将永远不会增加!唯一的区别是:作为我们的客户,您将从每笔交易中获得额外的现金。通过我们进行的交易比直接从经纪商那里开设交易账户交易更有利可图。 我们成立于2007年,是外汇返佣的最初和业界领先提供商。 我们向超过100,000个帐户支付交易返佣,交易者对我们的24小时实时聊天,电话和电子邮件支持十分喜爱。
计算您的返佣
我是否会被收取更多点差或佣金?
决不! 如有疑问,我们建议您直接与经纪商确认。
亏损交易可以得返佣吗?
是
用户评论小部件
选择适合您偏好的小部件类型并使用“Widget 创建器”配置它国家