撰稿人
Jason Peterson


撰稿人
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
编辑者
David Johnson


编辑者
David Johnson
Co-founder
As a Co-founder of Clear Markets Ltd, I oversee operational and financial systems.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
事实核查者
Andres Nicolini


事实核查者
Andres Nicolini
Technical Data Manager & Broker Support
With more than a decade of expertise in covering both the US markets and the global forex markets, I am dedicated to assisting users in discovering the finest investment providers.
My background includes serving as an account manager for an international brokerage firm, where I honed my attention to detail. I specialize in aligning investors' profiles and preferences with the most suitable products and services available.
My background includes serving as an account manager for an international brokerage firm, where I honed my attention to detail. I specialize in aligning investors' profiles and preferences with the most suitable products and services available.
人工审核者
Jason Peterson


人工审核者
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
最近更新
一月 2025

广告披露 ⇾
持续更新
数据由我们的员工和系统不断更新。
最近更新: 31 1月 2025
我们从一些附属合作伙伴那里赚取佣金,用户无需支付额外费用(合作伙伴列列表在我们的“关于我们”页面的“合作伙伴”部分)。 尽管有这些隶属关系,我们的内容仍然是公正和独立的。 我们通过横幅广告和附属合作伙伴关系产生收入,这不会影响我们的公正评论或内容完整性。 我们的编辑和营销团队独立运作,确保我们的财务见解的准确性和客观性。
Read more about us ⇾实时点差
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
We are loading data ...
我们分析了随时间平均的点差和手续费成本。上表展示了从使用我们点差分析工具的真实账户中采样的综合点差和佣金成本。要将BlackBull Markets与表中显示的不同经纪商或符号进行比较,请点击橙色编辑按钮并选择新的经纪商或符号。
点差是资产的买入价(卖出)与卖出价(买入)之间的差额。某些账户类型还在点差的基础上收取佣金,这构成了额外的交易成本。
BlackBull Markets客户评论
0.0
(0)
在 1751 (返佣汇商) 中排名 139
BlackBull Markets 总体评价
4.3在 1751 (返佣汇商) 中排名 31
总体评分来自多个类别的评分汇总。
评分 | 权重 | |
声望 | 3 | |
规 | 2 | |
用户评级 | 没有评分 | 3 |
定价评级 | 没有评分 | 1 |
特征 | 没有评分 | 1 |
客户支持 | 没有评分 | 1 |
监管
公司 | 许可证和法规 | 隔离客户资金 | 存款补偿基金 | 负余额保护 | 返佣 | 零售客户的最大杠杆 |
---|---|---|---|---|---|---|
BlackBull Group UK Limited |
|
|
|
|
30 : 1 | |
Black Bull Group Limited |
|
|
|
|
500 : 1 | |
BBG Limited |
|
|
|
|
500 : 1 |
可用资产:搜索所有可交易工具
符号 | 描述 | 交易平台 | 合约规模 | 掉期利率多头 | 掉期利率空头 | 掉期类型 | 掉期天数 |
---|---|---|---|---|---|---|---|
ADAUSD | Cardano vs USD | MT4, MT5 | 1 units per 1 Lot | -23.00 | -17.00 | Annual % | 5 days (3x Wednesday) |
AUDCADp | Australian Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.11 | -0.88 | Pips | 5 days (3x Wednesday) |
AUDCHFp | Australian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.21 | -1.18 | Pips | 5 days (3x Wednesday) |
AUDJPYp | Australian Dollar vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.52 | -1.48 | Pips | 5 days (3x Wednesday) |
AUDNZDp | Australian Dollar vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.64 | 0.05 | Pips | 5 days (3x Wednesday) |
AUDSGD | Australian Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.07 | -0.72 | Pips | 5 days (3x Wednesday) |
AUDSGDp | Australian Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.12 | -0.83 | Pips | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.35 | -0.32 | Pips | 5 days (3x Wednesday) |
AUDUSDp | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.35 | -0.32 | Pips | 5 days (3x Wednesday) |
AUS200 | Australia 200 Index | MT4, MT5 | 1 units per 1 Lot | -17.32 | 3.89 | Points | 5 days (3x Wednesday) |
BCHUSD | Bitcoin cash vs USD | MT4 | 1 units per 1 Lot | -23.00 | -17.00 | Annual % | 5 days (3x Friday) |
BRENT | Brent cash | MT4, MT5 | 1 units per 1 Lot | -60.61 | -66.24 | Points | 5 days (3x Wednesday) |
BTCUSD | Bitcoin vs USD | MT4, MT5 | 1 units per 1 Lot | -18.00 | -15.00 | Annual % | 5 days (3x Wednesday) |
CADCHFp | Canadian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.21 | -0.85 | Pips | 5 days (3x Wednesday) |
CADJPYp | Canadian Dollar vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.29 | -1.02 | Pips | 5 days (3x Wednesday) |
CC.f | US Cocoa Futures | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
CHFJPYp | Swiss Franc vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | -0.54 | -0.02 | Pips | 5 days (3x Wednesday) |
CHINAA50 | China 50 Futures | MT4, MT5 | 1 units per 1 Lot | -196.26 | 32.67 | Points | 5 days (3x Wednesday) |
CT.f | US Cotton Futures | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
DE40.f | Germany 40 Future | MT4, MT5 | 25 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
DJ30.f | Dow Jones 30 Future | MT4, MT5 | 5 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
DOGUSD | DogeCoin vs USD | MT4, MT5 | 1 units per 1 Lot | -23.00 | -17.00 | Annual % | 5 days (3x Wednesday) |
DOTUSD | Polkadot vs USD | MT4, MT5 | 1 units per 1 Lot | -23.00 | -17.00 | Annual % | 5 days (3x Wednesday) |
DX.f | Dollar Index | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
EOSUSD | EOS vs USD | MT4, MT5 | 1 units per 1 Lot | -13.06 | 1.18 | Points | 5 days (3x Wednesday) |
ES35.f | Spain 35 Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
ESP35 | Spain 35 Cash Index | MT4, MT5 | 1 units per 1 Lot | -22.19 | 4.11 | Points | 5 days (3x Wednesday) |
ESTX50 | Euro 50 Cash Index | MT4, MT5 | 1 units per 1 Lot | -9.03 | 1.26 | Points | 5 days (3x Wednesday) |
ETHUSD | Ethereum vs USD | MT4, MT5 | 1 units per 1 Lot | -18.00 | -15.00 | Annual % | 5 days (3x Wednesday) |
EURAUDp | Euro vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.65 | 0.48 | Pips | 5 days (3x Wednesday) |
EURCADp | Euro vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.48 | -0.09 | Pips | 5 days (3x Wednesday) |
EURCHFp | Euro vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.21 | -1.10 | Pips | 5 days (3x Wednesday) |
EURCZK | Euro vs Norwegian Krone | MT4 | 100000 units per 1 Lot | -45.58 | -1.71 | Annual % | 5 days (3x Wednesday) |
EURGBPp | Euro vs Great Britan Pound | MT4, MT5 | 100000 units per 1 Lot | -0.50 | 0.09 | Pips | 5 days (3x Wednesday) |
EURJPYp | Euro vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.40 | -1.37 | Pips | 5 days (3x Wednesday) |
EURNZDp | Euro vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.30 | 0.21 | Pips | 5 days (3x Wednesday) |
EURSGD | New Zealand Dollar vs | MT4, MT5 | 100000 units per 1 Lot | -0.38 | -0.44 | Pips | 5 days (3x Wednesday) |
EURSGDp | Euro vs SGD | MT4, MT5 | 100000 units per 1 Lot | -0.54 | -0.31 | Pips | 5 days (3x Wednesday) |
EURUSD | Euro vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.17 | 0.34 | Pips | 5 days (3x Wednesday) |
EURUSDp | Euro vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.17 | 0.34 | Pips | 5 days (3x Wednesday) |
F40.f | France 40 Future | MT4 | 10 units per 1 Lot | - | - | - | - |
FRA40 | France 40 Cash Index | MT4, MT5 | 1 units per 1 Lot | -16.06 | 3.64 | Points | 5 days (3x Wednesday) |
GBPAUDp | Great Britan Pound vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.26 | -0.77 | Pips | 5 days (3x Wednesday) |
GBPCADp | Great Britan Pound vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.41 | -1.88 | Pips | 5 days (3x Wednesday) |
GBPCHFp | Great Britan Pound vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.61 | -2.40 | Pips | 5 days (3x Wednesday) |
GBPJPYp | Great Britan Pound vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 1.17 | -3.37 | Pips | 5 days (3x Wednesday) |
GBPNZDp | Great Britan Pound vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.16 | -1.49 | Pips | 5 days (3x Wednesday) |
GBPSGDp | Great Britain Pound vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.37 | -2.00 | Pips | 5 days (3x Wednesday) |
GBPUSD | Great Britan Pound vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.32 | -0.38 | Pips | 5 days (3x Wednesday) |
GBPUSDp | Great Britain Pound vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.32 | -0.38 | Pips | 5 days (3x Wednesday) |
GER30 | DAX30 | MT4, MT5 | 1 units per 1 Lot | -38.17 | 4.42 | Points | 5 days (3x Wednesday) |
GOLD.f | Future Gold | MT4, MT5 | 100 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
HK50 | Hong Kong | MT4, MT5 | 1 units per 1 Lot | -97.66 | 10.41 | Points | 5 days (3x Wednesday) |
HK50.f | Hong Kong | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
ITA40 | Italy 40 Cash Index | MT4 | 1 units per 1 Lot | -0.59 | -0.60 | Points | 5 days (3x Friday) |
JPN225.f | Japan 225 Future | MT4, MT5 | 500 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
LNKUSD | Chainlink vs USD | MT4, MT5 | 1 units per 1 Lot | -23.00 | -17.00 | Annual % | 5 days (3x Wednesday) |
LTCUSD | Litecoin vs USD | MT4, MT5 | 1 units per 1 Lot | -23.00 | -17.00 | Annual % | 5 days (3x Wednesday) |
NAS100 | NASDAQ 100 | MT4, MT5 | 1 units per 1 Lot | -53.97 | 9.92 | Points | 5 days (3x Wednesday) |
NATGAS | Natural Gas | MT4, MT5 | 1000 units per 1 Lot | -53.97 | -1.92 | Points | 5 days (3x Wednesday) |
NE25.f | Netherlands 25 Future | MT4, MT5 | 200 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
NGAS | Natural Gas Futures (NG) Futures | MT4 | 10000 units per 1 Lot | - | - | - | - |
NZDCADp | New Zealand Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.03 | -0.46 | Pips | 5 days (3x Wednesday) |
NZDCHFp | New Zealand Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.20 | -0.80 | Pips | 5 days (3x Wednesday) |
NZDJPYp | New Zealand Dollar vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.36 | -1.14 | Pips | 5 days (3x Wednesday) |
NZDSGD | New Zealand Dollar vs | MT4, MT5 | 100000 units per 1 Lot | -0.77 | -5.75 | Points | 5 days (3x Wednesday) |
NZDSGDp | New Zealand Dollar vs | MT4, MT5 | 100000 units per 1 Lot | -0.09 | -6.14 | Points | 5 days (3x Wednesday) |
NZDUSD | New Zealand Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.40 | 0.01 | Pips | 5 days (3x Wednesday) |
NZDUSDp | New Zealand Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.40 | 0.01 | Pips | 5 days (3x Wednesday) |
SB.f | US Sugar Futures | MT4, MT5 | 100 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
SGDJPYp | Singapore Dollar vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.22 | -1.15 | Pips | 5 days (3x Wednesday) |
SILVER.f | Silver Future | MT4, MT5 | 5000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
SING.f | Singapore Index Future | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
SOYB.f | Soybean Futures | MT4, MT5 | 4 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
SPX500 | US SPX 500 | MT4, MT5 | 1 units per 1 Lot | -13.65 | 3.66 | Points | 5 days (3x Wednesday) |
SUI20 | Switzerland 20 Cash Index | MT4, MT5 | 1 units per 1 Lot | -382.26 | -170.81 | Points | 5 days (3x Wednesday) |
SWI20.f | Switzerland 20 Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
TY10.f | US 10yr T-Note | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
UK100 | FTSE | MT4, MT5 | 1 units per 1 Lot | -15.49 | 2.53 | Points | 5 days (3x Wednesday) |
UK100.f | UK 100 Future | MT4, MT5 | 10 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
UKBRENT.f | Crude Oil Brent Futures | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
US2000.f | US Small Cap 2000 Future | MT4 | 10 units per 1 Lot | - | - | - | - |
US30 | DowJones 30 | MT4, MT5 | 1 units per 1 Lot | -10.16 | 2.62 | Points | 5 days (3x Wednesday) |
US500.f | SPX500 Future | MT4, MT5 | 50 units per 1 Lot | 0.00 | 0.00 | Points | 5 days (3x Wednesday) |
USCOFFEE.f | US Coffee Futures | MT4, MT5 | 50000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
USCOPPER.f | Copper | MT4, MT5 | 25000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
USCORN.f | Corn Futures | MT4, MT5 | 4 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
USDCAD | US Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.15 | -0.66 | Pips | 5 days (3x Wednesday) |
USDCADp | US Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.15 | -0.66 | Pips | 5 days (3x Wednesday) |
USDCHF | US Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.57 | -1.51 | Pips | 5 days (3x Wednesday) |
USDCHFp | US Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.57 | -1.51 | Pips | 5 days (3x Wednesday) |
USDHKD | US Dollar vs Hong Kong Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.52 | -3.46 | Pips | 5 days (3x Wednesday) |
USDJPY | US Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.74 | -2.71 | Pips | 5 days (3x Wednesday) |
USDJPYp | US Dollar vs Japanise Yen | MT4, MT5 | 100000 units per 1 Lot | 0.74 | -2.71 | Pips | 5 days (3x Wednesday) |
USDMXNp | US Dollar vs MXN | MT4, MT5 | 100000 units per 1 Lot | -53.12 | 1.06 | Pips | 5 days (3x Wednesday) |
USDSGD | US Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.33 | -1.26 | Pips | 5 days (3x Wednesday) |
USDSGDp | US Dollar vs Singapour Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.33 | -1.26 | Pips | 5 days (3x Wednesday) |
USDTHB | US Dollar vs Thai Baht | MT4, MT5 | 100000 units per 1 Lot | -21.63 | -29.23 | Pips | 5 days (3x Wednesday) |
USDTHBp | US Dollar vs Thai Baht | MT4, MT5 | 100000 units per 1 Lot | -21.63 | -29.23 | Pips | 5 days (3x Wednesday) |
USDTRYp | US Dollar vs Turkish Lira | MT4, MT5 | 100000 units per 1 Lot | -517.08 | -311.71 | Pips | 5 days (3x Wednesday) |
上面的实时符号搜索是从同步到我们系统的真实账户中获取的。
CFDs(差价合约)允许交易者对各种资产的价格变动进行投机而无需拥有基础资产。这可以提供杠杆和灵活性,但也可能增加风险。
实时交换费率
掉期利率:多头仓位
掉期利率:空头仓位
掉期利率计算方法
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
经纪人 | 外汇 | 商品 | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
![]() BlackBull Markets | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
We are loading data ...
上表中的数据取自使用我们交换费率分析工具的真实账户。要比较表中显示的不同经纪商或符号的交换费率,请点击橙色编辑按钮。
交换费率,也称为融资费用,是经纪商为持有隔夜头寸而收取的费用。这些费用可以是正的,也可以是负的。正的交换费率支付给交易者,而负的交换费率则会产生成本。
BlackBull Markets 公司简介
公司名称 | Black Bull Group Limited |
类别 | 返佣汇商, 加密货币经纪商 |
主要类别 | 返佣汇商 |
成立 | 2014 |
总部 | 新西兰 |
办公地点 | 英国 |
账户币种 | USD |
支持语言 | 英语 |
入金方式 | AstroPay, 银行转账, 信用卡/借记卡, Neteller, Skrill, AirTM, Crypto wallets |
金融工具 | 外汇, 股票, 指数, 石油/能源, 加密货币, 金属, ETFs, 软性大宗商品(咖啡,糖...) |
被禁止的国家 | 阿富汗, 白俄罗斯, 伯利兹, 古巴, 西班牙, 海地, 伊拉克, 北朝鲜, 老挝, 黎巴嫩, 利比里亚, 利比亚, 巴拿马, 巴基斯坦, 俄罗斯联邦, 索马里, 叙利亚, 乌克兰, 美国, 委内瑞拉, 也门, 津巴布韦 |
BlackBull Markets客户评论
My Review
0.0
(0)
在 1751 (返佣汇商) 中排名 139
较新的用户评分比旧的评分更有影响力,五年以上的用户评分则没有任何影响力。 公司收到的评论越多, 总用户评级则可能越高。在获得上百条评论后, 则该公司有可能得到最高评级。最高评级则是综合用户评级的平均值。
评论过滤:
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
|
|
0%
|
排序:
用户评论小部件
选择适合您偏好的小部件类型并使用“Widget 创建器”配置它
15 天前

By Finance Magnates
Number of Traders on Blackbull Hits 400,000
The total number of clients of forex and contracts for differences (CFDs) broker Blackbull has now exceeded 400,000. However, it remains unclear how many of them are actively trading.
Blackbull Markets
国家