記号検索
AllRecentStockForexCryptocurrencyIndicesCommodityFund
シンボル
説明
ソース
All sources
AAXCrypto
ABCCCrypto
ACXCrypto
ADXIndex - United Arab Emirates
ADXStock - United Arab Emirates
AEXCrypto
AlienCloudCrypto
AllcoinCrypto
AltCoinTraderCrypto
AltillyCrypto
ANXCrypto
ASEETF - Greece
ASEIndex - Greece
ASEStock - Greece
ASXETF - Australia
ASXIndex - Australia
ASXStock - Australia
Bancor NetworkCrypto
BCBAStock - Argentina
BiboxCrypto
BigONECrypto
BilaxyCrypto
BinanceCrypto
Binance DEXCrypto
BISTETF - Turkey
BISTIndex - Turkey
BISTStock - Turkey
BitbankCrypto
BitBayCrypto
BitbeginCrypto
BitbnsCrypto
Bitci.comCrypto
BitcoinToYouCrypto
BitcoinTradeCrypto
BiteBTCCrypto
Bitex.laCrypto
BitexenCrypto
BitexliveCrypto
BitfinexCrypto
bitFlyerCrypto
BitForexCrypto
BithesapCrypto
BithumbCrypto
BitibuCrypto
BitinkaCrypto
BitkubCrypto
BitlishCrypto
BitMartCrypto
BitMaxCrypto
BitMEXCrypto
Bitpanda ProCrypto
BitrueCrypto
BitsoCrypto
BitStampCrypto
BittrexCrypto
Bit-ZCrypto
BleutradeCrypto
BMEETF - Spain
BMEIndex - Spain
BMEIndex - Spain
BMEIndex - Spain
BMEStock - Spain
BMVETF - Mexico
BMVIndex - Mexico
BMVStock - Mexico
BovespaIndex - Brazil
BovespaStock - Brazil
BraziliexCrypto
BSEETF - Hungary
BSEETF - India
BSEIndex - India
BSEStock - Botswana
BSEStock - Hungary
BSEStock - India
BTC IndonesiaCrypto
BTC MarketsCrypto
BTC-AlphaCrypto
BTCBOXCrypto
BTCTurkCrypto
BtcwinexCrypto
BTSECrypto
BVBStock - Romania
BVCStock - Colombia
BVCCStock - Venezuela
BVLIndex - Peru
BVLStock - Peru
BVSIndex - Chile
BVSStock - Chile
BXThailandCrypto
BybitCrypto
C2CXCrypto
CBOEETF - United States
CBOEIndex - United States
CBOEStock - United States
CBXCrypto
C-CEXCrypto
CEX.IOCrypto
CHAOEXCrypto
CobinhoodCrypto
CoinAllCrypto
Coinbase ProCrypto
CoinbeneCrypto
CoinbigCrypto
CoinealCrypto
COINEGGCrypto
CoinExCrypto
CoinExchangeCrypto
CoinextCrypto
CoinFieldCrypto
CoingeckoCrypto
CoinHubCrypto
CoinlibCrypto
CoinMexCrypto
CoinnestCrypto
CoinoneCrypto
CoinrailCrypto
CoinsBankCrypto
CoinsbitCrypto
CoinTigerCrypto
COSSCrypto
C-PatexCrypto
CPDAXCrypto
Crex24Crypto
CryptalDashCrypto
Crypto.com ExchangeCrypto
CryptoBridgeCrypto
CryptonexCrypto
CryptopiaCrypto
CSEETF - Canada
CSEIndex - Sri Lanka
CSEStock - Canada
CXAETF - Australia
CXAStock - Australia
DcoinCrypto
DDEXCrypto
DecoinCrypto
DFMStock - United Arab Emirates
DigiFinexCrypto
DIGITAL CURRENCYCrypto
DragonEXCrypto
DSMEStock - Denmark
EGXIndex - Egypt
EGXStock - Egypt
EscodexCrypto
EthenCrypto
EtherDeltaCrypto
EtherFlyerCrypto
EthfinexCrypto
EUREXIndex - Germany
EuronextETF - Belgium
EuronextETF - France
EuronextETF - Netherlands
EuronextETF - Portugal
EuronextIndex - Belgium
EuronextIndex - France
EuronextIndex - Netherlands
EuronextIndex - Portugal
EuronextStock - Belgium
EuronextStock - France
EuronextStock - Netherlands
EuronextStock - Portugal
ExmoCrypto
ExratesCrypto
EXXCrypto
FatbtcCrypto
FinexBoxCrypto
FiscoCrypto
ForkDeltaCrypto
FreiExchangeCrypto
FSXETF - Germany
FSXStock - Germany
FTXCrypto
Gate.ioCrypto
GatecoinCrypto
GDAXCrypto
GeminiCrypto
GOPAXCrypto
GPWETF - Poland
GPWIndex - Poland
GPWStock - Poland
GraviexCrypto
HADAXCrypto
HCoinCrypto
HitBTCCrypto
HKEXETF
HKEXIndex
HKEXStock
HotbitCrypto
HuobiCrypto
Huobi KoreaCrypto
IC MarketsCFD - Global
ICEIndex - United States
ICEXStock - Iceland
IDAXCrypto
IDCMCrypto
IDEXCrypto
IDXETF - Indonesia
IDXIndex - Indonesia
IDXStock - Indonesia
Independent ReserveCrypto
IndodaxCrypto
ISEETF - Ireland
ISEStock - Ireland
itBitCrypto
JPXETF - Japan
JPXIndex - Japan
JPXStock - Japan
JSEIndex - South Africa
JSEStock - Jamaica
JSEStock - South Africa
KoineksCrypto
KoinimCrypto
KONEXStock - South Korea
KorbitCrypto
KOSDAQStock - South Korea
KrakenCrypto
KRXETF - South Korea
KRXIndex - South Korea
KRXStock - South Korea
KryptonoCrypto
KuCoinCrypto
KuCoinCrypto
Kyber NetworkCrypto
LakeBTCCrypto
LATOKENCrypto
LBankCrypto
LiquiCrypto
LiquidCrypto
LivecoinCrypto
LocalTradeCrypto
LSEETF - United Kingdom
LSEIndex - United Kingdom
LSEStock - United Kingdom
LunoCrypto
LykkeCrypto
MercadoBitcoinCrypto
MercatoxCrypto
MEXCCrypto
MOEXETF - Russia
MOEXIndex - Russia
MOEXStock - Russia
MTAETF - Italy
MTAIndex - Italy
MTAStock - Italy
MunichETF - Germany
MunichStock - Germany
MXCCrypto
MYXIndex - Malaysia
MYXStock - Malaysia
n.exchangeCrypto
NASDAQETF - United States
NASDAQETF - United States
NASDAQETF - United States
NASDAQIndex - United States
NASDAQIndex - United States
NASDAQIndex - United States
NASDAQStock - United States
NASDAQStock - United States
NASDAQStock - United States
NASDAQStock - United States
NDXBStock - United Arab Emirates
Negocie CoinsCrypto
NEOETF - Canada
NEOStock - Canada
NLexchCrypto
Nova ExchangeCrypto
NovaDAXCrypto
NSEETF - India
NSEIndex - India
NSEStock - India
NYSEETF - United States
NYSEETF - United States
NYSEETF - United States
NYSEIndex - United States
NYSEStock - United States
NYSEStock - United States
NYSEStock - United States
NZXIndex - New Zealand
NZXStock - New Zealand
OKCoinCrypto
OKExCrypto
OKXCrypto
OMXETF - Sweden
OMXIndex - Sweden
OMXStock - Sweden
OMXCETF - Denmark
OMXCStock - Denmark
OMXHETF - Finland
OMXHStock - Finland
OMXRStock - Latvia
OMXTStock - Estonia
OMXVETF - Lithuania
OMXVStock - Lithuania
OOOBTCCrypto
OSEETF - Norway
OSEIndex - Norway
OSEStock - Norway
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCETF - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCStock - United States
OTCBTCCrypto
p2pb2bCrypto
PancakeSwapCrypto
PanxoraCrypto
ParibuCrypto
PoloniexCrypto
PrizmBitCrypto
ProBit ExchangeCrypto
PSEIndex - Philippines
PSEStock - Czech Republic
PSEStock - Philippines
PSXIndex - Pakistan
PSXStock - Pakistan
QBTCCrypto
QEETF - Qatar
QEIndex - Qatar
QEStock - Qatar
QUOINECrypto
Satang ProCrypto
SETETF - Thailand
SETIndex - Thailand
SETStock - Thailand
SGXETF - Singapore
SGXIndex - Singapore
SGXStock - Singapore
SIMEXCrypto
SIXETF - Switzerland
SIXIndex - Switzerland
SIXStock - Switzerland
SouthXchangeCrypto
Spotlight Stock MarketStock - Sweden
SSEIndex - China
SSEStock - China
SSMEStock - Sweden
StellarportCrypto
STEXCrypto
Stocks.ExchangeCrypto
Switcheo NetworkCrypto
SyntheticCrypto
SZSEIndex - China
SZSEStock - China
TadawulETF - Saudi Arabia
TadawulIndex - Saudi Arabia
TadawulStock - Saudi Arabia
TASEETF - Israel
TASEIndex - Israel
TASEStock - Israel
TherocktradingCrypto
ThodexCrypto
Thore ExchangeCrypto
TidebitCrypto
TidexCrypto
Token StoreCrypto
TOKENMOMCrypto
TokenomyCrypto
TOKOKCrypto
TOPBTCCrypto
Trade By TradeCrypto
Trade SatoshiCrypto
TradeOgreCrypto
TSXETF - Canada
TSXIndex - Canada
TSXStock - Canada
TSXVETF - Canada
TSXVIndex - Canada
TSXVStock - Canada
TurukoCrypto
TWSEETF - Taiwan
TWSEIndex - Taiwan
TWSEStock - Taiwan
UniswapCrypto
UpbitCrypto
VebitcoinCrypto
VSEETF - Austria
VSEIndex - Austria
VSEStock - Austria
VVBTCCrypto
Waves Decentralized ExchangeCrypto
WazirXCrypto
XBERETF - Germany
XBERStock - Germany
xBTCeCrypto
XDUSETF - Germany
XDUSStock - Germany
XESMStock - Ireland
XETRETF - Germany
XETRIndex - Germany
XETRStock - Germany
XHAMETF - Germany
XHAMStock - Germany
XHANETF - Germany
XHANStock - Germany
XKUWStock - Kuwait
XMSMStock - Ireland
XSAPStock - Japan
XSTUETF - Germany
XSTUIndex - Germany
XSTUStock - Germany
XT.COMCrypto
YoBitCrypto
ZaifCrypto
ZB.COMCrypto
この検索ボックスを引き出すチャート上で単に入力を始める
Vantage Marketsユーザーレビュー
Vantage Marketsの評価は、星5つのうち4.6つです。詐欺を検出するために手作業で編集された11件のユーザーレビューや、Vantage Marketsに関する検証済みのカスタマーレビューをお読みください。
アメリカでは使用不可
執筆者:
Angelo Martins


執筆者:
Angelo Martins
Head of Content & Broker Expert
With 12+ years of experience in finance and trading, I leverage my extensive expertise as a lead content creator and broker expert at Clear Markets Ltd. In this role, I personally evaluate numerous listed brokers, conducting thorough assessments to provide unbiased insights. From opening live trading accounts to testing deposit and withdrawal methods, executing transactions, and engaging with customer services, I ensure a firsthand, transparent evaluation process.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
Beyond my professional endeavours, I am deeply passionate about researching the financial industry and brokers. Drawing from my extensive experience in trading, including personally investing all of my savings in the capital markets, I am committed to making the complexities of personal investing accessible to everyone.
編集者:
David Johnson


編集者:
David Johnson
Co-founder
As a Co-founder of Clear Markets Ltd, I oversee operational and financial systems.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
I am the Director/Owner of Excel Markets Inc. (Regulated by the US National Futures Association)
I am an NFA Associate Member with a Series 3 and 34 license.
ファクトチェック担当者:
Andres Nicolini


ファクトチェック担当者:
Andres Nicolini
Technical Data Manager & Broker Support
With more than a decade of expertise in covering both the US markets and the global forex markets, I am dedicated to assisting users in discovering the finest investment providers.
My background includes serving as an account manager for an international brokerage firm, where I honed my attention to detail. I specialize in aligning investors' profiles and preferences with the most suitable products and services available.
My background includes serving as an account manager for an international brokerage firm, where I honed my attention to detail. I specialize in aligning investors' profiles and preferences with the most suitable products and services available.
ヒューマン・モデレーター:
Jason Peterson


ヒューマン・モデレーター:
Jason Peterson
Co-founder
As a Co-founder of Clear Markets Ltd, I help guide the technical and business strategy of brands under the Clear Markets umbrella. With a background in IT, I co-founded Clear Markets shortly after becoming a trader. I'm an active trader with experience in forex, crypto and stock trading. I enjoy exercise, taking family trips, and creating.
最終更新日
2025年4月

広告の開示 ⇾
継続的なアップデート
データはスタッフおよびシステムによって継続的に更新されます。
最終更新日: 2025年4月18日
当社は、一部のアフィリエイトパートナーから、ユーザーに対する追加料金なしで報酬を得ています(パートナーは、当社の「会社概要」ページの「パートナー」セクションに記載されています)。これらの提携にもかかわらず、当社のコンテンツは公平で独立したものとなります。当社はバナー広告やアフィリエイトパートナーシップを通じて収益を得ていますが、これらは当社の公平なレビューやコンテンツの完全性に影響を与えるものではありません。当社の編集チームとマーケティングチームは独立して運営されており、当社の財務に関する見識の正確性と客観性を保証しています。
Read more about us ⇾ライブスプレッド
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
ブローカー | 外国為替 | コモディティー | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | 平均 | XAUUSD | XAGUSD | 平均 | |
データを読み込んでいます...
私たちは、時間をかけて平均されたスプレッドと手数料の合計コストを分析しています。上記の表は、私たちのスプレッドアナライザー ツールを使用してライブアカウントからサンプリングされた合計スプレッドおよび手数料コストを表示しています。Vantage Marketsを他のブローカーまたは表示されているシンボル以外のものと比較するには、オレンジの編集ボタンをクリックして新しいブローカーまたはシンボルを選択してください。
スプレッドは、資産のビッド(売り)価格とアスク(買い)価格の差です。一部のアカウントタイプでは、スプレッドに加えて手数料が課され、追加の取引コストとなります。
Vantage Markets件のユーザーレビュー
4.6
(11)
1750 (外為ブローカー)からの3と評価されている
この評価は、この会社の実際の顧客であることを証明したユーザーによる1件のレビューと、そうでない10件のレビューに基づいています。すべてのレビューには、人的および技術的な検証が行われます。検証済みレビュアーによるレビューが30件以上ある企業は、検証済みのレビュアーによる評価のみで採点され、その評価には緑色のチェックマークが付きます。
2025年4月10日

OlexandrPolitov
承認済みレビュアー
位置: ポーランド
2025年4月10日
1.0
承認済みレビュアー
мошенники, заблокировали 490usdt в первый день. Не рекомендую!!!
翻訳:
詐欺師、初日に490USDTをブロックしました。お勧めしません!!!
0
コメントを残す
コメントを投稿する
Vantage Markets 全体の評価
4.61750 (外為ブローカー)からの8と評価されている
全体の評価は複数のカテゴリーにおける評価の集合体から導かれます。
評価されていない | 重み | |
ユーザー レーティング | 4.6 (11 レビュー) | 3 |
人気度 | 3 | |
規制 | 2 | |
価格のレーティング | 1 | |
特徴 | 評価されていない | 1 |
カスタマーサポート | 評価されていない | 1 |
規制
会社 | ライセンスと規制 | 分離された顧客のお金 | 預金補償基金 | ネガティブバランスプロテクション | リベート | リテールクライアントの最大レバレッジ |
---|---|---|---|---|---|---|
Vantage Global Prime Pty Ltd |
|
|
|
|
30 : 1 | |
Vantage Global Prime LLP |
|
|
|
|
30 : 1 | |
Vantage International Group Limited |
|
|
|
|
500 : 1 | |
Vantage Global Limited |
|
|
|
|
500 : 1 |
利用可能な資産: 取引可能なすべてのインストゥルメントを検索
シンボルマーク | 説明 | 取引プラットフォーム | 契約規模 | スワップ金利ロング | スワップ金利ショート | スワップタイプ | スワップ日数 |
---|---|---|---|---|---|---|---|
AALG | AMERICAN AIRLINES GROUP INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
AAPL | Apple Inc. | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
ABBVIE | ABBVIE INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
ABNB | Airbnb Inc | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
ADAJPY | Cardano vs Japanese Yen | MT4, MT5 | 10000 units per 1 Lot | -75.32 | -75.32 | Points | 5 days (3x Wednesday) |
ADAUSD | Cardano | MT4, MT5 | 10000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
ALGUSD | Algorand | MT4, MT5 | 10000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
ALIBABA | ALIBABA GROUP HOLDING-SP ADR | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
AMAT | Applied Materials Inc | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
AMAZON | AMAZON.COM INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
ARKB | ARK 21Shares Bitcoin ETF | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
AT&T | AT&T INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
ATMUSD | Cosmos | MT4, MT5 | 1000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
AUDCAD+ | Australian Dollar vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.19 | -0.66 | Pips | 5 days (3x Wednesday) |
AUDCHF+ | Australian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.36 | -0.83 | Pips | 5 days (3x Wednesday) |
AUDCNH+ | AU Dollar vs Chinese Yuan | MT4, MT5 | 100000 units per 1 Lot | 1.25 | -7.43 | Pips | 5 days (3x Wednesday) |
AUDJPY+ | Australian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.28 | -1.10 | Pips | 5 days (3x Wednesday) |
AUDNZD+ | Australian Dollar vs New Zealand Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.03 | -0.48 | Pips | 5 days (3x Wednesday) |
AUDSGD+ | Australian Dollar vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | 0.04 | -0.80 | Pips | 5 days (3x Wednesday) |
AUDUSD | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.07 | -0.03 | Pips | 5 days (3x Wednesday) |
AUDUSD+ | Australian Dollar vs US Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.07 | -0.03 | Pips | 5 days (3x Wednesday) |
AVAUSD | Avalanche | MT4, MT5 | 100 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
AVGO | Broadcom Inc | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
AXP | American Express Co | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
AXSUSD | Axie Infinity | MT4, MT5 | 100 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
BAC | BANK OF AMERICA CORP | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
BAIDU | BAIDU INC - SPON ADR | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
BATUSD | Basic Attention Token | MT4, MT5 | 10000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
BCHJPY | Bitcoin Cash vs Japanese Yen | MT4, MT5 | 10 units per 1 Lot | -37.32 | -37.32 | Points | 5 days (3x Wednesday) |
BCHUSD | Bitcoin Cash | MT4, MT5 | 10 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
BITB | Bitwise Bitcoin ETP Trust | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
BITO | ProShares Bitcoin Strategy ETF | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
BNBUSD | Binance Coin | MT4, MT5 | 10 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
BNTX | BIONTECH SE-ADR | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
BOEING | BOEING CO/THE | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
BTCBCH | Bitcoin vs Bitcoin Cash | MT4, MT5 | 1 units per 1 Lot | -222.47 | -222.47 | Points | 5 days (3x Wednesday) |
BTCETH | Bitcoin vs Ethereum | MT4, MT5 | 1 units per 1 Lot | -443.27 | -443.27 | Points | 5 days (3x Wednesday) |
BTCEUR | BitCoin vs Euro | MT4, MT5 | 1 units per 1 Lot | -3478.68 | 1637.03 | Points | 5 days (3x Wednesday) |
BTCJPY | BitCoin vs Japanese Yen | MT4, MT5 | 1 units per 1 Lot | -5670.84 | -5670.84 | Points | 5 days (3x Wednesday) |
BTCLTC | Bitcoin vs Litecoin | MT4, MT5 | 1 units per 1 Lot | -907.52 | -907.52 | Points | 5 days (3x Wednesday) |
BTCO | Invesco Galaxy Bitcoin ETF | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
BTCUSD | Bitcoin | MT4, MT5 | 1 units per 1 Lot | -17.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
BUD | ANHEUSER-BUSCH INBEV SPN ADR | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
BVSPX | Bovespa Cash CFD (BRL) | MT4, MT5 | 1 units per 1 Lot | -64.77 | 29.28 | USD | 5 days (3x Wednesday) |
CADCHF+ | Canadian Dollar vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.19 | -0.64 | Pips | 5 days (3x Wednesday) |
CADJPY+ | Canadian Dollar vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | 0.23 | -0.76 | Pips | 5 days (3x Wednesday) |
CAT | Caterpillar Inc | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
CHFJPY+ | Swiss Franc vs Japanese Yen | MT4, MT5 | 100000 units per 1 Lot | -0.43 | -0.13 | Pips | 5 days (3x Wednesday) |
CHFSGD+ | Swiss Franc vs Singapore Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.70 | 0.18 | Pips | 5 days (3x Wednesday) |
CHINA50 | China A50 Index Cash CFD (USD) | MT4, MT5 | 1 units per 1 Lot | -3.12 | 0.58 | USD | 5 days (3x Wednesday) |
CHINA50ft | CHINA50 Future | MT4, MT5 | 1 units per 1 Lot | -2.14 | -1.78 | None | 5 days (3x Wednesday) |
CISCO | CISCO SYSTEMS INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
CITI | CITIGROUP INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
CL-OIL | Crude Oil Future CFD (USD) | MT4, MT5 | 1000 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
CMCSA | COMCAST CORP-CLASS A | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
Cocoa-C | US Cocoa - Cash | MT4, MT5 | 10 units per 1 Lot | 6.20 | -19.36 | Points | 5 days (3x Wednesday) |
Coffee-C | Coffee Arabica - Cash | MT4, MT5 | 37500 units per 1 Lot | 2.50 | -7.48 | Points | 5 days (3x Wednesday) |
COIN | COINBASE GLOBAL INC -CLASS A | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
COPPER-C | Copper | MT4, MT5 | 25000 units per 1 Lot | -9.06 | 3.01 | Points | 5 days (3x Wednesday) |
Cotton-C | Cotton - Cash | MT4, MT5 | 50000 units per 1 Lot | -17.80 | 12.45 | Points | 5 days (3x Wednesday) |
CRM | SALESFORCE.COM INC | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
CRVUSD | Curve | MT4, MT5 | 1000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
CVX | CHEVRON CORP | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
DISNEY | WALT DISNEY CO/THE | MT4, MT5 | 1 units per 1 Lot | -6.88 | -3.50 | Annual % | 5 days (3x Wednesday) |
DJ30 | Dow Jones Index Cash CFD (USD) | MT4, MT5 | 1 units per 1 Lot | -9.72 | 1.00 | USD | 5 days (3x Wednesday) |
DJ30ft | DJ30 Future | MT4, MT5 | 1 units per 1 Lot | -4.17 | -1.23 | None | 5 days (3x Wednesday) |
DOGUSD | Dogecoin | MT4, MT5 | 10000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
DOTUSD | Polkadot | MT4, MT5 | 100 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
EOSUSD | EOS | MT4, MT5 | 10000 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
ES35 | ES35 Index Cash | MT4, MT5 | 1 units per 1 Lot | -1.29 | 0.45 | USD | 5 days (3x Wednesday) |
ETCUSD | Ethereum Classic | MT4, MT5 | 100 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
ETHBCH | Ethereum vs Bitcoin Cash | MT4, MT5 | 10 units per 1 Lot | -41.82 | -41.82 | Points | 5 days (3x Wednesday) |
ETHEUR | Ethereum vs Euro | MT4, MT5 | 1 units per 1 Lot | -115.41 | 30.78 | Points | 5 days (3x Wednesday) |
ETHJPY | Ethereum vs Japanese Yen | MT4, MT5 | 1 units per 1 Lot | -188.13 | -188.13 | Points | 5 days (3x Wednesday) |
ETHLTC | Ethereum vs Litecoin | MT4, MT5 | 10 units per 1 Lot | -170.61 | -170.61 | Points | 5 days (3x Wednesday) |
ETHUSD | Ethereum | MT4, MT5 | 1 units per 1 Lot | -30.00 | 8.00 | Annual % | 5 days (3x Wednesday) |
EU50 | EUSTX50 Cash | MT4, MT5 | 1 units per 1 Lot | -0.80 | 0.06 | USD | 5 days (3x Wednesday) |
EUB10Y | Euro - Bund Futures | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
EUB2Y | Euro - Schatz Futures | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
EUB30Y | Euro - BUXL Futures | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
EUB5Y | Euro - BOBL Futures | MT4, MT5 | 1 units per 1 Lot | 0.00 | 0.00 | None | 5 days (3x Wednesday) |
EURAUD+ | Euro vs Australian Dollar | MT4, MT5 | 100000 units per 1 Lot | -1.34 | 0.52 | Pips | 5 days (3x Wednesday) |
EURCAD+ | Euro vs Canadian Dollar | MT4, MT5 | 100000 units per 1 Lot | -0.36 | -0.30 | Pips | 5 days (3x Wednesday) |
EURCHF+ | Euro vs Swiss Franc | MT4, MT5 | 100000 units per 1 Lot | 0.25 | -1.03 | Pips | 5 days (3x Wednesday) |
EURCZK+ | Euro vs Czech Koruna | MT4, MT5 | 100000 units per 1 Lot | -1.81 | -0.05 | Pips | 5 days (3x Wednesday) |
