La registrazione è finita: 5 lug 2024, 08:00

My Name is Bond II
IC Trading $100,000 Traders Cup
Traders Cup Evento 7 di 21
|
Montepremi: | 3.000 $ |
|
10 Premi: |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
|
Data di inizio: | 1 lug 2024, 08:00 |
|
Data di chiusura: | 5 lug 2024, 19:00 |
|
Montepremi: | 3.000 $ |
|
10 Premi: |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
|
Data di inizio: | 1 lug 2024, 08:00 |
|
Data di chiusura: | 5 lug 2024, 19:00 |
La registrazione è finita: 5 lug 2024, 08:00
Sponsorizzato da: ictrading.com
Se hai bisogno di assistenza, clicca sul pulsante rosso "24/5 Live Chat".
Requisiti di partecipazione
Un nuovo conto live deve essere aperto dopo 01-apr-2024 dal concorrente con IC Trading-Mauritius (il finanziamento non è richiesto). Il nuovo conto live deve essere verificato nel profilo FxVerify del concorrente.
Una sola iscrizione per persona, richiedendo un indirizzo email non usa e getta e un numero di cellulare valido in grado di ricevere chiamate internazionali. Sono consentite 2 voci per indirizzo IP per diversi partecipanti nella stessa posizione.
IC Trading-Mauritius regional restrictions apply.
Specifiche del concorso
Saldo iniziale: 1.000 $
Leva massima: 200:1
Criterio di vincitore: Equity più alta
Server di trading: ICTrading-Demo
Il trading con gli EA NON è consentito. Il trading con gli EA sarà automaticamente disabilitato.
Simboli consentiti
Solo le compravendite sui seguenti strumenti sono incluse nella tua performance, tutte le altre sono escluse. Losing trades will still be included.
UST10Y_U4, UST05Y_U4, UST30Y_U4, UKGB_U4, EURBBL_U4, EURBND_U4, EURSCA_U4, ITB10Y_U4, JGB10Y_U4
Massimo drawdown dell'equity: 60,00%
I conti con un drawdown del capitale superiore a 60,00% da picco a valle sono squalificati.
Il livello di stop out è impostato a: 100,00% margine
Operazioni massime: 30
Solo le tue prime 30 operazioni idonee saranno incluse nel calcolo della tua performance. Losing trades will still be included.
Durata minima dell'operazione: 2 minuti
I trade con profitto aperti per meno di 2 minuti saranno esclusi dal calcolo della tua performance. I trade in perdita saranno inclusi nel calcolo.
Finale della Traders Cup - Qualificazioni
I vincitori di ogni competizione si qualificheranno automaticamente.
Si qualificheranno dieci trader al di sotto dell'ultimo vincitore di ogni competizione.
I trader possono qualificarsi per una sola partecipazione.
Squalificheremo chiunque per ciò che consideriamo una condotta sleale: in generale, qualsiasi attività di trading che non sarebbe vincente in uno scenario reale. Ad esempio, l'apertura di più conti e il trading di posizioni simili ma opposte come individuo o gruppo.
Condizioni aggiuntive# | Utente | Nazione | account | Capitale | Profitto in aperto | % di profitto | Picco di Drawdown | Compravendite calcolate | Compravendite escluse |
---|---|---|---|---|---|---|---|---|---|
1 | Arief | Contest Account 247422 | 8.359,00 | 0,00 | 735,9% | 57,77% | 30 | 0 | |
2 | The Three Musketeers | Contest Account 247799 | 6.766,58 | 0,00 | 576,66% | 34,36% | 15 | 0 | |
3 | Yusni | Contest Account 247238 | 5.497,00 | 0,00 | 449,7% | 42,25% | 20 | 0 | |
4 | Snecjd_ris | Contest Account 246901 | 5.408,00 | 0,00 | 440,8% | 31,25% | 11 | 0 | |
5 | Moh MISNAWI | Contest Account 247454 | 5.050,00 | 0,00 | 405% | 27,72% | 10 | 0 | |
6 | Emak fx | Contest Account 247654 | 5.006,00 | 0,00 | 400,6% | 48,65% | 14 | 0 | |
7 | vGgY | Contest Account 247848 | 4.771,08 | 0,00 | 377,11% | 30,1% | 12 | 0 | |
8 | Caroduor | Contest Account 248048 | 4.737,73 | 0,00 | 373,77% | 50,59% | 11 | 0 | |
9 | Hidayat Y | Contest Account 247685 | 4.711,00 | 0,00 | 371,1% | 43,89% | 28 | 0 | |
10 | Aditama Wisesa prayoga | Contest Account 247955 | 4.704,00 | 0,00 | 370,4% | 59,76% | 20 | 0 | |
11 | WithGod | Contest Account 247533 | 4.603,00 | 0,00 | 360,3% | 44,17% | 8 | 0 | |
12 | Fazeel | Contest Account 247130 | 4.572,20 | 0,00 | 357,22% | 42,67% | 24 | 0 | |
13 | RehmatUllah | Contest Account 246789 | 4.538,42 | 2.557,35 | 353,84% | 29,59% | 21 | 2 | |
14 | Don | Contest Account 247411 | 3.714,00 | 0,00 | 271,4% | 50,36% | 9 | 0 | |
15 | Adam | Contest Account 247637 | 3.607,42 | 0,00 | 260,74% | 55,2% | 24 | 0 | |
16 | Alan | Contest Account 247518 | 3.554,00 | 315,00 | 255,4% | 45,96% | 10 | 0 | |
17 | Gedang Goreng | Contest Account 247620 | 3.420,82 | 1.660,00 | 242,08% | 58,15% | 15 | 0 | |
18 | NurKarim | Contest Account 247774 | 3.420,00 | -979,00 | 242% | 49,5% | 21 | 0 | |
19 | Babar Sultan | Contest Account 247820 | 3.420,00 | 1.305,00 | 242% | 43,4% | 6 | 0 | |
20 | Hansanah | Contest Account 247787 | 3.402,00 | 0,00 | 240,2% | 52,04% | 15 | 0 | |
21 | VatkhurRohman | Contest Account 246993 | 3.279,96 | 1.331,10 | 228% | 41,67% | 22 | 0 | |
22 | Vladimir | Contest Account 247565 | 3.165,00 | 1.075,00 | 216,5% | 36,73% | 3 | 1 | |
23 | El-Diablo | Contest Account 247896 | 2.987,36 | 733,00 | 198,74% | 55,83% | 11 | 0 | |
24 | Mustapha | Contest Account 247235 | 2.933,20 | 2.180,40 | 193,32% | 31,52% | 13 | 0 | |
25 | jogesusu | Contest Account 248108 | 2.929,27 | 919,00 | 192,93% | 33% | 13 | 0 | |
26 | Andex07 | Contest Account 247332 | 2.920,00 | 2.000,00 | 192% | 26,82% | 7 | 0 | |
27 | SLIPPING | Contest Account 247918 | 2.917,00 | 0,00 | 191,7% | 48,18% | 3 | 0 | |
28 | AING ADX | Contest Account 248119 | 2.881,95 | 1.976,16 | 188,19% | 45,94% | 14 | 2 | |
29 | Tsalisul | Contest Account 246876 | 2.831,60 | -700,00 | 183,16% | 51,68% | 15 | 0 | |
30 | Demansa | Contest Account 246735 | 2.689,00 | 2.376,00 | 168,9% | 49,95% | 6 | 0 | |
31 | Yuliant | Contest Account 247679 | 2.675,28 | -23,54 | 167,53% | 27,06% | 17 | 0 | |
32 | camxuc | Contest Account 247396 | 2.560,26 | 1.317,14 | 156,03% | 59,77% | 11 | 1 | |
33 | kerozene | Contest Account 247475 | 2.559,40 | 26,40 | 155,94% | 46,38% | 20 | 0 | |
34 | Grangerfx | Contest Account 248074 | 2.526,00 | -390,00 | 152,6% | 59,21% | 15 | 2 | |
35 | Bestowing | Contest Account 247591 | 2.512,00 | 1.088,00 | 151,2% | 18,53% | 3 | 0 | |
36 | MA65768 | Contest Account 247764 | 2.505,00 | 750,00 | 150,5% | 43,75% | 10 | 0 | |
37 | MasPaijo | Contest Account 247686 | 2.481,00 | 1.800,00 | 148,1% | 52,22% | 11 | 0 | |
38 | M.Arsyad | Contest Account 247717 | 2.473,75 | 960,00 | 147,38% | 53,41% | 15 | 0 | |
39 | Susilawati porcelapor | Contest Account 247401 | 2.472,00 | -728,00 | 147,2% | 52,62% | 28 | 0 | |
40 | Ajabeja | Contest Account 247458 | 2.415,44 | 1.112,00 | 141,54% | 37,25% | 12 | 0 | |
41 | acman416 | Contest Account 247961 | 2.415,00 | 761,80 | 141,5% | 33,98% | 20 | 0 | |
42 | abdulghafoor | Contest Account 247808 | 2.410,00 | 750,00 | 141% | 44,23% | 6 | 0 | |
43 | Marcopolo | Contest Account 247048 | 2.386,00 | 1.180,00 | 138,6% | 55,42% | 11 | 0 | |
44 | MuhammadAamir | Contest Account 247757 | 2.380,00 | 840,00 | 138% | 34,6% | 9 | 0 | |
45 | milanpramuditha | Contest Account 248116 | 2.375,00 | 1.090,00 | 137,5% | 51,13% | 8 | 0 | |
46 | Semut ireng | Contest Account 247275 | 2.345,14 | 1.446,30 | 134,51% | 32,22% | 5 | 0 | |
47 | Yusufjuliet | Contest Account 247448 | 2.316,57 | 113,78 | 131,66% | 54,8% | 16 | 0 | |
48 | astr777 | Contest Account 247651 | 2.308,00 | -510,00 | 130,8% | 38,76% | 5 | 1 | |
49 | Gedion | Contest Account 246766 | 2.283,60 | 915,13 | 128,36% | 40,94% | 5 | 0 | |
50 | ywendi | Contest Account 247904 | 2.275,93 | -600,00 | 127,59% | 36,48% | 8 | 0 | |
51 | Sakra | Contest Account 247510 | 2.259,00 | -136,00 | 125,9% | 29,56% | 8 | 0 | |
52 | TalhaAyyaz | Contest Account 246872 | 2.238,22 | 1.372,06 | 123,82% | 34,7% | 4 | 0 | |
53 | Meera Barvin Mohideen Abdul Kader | Contest Account 248023 | 2.212,00 | 305,00 | 121,2% | 50,26% | 30 | 1 | |
54 | wibiwebex | Contest Account 247857 | 2.185,19 | 554,00 | 118,52% | 44,19% | 4 | 0 | |
55 | michael47 | Contest Account 246747 | 2.145,51 | 1.411,70 | 114,55% | 42,95% | 4 | 0 | |
56 | Ahdi | Contest Account 246996 | 2.074,50 | 1.354,80 | 107,45% | 53,14% | 12 | 0 | |
57 | juki | Contest Account 247892 | 2.059,00 | -20,00 | 105,9% | 28,85% | 5 | 0 | |
58 | Nkoe | Contest Account 247311 | 2.039,52 | 977,52 | 103,95% | 55,9% | 6 | 0 | |
59 | Gori77 | Contest Account 247674 | 1.973,00 | 0,00 | 97,3% | 40,81% | 10 | 0 | |
60 | Linkon | Contest Account 248588 | 1.968,00 | 968,00 | 96,8% | 22,75% | 1 | 0 | |
61 | tithiphan | Contest Account 248104 | 1.962,62 | -258,00 | 96,26% | 30,11% | 12 | 0 | |
62 | Slagan adiaksa | Contest Account 247668 | 1.955,40 | 1.513,20 | 95,54% | 50,77% | 14 | 0 | |
63 | 91ns | Contest Account 247327 | 1.950,00 | 1.325,00 | 95% | 54,51% | 2 | 0 | |
64 | ผมไม่เล็กนะครับ | Contest Account 247642 | 1.947,00 | 1.121,00 | 94,7% | 21,37% | 2 | 0 | |
65 | Elmokhtaar | Contest Account 247867 | 1.947,00 | 1.030,00 | 94,7% | 52,82% | 2 | 0 | |
66 | Redmy | Contest Account 246860 | 1.940,00 | 1.736,00 | 94% | 55,13% | 9 | 0 | |
67 | Anton | Contest Account 247795 | 1.865,30 | -480,00 | 86,53% | 36,1% | 4 | 0 | |
68 | maail | Contest Account 248822 | 1.856,00 | 1.048,00 | 85,6% | 41,01% | 7 | 0 | |
69 | Hossam ali | Contest Account 246965 | 1.820,95 | 292,60 | 82,1% | 41,55% | 15 | 0 | |
70 | Pavils | Contest Account 248837 | 1.819,72 | 0,00 | 81,97% | 24,4% | 13 | 0 | |
71 | Poytogo | Contest Account 246728 | 1.795,00 | -719,00 | 79,5% | 53,63% | 21 | 0 | |
72 | Mama | Contest Account 247544 | 1.785,00 | 108,00 | 78,5% | 45,3% | 11 | 0 | |
73 | de winner | Contest Account 248773 | 1.777,54 | -755,00 | 77,75% | 44,78% | 20 | 0 | |
74 | Austin | Contest Account 247575 | 1.770,00 | 54,00 | 77% | 57,95% | 8 | 0 | |
75 | Qomr | Contest Account 247344 | 1.766,09 | 0,00 | 76,61% | 51,03% | 30 | 0 | |
76 | Tonally | Contest Account 248597 | 1.720,00 | 0,00 | 72% | 22,75% | 1 | 0 | |
77 | Makgokga | Contest Account 248027 | 1.688,20 | 352,20 | 68,82% | 27,82% | 4 | 0 | |
78 | CRYM | Contest Account 246711 | 1.686,41 | 637,77 | 68,64% | 38,06% | 29 | 0 | |
79 | Jaws | Contest Account 247846 | 1.680,00 | 950,00 | 68% | 33,5% | 3 | 0 | |
80 | Suryansh | Contest Account 247262 | 1.678,48 | 0,00 | 67,85% | 26,5% | 8 | 0 | |
81 | cuartis | Contest Account 248868 | 1.672,17 | 0,00 | 67,22% | 12,77% | 1 | 0 | |
82 | irfan | Contest Account 247001 | 1.667,74 | -289,08 | 66,77% | 41,32% | 23 | 0 | |
83 | LI DESHUN | Contest Account 248061 | 1.662,00 | 982,00 | 66,2% | 57,3% | 5 | 0 | |
84 | Alchapo | Contest Account 246833 | 1.658,00 | 1.626,00 | 65,8% | 56,2% | 12 | 0 | |
85 | bill | Contest Account 248856 | 1.628,00 | -180,00 | 62,8% | 15,03% | 6 | 0 | |
86 | Riswan | Contest Account 246714 | 1.624,40 | 671,00 | 62,44% | 38,19% | 10 | 0 | |
87 | ndan'e yo | Contest Account 246973 | 1.622,00 | 522,00 | 62,2% | 50,8% | 9 | 0 | |
88 | DIMICH55 | Contest Account 247394 | 1.612,20 | 0,00 | 61,22% | 19,11% | 4 | 0 | |
89 | 7K Plus | Contest Account 247843 | 1.608,60 | -792,00 | 60,86% | 43,11% | 22 | 0 | |
90 | Soedrajat | Contest Account 246849 | 1.605,58 | 21,65 | 60,56% | 26,79% | 23 | 0 | |
91 | MICSOLE | Contest Account 246830 | 1.593,25 | 0,00 | 59,33% | 17% | 4 | 0 | |
92 | tomtom | Contest Account 247758 | 1.582,95 | 588,00 | 58,3% | 57,88% | 23 | 0 | |
93 | hudiy | Contest Account 247983 | 1.567,56 | -61,44 | 56,76% | 41,28% | 9 | 0 | |
94 | Leanid T | Contest Account 247390 | 1.565,27 | 12,80 | 56,53% | 47,6% | 8 | 0 | |
95 | ictrading no 1 | Contest Account 247382 | 1.565,00 | -142,00 | 56,5% | 56,15% | 14 | 1 | |
96 | B09AN | Contest Account 247661 | 1.562,95 | 562,95 | 56,3% | 34,57% | 1 | 0 | |
97 | fxm | Contest Account 247911 | 1.555,06 | 572,18 | 55,51% | 40,45% | 19 | 0 | |
98 | Beckham | Contest Account 248827 | 1.547,00 | -374,00 | 54,7% | 53,36% | 11 | 0 | |
99 | Anthony | Contest Account 247350 | 1.522,00 | 515,00 | 52,2% | 52,24% | 16 | 0 | |
100 | Dumo sur | Contest Account 247523 | 1.520,00 | 0,00 | 52% | 50% | 4 | 0 |
Un nuovo conto di trading LIVE (non è richiesto alcun deposito) deve essere aperto con FxVerify come IB con IC Trading-Mauritius.
I residenti in paesi con restrizioni all'apertura di un conto live con IC Trading-Mauritius possono aprire un nuovo conto live con IC Markets Global-Seychelles.
IC Trading $100,000 Traders Cup Schedule
The Kick-Off
Traders Cup Evento 1 di 21
Data di inizio: 22 apr 2024, 08:00
Data di fine: 26 apr 2024, 19:00
Montepremi: 7.000 $
N° di premi: 10
Premi:
3.000 $
1.200 $
800 $
600 $
400 $
200 $
x5
|
My Name is Bond I
Traders Cup Evento 2 di 21
Data di inizio: 13 mag 2024, 08:00
Data di fine: 17 mag 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Midas Touch I
Traders Cup Evento 3 di 21
Data di inizio: 20 mag 2024, 08:00
Data di fine: 24 mag 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index I
Traders Cup Evento 4 di 21
Data di inizio: 27 mag 2024, 08:00
Data di fine: 31 mag 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Q1 Special
Traders Cup Evento 5 di 21
Data di inizio: 10 giu 2024, 08:00
Data di fine: 14 giu 2024, 19:00
Montepremi: 5.000 $
N° di premi: 10
Premi:
1.400 $
1.000 $
800 $
600 $
400 $
160 $
x5
|
The Midas Touch II
Traders Cup Evento 6 di 21
Data di inizio: 24 giu 2024, 08:00
Data di fine: 28 giu 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
My Name is Bond II
Traders Cup Evento 7 di 21
Data di inizio: 1 lug 2024, 08:00
Data di fine: 5 lug 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Spare Change I
Traders Cup Evento 8 di 21
Data di inizio: 22 lug 2024, 08:00
Data di fine: 26 lug 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index II
Traders Cup Evento 9 di 21
Data di inizio: 5 ago 2024, 08:00
Data di fine: 9 ago 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Q2 Special
Traders Cup Evento 10 di 21
Data di inizio: 12 ago 2024, 08:00
Data di fine: 16 ago 2024, 19:00
Montepremi: 5.000 $
N° di premi: 10
Premi:
1.400 $
1.000 $
800 $
600 $
400 $
160 $
x5
|
My Name is Bond III
Traders Cup Evento 11 di 21
Data di inizio: 26 ago 2024, 08:00
Data di fine: 30 ago 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Spare Change II
Traders Cup Evento 12 di 21
Data di inizio: 2 set 2024, 08:00
Data di fine: 6 set 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index III
Traders Cup Evento 13 di 21
Data di inizio: 9 set 2024, 08:00
Data di fine: 13 set 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Midas Touch III
Traders Cup Evento 14 di 21
Data di inizio: 23 set 2024, 08:00
Data di fine: 27 set 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
My Name is Bond IV
Traders Cup Evento 15 di 21
Data di inizio: 30 set 2024, 08:00
Data di fine: 4 ott 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Q3 Special
Traders Cup Evento 16 di 21
Data di inizio: 7 ott 2024, 08:00
Data di fine: 11 ott 2024, 19:00
Montepremi: 5.000 $
N° di premi: 10
Premi:
1.400 $
1.000 $
800 $
600 $
400 $
160 $
x5
|
The Right Index IV
Traders Cup Evento 17 di 21
Data di inizio: 21 ott 2024, 08:00
Data di fine: 25 ott 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Midas Touch IV
Traders Cup Evento 18 di 21
Data di inizio: 4 nov 2024, 08:00
Data di fine: 8 nov 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
My Name is Bond V
Traders Cup Evento 19 di 21
Data di inizio: 11 nov 2024, 08:00
Data di fine: 15 nov 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index V
Traders Cup Evento 20 di 21
Data di inizio: 25 nov 2024, 08:00
Data di fine: 29 nov 2024, 19:00
Montepremi: 3.000 $
N° di premi: 10
Premi:
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Final
Traders Cup Evento 21 di 21
Data di inizio: 9 dic 2024, 08:00
Data di fine: 13 dic 2024, 19:00
Montepremi: 30.000 $
N° di premi: 10
Premi:
10.000 $
6.000 $
4.000 $
3.000 $
2.000 $
1.000 $
x5
|
Nome della Competizione | Data di inizio | Data di fine | Montepremi | Premi |
---|---|---|---|---|
The Kick-Off Traders Cup Evento 1 di 21 |
22 apr 2024, 08:00 | 26 apr 2024, 19:00 | 7.000 $ |
3.000 $
1.200 $
800 $
600 $
400 $
200 $
x5
|
My Name is Bond I Traders Cup Evento 2 di 21 |
13 mag 2024, 08:00 | 17 mag 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Midas Touch I Traders Cup Evento 3 di 21 |
20 mag 2024, 08:00 | 24 mag 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index I Traders Cup Evento 4 di 21 |
27 mag 2024, 08:00 | 31 mag 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Q1 Special Traders Cup Evento 5 di 21 |
10 giu 2024, 08:00 | 14 giu 2024, 19:00 | 5.000 $ |
1.400 $
1.000 $
800 $
600 $
400 $
160 $
x5
|
The Midas Touch II Traders Cup Evento 6 di 21 |
24 giu 2024, 08:00 | 28 giu 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
My Name is Bond II Traders Cup Evento 7 di 21 |
1 lug 2024, 08:00 | 5 lug 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Spare Change I Traders Cup Evento 8 di 21 |
22 lug 2024, 08:00 | 26 lug 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index II Traders Cup Evento 9 di 21 |
5 ago 2024, 08:00 | 9 ago 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Q2 Special Traders Cup Evento 10 di 21 |
12 ago 2024, 08:00 | 16 ago 2024, 19:00 | 5.000 $ |
1.400 $
1.000 $
800 $
600 $
400 $
160 $
x5
|
My Name is Bond III Traders Cup Evento 11 di 21 |
26 ago 2024, 08:00 | 30 ago 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Spare Change II Traders Cup Evento 12 di 21 |
2 set 2024, 08:00 | 6 set 2024, 19:00 | 3.000 $ |
1 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index III Traders Cup Evento 13 di 21 |
9 set 2024, 08:00 | 13 set 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Midas Touch III Traders Cup Evento 14 di 21 |
23 set 2024, 08:00 | 27 set 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
My Name is Bond IV Traders Cup Evento 15 di 21 |
30 set 2024, 08:00 | 4 ott 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Q3 Special Traders Cup Evento 16 di 21 |
7 ott 2024, 08:00 | 11 ott 2024, 19:00 | 5.000 $ |
1.400 $
1.000 $
800 $
600 $
400 $
160 $
x5
|
The Right Index IV Traders Cup Evento 17 di 21 |
21 ott 2024, 08:00 | 25 ott 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Midas Touch IV Traders Cup Evento 18 di 21 |
4 nov 2024, 08:00 | 8 nov 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
My Name is Bond V Traders Cup Evento 19 di 21 |
11 nov 2024, 08:00 | 15 nov 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
The Right Index V Traders Cup Evento 20 di 21 |
25 nov 2024, 08:00 | 29 nov 2024, 19:00 | 3.000 $ |
1.000 $
600 $
400 $
300 $
200 $
100 $
x5
|
Final Traders Cup Evento 21 di 21 |
9 dic 2024, 08:00 | 13 dic 2024, 19:00 | 30.000 $ |
10.000 $
6.000 $
4.000 $
3.000 $
2.000 $
1.000 $
x5
|
Finale della Traders Cup - Qualificazioni
- I vincitori di ogni competizione si qualificheranno automaticamente.
- Si qualificheranno dieci trader al di sotto dell'ultimo vincitore di ogni competizione.
- I trader possono qualificarsi per una sola partecipazione.




